Ripon Red Hawks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brad Brooks | 31 | 10 | 4 | 9 | 0 | 0 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| 42 | Justin Leistikow | 25 | 8 | 3 | 5 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 3 | 1 |
| 04 | Kyle Loughrin | 28 | 7 | 3 | 10 | 0 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 |
| 02 | Ty Ketz | 32 | 9 | 3 | 7 | 1 | 4 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 1 |
| 12 | Ty Sabin | 21 | 21 | 7 | 14 | 2 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 1 | 1 |
| 22 | Brandan McCoy | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 | 1 | 1 |
| 24 | Colin Uthe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | David Klink | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Drew Liebner | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jay Fish | 20 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 44 | Jordan Polk | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Jordan Stiede | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 | Liam Lesniak | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Mason Stangl | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| 05 | Roderique Tinglin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 65 | 23 | 54 | 4 | 11 | 15 | 21 | 25 | 9 | 3 | 1 | 9 | 13 | 11 |
California Lutheran Kingsmen
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Arik Smith | 32 | 18 | 7 | 12 | 0 | 1 | 4 | 5 | 4 | 7 | 3 | 1 | 1 | 1 | 3 |
| 13 | Coltrane Powdrill | 28 | 12 | 4 | 6 | 0 | 0 | 4 | 4 | 5 | 1 | 3 | 3 | 1 | 2 | 0 |
| 35 | Corey Quintana | 35 | 21 | 8 | 12 | 1 | 2 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 1 |
| 04 | Guy Lynott | 24 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 9 | 5 | 1 | 0 | 1 | 4 | 3 |
| 10 | Michael Palmer | 25 | 8 | 3 | 7 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| 34 | Collin Knudsen | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 03 | Dan Wade | 22 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 33 | Jeremy SulkerHall | 12 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 4 |
| 22 | John Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Steven Davis | 8 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 82 | 31 | 55 | 3 | 10 | 17 | 18 | 31 | 18 | 8 | 5 | 7 | 11 | 16 |