Muskingum Fighting Muskies
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Jacob Geller | 24 | 11 | 4 | 8 | 2 | 5 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| 0 | Jalen Paige | 28 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 10 | Jarrell Marsh | 31 | 20 | 8 | 21 | 1 | 7 | 3 | 4 | 10 | 4 | 3 | 0 | 3 | 2 | 4 |
| 22 | Marcus Dempsey | 35 | 32 | 13 | 22 | 6 | 8 | 0 | 2 | 6 | 1 | 1 | 0 | 2 | 3 | 2 |
| 10 | Mitch Clark | 32 | 5 | 1 | 5 | 1 | 5 | 2 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 4 |
| 20 | Aaron Gehlken | 9 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Cameron Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Devon Peart | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Jayson Peoples | 1 | 3 | 1 | 3 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Rashay Douglas | 11 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 5 | Tyler Bardall | 25 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Totals | 200 | 84 | 32 | 74 | 14 | 40 | 6 | 10 | 33 | 12 | 7 | 0 | 10 | 10 | 18 |
Thiel Tomcats
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Avril Campbell | 22 | 9 | 4 | 4 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
| 10 | Josh Lumbus | 30 | 18 | 7 | 12 | 1 | 2 | 3 | 4 | 7 | 4 | 0 | 0 | 2 | 1 | 2 |
| 14 | Mert Ozkaynak | 26 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 5 | 4 | 0 | 3 | 0 | 1 | 2 |
| 15 | Nyric Gosley | 29 | 14 | 6 | 12 | 0 | 1 | 2 | 3 | 3 | 3 | 2 | 1 | 2 | 1 | 2 |
| 02 | Tyreik Burton | 34 | 24 | 8 | 15 | 3 | 6 | 5 | 6 | 10 | 4 | 2 | 0 | 1 | 3 | 2 |
| 12 | Alex Choloh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 | Alonzo Brown | 15 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 2 | 1 | 3 |
| 05 | Daquan Simmons | 17 | 6 | 2 | 8 | 2 | 6 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 24 | Michael Ricks | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Tyrese Robinson | 23 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 2 | 1 |
| Totals | 200 | 85 | 33 | 67 | 6 | 18 | 13 | 19 | 42 | 17 | 6 | 5 | 9 | 13 | 16 |