Schreiner
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Thompson · W. Miller · C. Pena · S. Guerrero · H. Robinson | 5 | 0 | 2 | -2 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 0 | 4 |
| K. Gumbs · D. Bercutt · S. Guerrero · H. Robinson · M. Harris | 4 | 3 | 8 | -5 | 1-4 | 0-1 | 1-3 | 3 | 0 | 1 | 0 | 0 |
| J. Thompson · K. Gumbs · W. Miller · C. Pena · S. Guerrero | 2 | 0 | 2 | -2 | 0-1 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 1 |
| J. Thompson · N. Robbins · D. Bercutt · W. Miller · S. Guerrero | 0 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Gumbs · N. Robbins · D. Bercutt · W. Miller · S. Guerrero | 0 | 3 | 0 | +3 | 0-0 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |
Southwestern (Tex.)
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Whitlock · T. Kurtz · B. Scott · C. Lee · A. Johnson | 10 | 4 | 0 | +4 | 1-6 | 0-0 | 2-2 | 5 | 0 | 5 | 1 | 4 |
| C. Molina · C. Kim · R. Ogden · D. Kellum · K. Sanders | 7 | 12 | 11 | +1 | 4-5 | 1-5 | 1-2 | 9 | 2 | 1 | 0 | 2 |
| Totals |