SUNY New Paltz
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Perlman · R. Rosa · T. Sowah · K. Roach · A. Seniuk | 5 | 7 | 3 | +4 | 3-4 | 0-2 | 1-2 | 5 | 2 | 1 | 0 | 1 |
| R. Rosa · E. Regenbogen · T. Sowah · K. Roach · T. Mulvey | 3 | 4 | 0 | +4 | 2-3 | 0-3 | 0-0 | 2 | 1 | 2 | 1 | 0 |
| A. Perlman · R. Rosa · E. Regenbogen · T. Sowah · T. Mulvey | 2 | 5 | 2 | +3 | 1-1 | 1-1 | 0-0 | 1 | 2 | 0 | 0 | 1 |
| A. Perlman · R. Rosa · E. Regenbogen · T. Sowah · A. Seniuk | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
SUNY Fredonia
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Helps · J. Tapper · B. Carter · T. Shelton · A. Grace | 5 | 2 | 9 | -7 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| D. Williams · K. Ruiz · E. Zwierlein · T. Banks · A. Grace | 5 | 0 | 0 | 0 | 0-4 | 0-0 | 0-0 | 4 | 0 | 0 | 1 | 2 |
| I. Helps · B. Carter · K. Hull · T. Shelton · A. Grace | 2 | 3 | 5 | -2 | 0-1 | 1-3 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| D. Williams · K. Ruiz · E. Zwierlein · B. Carter · A. Grace | 1 | 0 | 2 | -2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals |