Aurora

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Carlson · M. Myers · J. Wierzgac · M. Dunn · M. Vickers 7 9 7 +2 3-9 1-3 0-0 8 2 1 0 0
T. Carlson · S. Murray · M. Myers · J. Wierzgac · M. Vickers 2 3 0 +3 0-2 1-2 0-0 3 1 0 0 0
T. Carlson · S. Murray · M. Myers · G. Hoffman · M. Dunn 0 3 0 +3 0-2 1-4 0-0 5 1 0 0 0
T. Carlson · S. Murray · M. Myers · M. Dunn · M. Vickers 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Concordia Chicago

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
N. O'Donnell · M. Pelissier · J. Wilson · H. Basbous · J. Meeks 9 5 9 -4 1-8 1-3 0-0 7 2 0 1 2
N. O'Donnell · M. Pelissier · J. Wilson · J. Mack · J. Meeks 3 2 0 +2 1-3 0-0 0-0 2 1 0 0 0
N. O'Donnell · M. Pelissier · H. Basbous · K. Jones · J. Meeks 2 0 3 -3 0-2 0-0 0-0 0 0 0 0 0
M. Pelissier · H. Basbous · K. Jones · J. Mack · J. Meeks 2 0 3 -3 0-1 0-1 0-0 1 0 0 1 1
N. O'Donnell · M. Pelissier · J. Wilson · K. Jones · J. Mack -1 0 0 0 0-0 0-0 0-0 2 0 0 0 0
Totals