Millikin Big Blue
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Michael Charles | 31 | 3 | 1 | 7 | 0 | 3 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
| 52 | Jordan Cunningham | 31 | 14 | 6 | 12 | 1 | 1 | 1 | 2 | 6 | 1 | 2 | 2 | 4 | 2 | 3 |
| 23 | Davante Harrell | 27 | 9 | 3 | 7 | 0 | 0 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 2 |
| 34 | Elijah Henry | 32 | 23 | 8 | 12 | 0 | 0 | 7 | 7 | 18 | 1 | 1 | 0 | 9 | 3 | 2 |
| 20 | Levi Laws | 16 | 2 | 0 | 4 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 5 |
| 22 | Michael Beaty | 21 | 16 | 6 | 14 | 2 | 3 | 2 | 2 | 9 | 3 | 2 | 0 | 2 | 4 | 3 |
| 24 | Jaylan Catledge | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Colclasure | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 01 | Tyler Pygon | 28 | 8 | 2 | 4 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| 11 | Brock Snarski | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Juwan Stewart | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 79 | 27 | 63 | 5 | 12 | 20 | 26 | 47 | 10 | 9 | 2 | 20 | 16 | 18 |
Finlandia Lions
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Austin Carlson | 31 | 8 | 4 | 8 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 2 | 1 | 2 | 3 |
| 33 | Brandon Robinette | 26 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Dylan Underwood | 29 | 18 | 5 | 10 | 1 | 4 | 7 | 8 | 1 | 5 | 4 | 0 | 0 | 5 | 3 |
| 15 | Myles Ellington | 32 | 7 | 3 | 5 | 0 | 1 | 1 | 3 | 6 | 3 | 2 | 0 | 0 | 5 | 1 |
| 05 | Tristan Johnson | 24 | 10 | 3 | 4 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 | 1 |
| 20 | Elvis Okeny | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| 1 | Jacob Oom | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | Justin Green | 4 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 5 |
| 3 | Ricky Watson | 21 | 9 | 4 | 9 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| 23 | Tyler Browner | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200 | 62 | 23 | 47 | 5 | 16 | 11 | 19 | 19 | 14 | 9 | 3 | 3 | 21 | 19 |