Hamilton Continentals
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Joe Pucci | 28 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| 24 | Kena Gilmour | 27 | 14 | 6 | 16 | 1 | 5 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 3 | 0 |
| 24 | Michael Grassey | 20 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 3 |
| 30 | Peter Hoffmann | 28 | 14 | 6 | 16 | 2 | 5 | 0 | 2 | 10 | 0 | 1 | 2 | 1 | 1 | 2 |
| 0 | Tim Doyle | 22 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 |
| 44 | Andrew Groll | 16 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 11 | Jack Dwyer | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Mark Lutz | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Matthew Moros | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Mike McEneney | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sayo Denloye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Spencer Kendall | 13 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| 33 | Tyler Washington | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| 20 | Vince Conn | 10 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 200 | 49 | 20 | 68 | 5 | 20 | 4 | 10 | 28 | 4 | 13 | 2 | 6 | 14 | 12 |
Amherst Mammoths
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Eric Sellew | 22 | 14 | 7 | 10 | 0 | 0 | 0 | 0 | 7 | 3 | 0 | 4 | 4 | 2 | 2 |
| 02 | Grant Robinson | 27 | 5 | 1 | 6 | 1 | 3 | 2 | 2 | 3 | 6 | 1 | 0 | 0 | 4 | 3 |
| 10 | Johnny McCarthy | 30 | 12 | 5 | 6 | 1 | 2 | 1 | 2 | 15 | 4 | 1 | 2 | 0 | 4 | 2 |
| 50 | Joseph Schneider | 10 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 11 | Michael Riopel | 30 | 15 | 5 | 11 | 5 | 9 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 3 |
| 31 | C.J. Bachmann | 18 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 3 | 2 | 1 | 3 |
| 14 | Dylan Groff | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Fru Che | 16 | 6 | 3 | 8 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 2 | 1 |
| 05 | Garrett Day | 14 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 | Griffin Gerwig | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Josh Chery | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
| 34 | Stephen Clapp | 4 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Tommy Mobley | 16 | 6 | 2 | 5 | 2 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 200 | 75 | 30 | 62 | 9 | 25 | 6 | 10 | 46 | 18 | 8 | 10 | 9 | 20 | 18 |