Medgar Evers

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Reid · S. Shivers · A. Thomas · D. Guscott · M. Swaby II 5 2 4 -2 1-5 0-0 0-0 2 0 0 0 1
M. Reid · S. Shivers · M. Lee · A. Thomas · M. Swaby II 4 6 5 +1 3-3 0-0 0-1 5 1 0 0 1
S. Shivers · M. Lee · A. Thomas · D. Guscott · M. Swaby II 1 0 0 0 0-1 0-0 0-1 2 0 0 0 0
M. Reid · S. Shivers · M. Lee · J. Manners · M. Swaby II 0 3 0 +3 0-0 1-1 0-0 0 0 0 0 0
M. Reid · M. Lee · A. Thomas · D. Guscott · M. Swaby II -1 0 0 0 0-0 0-0 0-0 2 0 0 0 0
Totals

Marymount (Va.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Danko · D. Rucker · M. Anderson · D. Stockman · R. Narcisse 7 12 11 +1 4-7 1-4 1-3 3 4 2 0 0
A. Danko · D. Rucker · M. Anderson · C. Burkhart · J. Longmire 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
A. Danko · D. Rucker · D. Stockman · C. Burkhart · J. Longmire 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
A. Danko · D. Rucker · M. Anderson · D. Stockman · J. Longmire 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals