Monmouth (Ill.) Scots
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Ben Friday | 29 | 20 | 9 | 10 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 4 |
| 14 | Lamont Mitchell | 33 | 21 | 8 | 13 | 4 | 9 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 3 |
| 13 | Paul Engo | 14 | 6 | 2 | 3 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 42 | Reed Goodbred | 16 | 5 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Will Jones | 36 | 11 | 3 | 17 | 2 | 9 | 3 | 3 | 10 | 10 | 2 | 0 | 3 | 2 | 1 | |
| 44 | Andrew Mathison | 10 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 03 | Austin Holman | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| 10 | Austin Johnson | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Jon Calhoun | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Jon Matthews | 9 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
| 05 | Justin Aluya | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 50 | Matt Juhola | 13 | 9 | 3 | 6 | 0 | 1 | 3 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 12 | Ross Langlois | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 02 | Will Podbelsek | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 200 | 80 | 31 | 69 | 6 | 30 | 12 | 19 | 39 | 13 | 5 | 0 | 15 | 12 | 21 |
Illinois College Blueboys
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cody Hildebrand | 31 | 17 | 7 | 13 | 0 | 2 | 3 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | 3 |
| 14 | Mason Speer | 33 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 3 | 6 | 2 | 0 | 2 | 2 | 2 |
| 44 | Max Stutsman | 24 | 16 | 6 | 10 | 1 | 3 | 3 | 5 | 9 | 0 | 1 | 0 | 1 | 3 | 5 |
| 24 | Mitchell Patterson | 33 | 24 | 8 | 13 | 3 | 6 | 5 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 2 |
| 3 | Tim Schappaugh | 27 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| 34 | Brad Herrmann | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 | David Bauer | 21 | 4 | 1 | 4 | 1 | 4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | Dom Aiello | 16 | 8 | 3 | 6 | 0 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| 35 | Payton Dugan | 11 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Totals | 200 | 84 | 30 | 57 | 7 | 21 | 17 | 27 | 31 | 15 | 7 | 2 | 7 | 10 | 18 |