Eastern Mennonite

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
I. HarrisWinn · J. Jones · M. Jones · R. Latimer · T. Caldwell 4 4 6 -2 2-2 0-4 0-0 4 1 1 0 3
I. HarrisWinn · J. Jones · M. Jones · R. Latimer · X. McCants 3 6 2 +4 3-3 0-1 0-0 2 2 1 0 0
I. HarrisWinn · J. Jones · R. Latimer · T. Caldwell · X. McCants 2 5 3 +2 1-1 1-1 0-0 1 1 1 0 1
I. HarrisWinn · J. Jones · R. Latimer · T. Clower · X. McCants 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
I. HarrisWinn · J. Jones · M. Jones · T. Caldwell · X. McCants 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Randolph

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
R. Jacoby · Z. Desgain · G. Rogo · C. Brown · J. Freund 6 5 11 -6 1-4 1-1 0-0 1 1 1 0 2
R. Jacoby · R. Fields · E. Horn · S. Wimbish · J. Freund 4 2 4 -2 1-2 0-1 0-0 1 0 1 0 2
R. Jacoby · R. Fields · E. Horn · C. Brown · J. Freund 3 1 5 -4 0-0 0-0 1-2 1 0 1 0 2
R. Fields · Z. Desgain · C. Brown · J. Freund · R. Hicks 1 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
R. Jacoby · R. Fields · Z. Desgain · G. Rogo · J. Freund 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
R. Fields · E. Horn · C. Brown · J. Freund · R. Hicks 1 2 0 +2 1-1 0-0 0-0 1 1 0 0 0
R. Jacoby · R. Fields · Z. Desgain · S. Wimbish · J. Freund 0 3 0 +3 0-0 1-1 0-0 0 1 0 0 0
R. Jacoby · R. Fields · Z. Desgain · J. Freund · R. Hicks 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
R. Jacoby · R. Fields · Z. Desgain · S. Wimbish · C. Brown 0 0 0 0 0-0 0-1 0-0 1 0 0 0 0
Totals