Colby White Mules
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Chris Hudnut | 20 | 8 | 3 | 8 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1 | 4 |
| 03 | Luke Westman | 33 | 12 | 2 | 3 | 0 | 0 | 8 | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 3 |
| 45 | Patrick Stewart | 25 | 11 | 3 | 7 | 3 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 4 |
| 23 | Ryan Jann | 20 | 14 | 3 | 6 | 2 | 5 | 6 | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 41 | Sam Willson | 32 | 18 | 6 | 11 | 1 | 4 | 5 | 6 | 12 | 2 | 0 | 2 | 5 | 3 | 1 |
| 31 | Joseph Connelly | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| 01 | John Gallego | 17 | 12 | 4 | 7 | 2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 11 | Michael Loginoff | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 00 | Myles Stephenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Pat Dickert | 22 | 7 | 2 | 4 | 0 | 2 | 3 | 4 | 5 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Steven Daley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Tony Karalekas | 10 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 200 | 87 | 25 | 50 | 9 | 24 | 28 | 35 | 39 | 11 | 2 | 3 | 9 | 13 | 21 |
Mount Union Purple Raiders
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Cody Dillon | 26 | 13 | 5 | 10 | 3 | 8 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 0 | 4 |
| 01 | Jake Jacubec | 37 | 17 | 7 | 19 | 1 | 7 | 2 | 2 | 3 | 3 | 1 | 0 | 2 | 2 | 4 |
| 24 | Jarrett Ruffin | 33 | 26 | 7 | 12 | 2 | 5 | 10 | 16 | 11 | 2 | 1 | 0 | 5 | 1 | 4 |
| 03 | Michael Shull | 27 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 02 | Taylor Moore | 22 | 9 | 3 | 4 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| 05 | Andrew Francesconi | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | JJ Kukura | 26 | 10 | 3 | 10 | 2 | 4 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 5 |
| 05 | Josh Duerr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Kyle Scelza | 13 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 30 | Miles Griffin | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 200 | 81 | 27 | 68 | 11 | 36 | 16 | 24 | 26 | 12 | 4 | 1 | 9 | 6 | 27 |