Rockford
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Weber · Z. Wallace · A. Rosquist · K. Shaw · D. Johnson | 4 | 5 | 2 | +3 | 1-4 | 1-2 | 0-0 | 6 | 1 | 0 | 1 | 1 |
| T. Diemer · Z. Wallace · A. Rosquist · K. Shaw · D. Johnson | 3 | 2 | 3 | -1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| T. Blumhorst · B. Weber · Z. Wallace · K. Shaw · D. Johnson | 3 | 8 | 4 | +4 | 1-1 | 2-3 | 0-0 | 3 | 1 | 0 | 0 | 2 |
| T. Blumhorst · T. Diemer · B. Weber · K. Shaw · D. Johnson | 3 | 6 | 13 | -7 | 2-3 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 1 |
| T. Diemer · B. Weber · Z. Wallace · K. Shaw · D. Johnson | 2 | 2 | 6 | -4 | 1-2 | 0-2 | 0-0 | 2 | 3 | 0 | 0 | 0 |
| T. Blumhorst · T. Diemer · Z. Wallace · K. Shaw · D. Johnson | 1 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 |
| J. Siewert · T. Diemer · Z. Wallace · K. Shaw · D. Johnson | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| Totals |
Wisconsin-Whitewater
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Bryson · S. Tyler · A. Brown · M. Pfeifer · Z. Knobloch | 7 | 3 | 5 | -2 | 1-9 | 0-2 | 1-1 | 8 | 0 | 1 | 0 | 0 |
| A. Bryson · M. Pfeifer · M. Turner · C. Jones · J. Kurash | 2 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| A. Bryson · A. Brown · M. Pfeifer · C. Jones · Z. Knobloch | 1 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Bryson · S. Tyler · C. Van Schyndel · M. Pfeifer · C. Jones | 0 | 5 | 4 | +1 | 1-2 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| A. Bryson · S. Tyler · D. Woodley · C. Jones · Z. Knobloch | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Bryson · S. Tyler · M. Pfeifer · C. Jones · Z. Knobloch | 0 | 3 | 2 | +1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| A. Bryson · C. Van Schyndel · M. Pfeifer · M. Turner · C. Jones | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |