10 0 10 Start of game Jump ball Start of period Braydon Murphy lost jump ball Matthew Guthrie won jump ball Honore Yangoua made jump shot Ismael Ndiaye turnover Jacob Robinson turnover Dominic Crapia steal Dominic Crapia made layup Kenton Pryor turnover Frank Paszkowski missed 3-point jump shot Honore Yangoua missed layup Dominic Crapia turnover Honore Yangoua steal Honore Yangoua turnover Dominic Crapia steal Darrian Williams steal Dean O'Brien turnover Matthew Guthrie made layup Dean O'Brien personal Kenton Pryor steal Kenton Pryor fouled on the play Dominic Crapia turnover Jacob Robinson missed jump shot Braydon Murphy made layup Matthew Guthrie made jump shot Kenton Pryor assist Dean O'Brien missed 3-point field goal Frank Paszkowski made layup Jacob Robinson turnover Frank Paszkowski steal Braydon Murphy made layup Frank Paszkowski assist Darrian Williams missed jump shot Rebound Team defensivedeadball Jacob Robinson sub out media timeout Carter Privatt sub in Frank Paszkowski turnover Carter Privatt steal Kenton Pryor sub out Dean O'Brien sub out Aaron Brown sub in Adrian Pelszynski sub in Honore Yangoua missed layup Aaron Brown personal Braydon Murphy fouled on the play Dominic Crapia sub out Joseph Jones sub in Ismael Ndiaye sub out Team turnover 10sec team Elijah Daugherty sub in Honore Yangoua made layup Frank Paszkowski personal Honore Yangoua fouled on the play Frank Paszkowski sub out Dominic Crapia sub in Braydon Murphy missed layup (blocked) Matthew Guthrie block Honore Yangoua missed 3-point field goal Darrian Williams personal two shots Elijah Daugherty fouled on the play Blaise Brown sub in Jacob Robinson sub in Ryker Johnson sub in Braydon Murphy sub out Matthew Guthrie sub out Carter Privatt sub out Jacob Robinson missed 3-point field goal Elijah Daugherty missed driving layup (blocked) Honore Yangoua block Blaise Brown made layup Jacob Robinson made 3-point field goal Honore Yangoua assist Elijah Daugherty assist Adrian Pelszynski made 3-point field goal Joseph Jones sub out Antony Fernandez sub in AJ Willard sub in Honore Yangoua sub out Adrian Pelszynski personal two shots Aaron Brown fouled on the play Ryker Johnson personal two shots Dominic Crapia fouled on the play media timeout Jacob Robinson made 3-point field goal Darrian Williams assist Dominic Crapia missed 3-point field goal Darrian Williams made floating jump shot Elijah Daugherty missed layup Blaise Brown made tip-in layup Aaron Brown missed jump shot Antony Fernandez missed 3-point field goal Darrian Williams made jump shot AJ Willard personal Elijah Daugherty fouled on the play Adrian Pelszynski sub out Frank Paszkowski sub in Frank Paszkowski missed jump shot Darrian Williams assist Jacob Robinson made 3-point field goal AJ Willard personal Elijah Daugherty fouled on the play AJ Willard sub out Andreas Louloudis sub in Antony Fernandez sub out Braydon Murphy sub in Elijah Daugherty made 3-point field goal Frank Paszkowski assist Andreas Louloudis missed 3-point field goal Frank Paszkowski made 3-point field goal Elijah Daugherty assist Jacob Robinson made floating jump shot Aaron Brown assist Jacob Robinson personal Elijah Daugherty fouled on the play Dean O'Brien sub in Blaise Brown sub out Carter Privatt sub in Jacob Robinson sub out media timeout Elijah Daugherty made layup Frank Paszkowski steal Aaron Brown turnover Elijah Daugherty missed jump shot Aaron Brown missed layup (blocked) Braydon Murphy block Frank Paszkowski missed 3-point field goal Carter Privatt missed 3-point field goal Honore Yangoua sub in Ryker Johnson sub out Aaron Brown sub out Darrian Williams sub out Rebound Team defensivedeadball Kenton Pryor sub in Joseph Jones sub in Ismael Ndiaye sub in Dominic Crapia sub out Elijah Daugherty sub out Matthew Guthrie sub in Frank Paszkowski missed jump shot Kenton Pryor missed jump shot Ismael Ndiaye made layup Frank Paszkowski personal two shots Carter Privatt fouled on the play Andreas Louloudis sub out Tommy Zimmer sub in Frank Paszkowski sub out Dominic Crapia sub in Dominic Crapia missed jump shot Matthew Guthrie fouled on the play Dominic Crapia personal two shots Rebound Team defensivedeadball Adrian Pelszynski sub in Dean O'Brien sub out Kenton Pryor personal two shots Ismael Ndiaye fouled on the play Darrian Williams sub in Carter Privatt sub out Dominic Crapia sub out Elijah Daugherty sub in Ismael Ndiaye personal Honore Yangoua fouled on the play Elijah Daugherty steal Honore Yangoua turnover Adrian Pelszynski made 3-point jump shot Elijah Daugherty assist Honore Yangoua sub out Tommy Zimmer sub out full timeout Team short Kenton Pryor sub out Ryker Johnson sub in Aaron Brown sub in Jacob Robinson sub in Joseph Jones personal one and one Darrian Williams fouled on the play Braydon Murphy missed turnaround jump shot Matthew Guthrie missed jump shot Adrian Pelszynski missed 3-point field goal Ryker Johnson personal two shots Joseph Jones fouled on the play Honore Yangoua sub in Ryker Johnson sub out Aaron Brown missed jump shot (blocked) Team turnover shotclock team Braydon Murphy block Adrian Pelszynski made 3-point jump shot Ismael Ndiaye assist Darrian Williams made jump shot Braydon Murphy missed driving layup Darrian Williams offensive foul Darrian Williams turnover Elijah Daugherty fouled on the play Honore Yangoua sub out AJ Willard sub in Braydon Murphy made layup Elijah Daugherty assist full timeout Team short Elijah Daugherty sub out Dean O'Brien sub in Jacob Robinson missed jump shot End of period Honore Yangoua made free throw 1 of 1 Elijah Daugherty made free throw 1 of 2 Aaron Brown made free throw 1 of 2 Dominic Crapia made free throw 1 of 2 Carter Privatt made free throw 1 of 2 Matthew Guthrie made free throw 1 of 2 Matthew Guthrie missed free throw 1 of 2 Ismael Ndiaye made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Joseph Jones made free throw 1 of 2 Joseph Jones missed free throw 1 of 2 Elijah Daugherty made free throw 2 of 2 Aaron Brown made free throw 2 of 2 Dominic Crapia made free throw 2 of 2 Carter Privatt made free throw 2 of 2 Ismael Ndiaye missed free throw 2 of 2 Darrian Williams made free throw 2 of 2 Jacob Robinson defensive rebound Braydon Murphy defensive rebound Ismael Ndiaye defensive rebound Frank Paszkowski offensive rebound Braydon Murphy defensive rebound Carter Privatt defensive rebound Joseph Jones defensive rebound Joseph Jones defensive rebound Blaise Brown offensive rebound Ryker Johnson defensive rebound Blaise Brown offensive rebound Adrian Pelszynski defensive rebound Aaron Brown defensive rebound Aaron Brown defensive rebound Braydon Murphy defensive rebound Darrian Williams defensive rebound Frank Paszkowski defensive rebound Carter Privatt defensive rebound Matthew Guthrie defensive rebound Joseph Jones defensive rebound Honore Yangoua defensive rebound Matthew Guthrie defensive rebound Ryker Johnson defensive rebound Joseph Jones defensive rebound Ismael Ndiaye offensive rebound offensive deadball rebound offensive deadball rebound Aaron Brown defensive rebound Braydon Murphy defensive rebound Period end confirmed AJ Willard sub out Aaron Brown sub out Honore Yangoua sub in Kenton Pryor sub in Start of period Adrian Pelszynski sub out Dominic Crapia sub in Frank Paszkowski sub in Joseph Jones sub out Braydon Murphy turnover Kenton Pryor steal Honore Yangoua missed close range jump shot in transition Ismael Ndiaye missed layup Rebound Team defensivedeadball Matthew Guthrie turnover Braydon Murphy steal Dominic Crapia missed jump shot Darrian Williams missed jump shot Honore Yangoua made tip-in layup Frank Paszkowski missed jump shot Honore Yangoua made layup Braydon Murphy missed layup Kenton Pryor fouled on the play Braydon Murphy personal two shots Ismael Ndiaye made layup Dominic Crapia assist Kenton Pryor missed layup Matthew Guthrie made tip-in layup Dean O'Brien missed 3-point field goal Frank Paszkowski missed second chance jump shot Dean O'Brien missed layup Jacob Robinson turnover media timeout Frank Paszkowski sub out Elijah Daugherty sub in Honore Yangoua personal two shots Elijah Daugherty fouled on the play Darrian Williams missed 3-point field goal Braydon Murphy made layup Ismael Ndiaye assist Honore Yangoua assist Matthew Guthrie made layup Dominic Crapia made pullup jump shot full timeout Team short Dean O'Brien sub out Dominic Crapia made layup Joseph Jones sub in Honore Yangoua turnover Dominic Crapia steal Joseph Jones personal Jacob Robinson fouled on the play Adrian Pelszynski sub in Frank Paszkowski sub in Braydon Murphy sub out Ismael Ndiaye sub out Aaron Brown sub in AJ Willard sub in Kenton Pryor sub out Jacob Robinson sub out Honore Yangoua missed 3-point field goal Aaron Brown turnover Aaron Brown missed layup Dominic Crapia fouled on the play Aaron Brown offensive foul Frank Paszkowski turnover travel Honore Yangoua assist Matthew Guthrie made layup Dominic Crapia turnover Honore Yangoua steal Honore Yangoua turnover Frank Paszkowski steal Adrian Pelszynski missed 3-point jump shot Ryker Johnson sub in Ismael Ndiaye sub in Matthew Guthrie sub out Dominic Crapia sub out Honore Yangoua fouled on the play Adrian Pelszynski personal two shots Ismael Ndiaye missed driving layup (blocked) Ryker Johnson block Honore Yangoua turnover Adrian Pelszynski steal Frank Paszkowski assist Joseph Jones made 3-point jump shot media timeout Jacob Robinson sub in Adrian Pelszynski sub out Braydon Murphy sub in Aaron Brown fouled on the play Adrian Pelszynski personal Honore Yangoua sub out Aaron Brown made layup Ryker Johnson block Braydon Murphy missed layup (blocked) Ryker Johnson made layup Joseph Jones personal Ryker Johnson fouled on the play Frank Paszkowski missed 3-point field goal Aaron Brown fouled on the play Braydon Murphy personal two shots Team turnover shotclock team Elijah Daugherty missed jump shot Joseph Jones sub out Dean O'Brien sub in Aaron Brown missed layup Dean O'Brien made layup Aaron Brown made jump shot Darrian Williams assist Elijah Daugherty missed 3-point field goal Aaron Brown missed layup Jacob Robinson sub out Braydon Murphy fouled on the play Aaron Brown personal two shots AJ Willard sub out Blaise Brown sub in Honore Yangoua sub in Andreas Louloudis sub in Elijah Daugherty sub out Dominic Crapia sub in Braydon Murphy sub out Aaron Brown made layup Darrian Williams assist Jumpball Team heldball Frank Paszkowski turnover Ryker Johnson steal media timeout Honore Yangoua missed close range jump shot in transition Dominic Crapia made 3-point field goal Ismael Ndiaye assist Andreas Louloudis missed layup Darrian Williams missed 3-point jump shot Frank Paszkowski missed 3-point field goal Dominic Crapia made 3-point jump shot Dean O'Brien assist Tommy Zimmer sub in Andreas Louloudis sub out full timeout Team short Aaron Brown missed jump shot Jumpball Team heldball Ismael Ndiaye sub out Blaise Brown sub out Dean O'Brien sub out Elijah Daugherty sub in Braydon Murphy sub in Adrian Pelszynski sub in AJ Willard sub in Tommy Zimmer sub out full timeout Team short Frank Paszkowski missed 3-point field goal Darrian Williams missed layup Aaron Brown made tip-in layup Elijah Daugherty made layup Darrian Williams missed 3-point field goal Team turnover 10sec team Darrian Williams missed 3-point jump shot Honore Yangoua made layup AJ Willard assist Aaron Brown personal Ismael Ndiaye sub in Frank Paszkowski sub out Braydon Murphy fouled on the play media timeout Aaron Brown sub out Matthew Guthrie sub in Adrian Pelszynski missed jump shot Darrian Williams made layup Adrian Pelszynski turnover Adrian Pelszynski offensive foul Ryker Johnson fouled on the play Frank Paszkowski sub in Adrian Pelszynski sub out Aaron Brown sub in Matthew Guthrie sub out AJ Willard made floating jump shot Ismael Ndiaye turnover Ryker Johnson steal Aaron Brown made layup Ryker Johnson assist Braydon Murphy fouled on the play Darrian Williams personal two shots Honore Yangoua turnover Elijah Daugherty turnover Darrian Williams steal Darrian Williams made 3-point jump shot Ryker Johnson assist Ismael Ndiaye sub out full timeout Team full Adrian Pelszynski sub in Adrian Pelszynski sub out Braydon Murphy flagrant foul Darrian Williams fouled on the play Darrian Williams steal Frank Paszkowski sub out Joseph Jones sub in Dean O'Brien sub in Braydon Murphy turnover Adrian Pelszynski sub in Frank Paszkowski sub in Dean O'Brien sub out Joseph Jones sub out Darrian Williams fouled on the play Joseph Jones personal one and one Adrian Pelszynski missed 3-point field goal Aaron Brown sub out AJ Willard sub out Darrian Williams fouled on the play Dominic Crapia personal two shots Matthew Cardwell sub in Ragen Morrison sub in Braydon Murphy made layup Tommy Zimmer sub in Andreas Louloudis sub in Kenton Pryor sub in Elijah Daugherty sub out Frank Paszkowski sub out Adrian Pelszynski sub out Ismael Ndiaye sub in Joseph Jones sub in Dean O'Brien sub in full timeout Team short full timeout Team full Darrian Williams sub out Ryker Johnson sub out Honore Yangoua sub out Matthew Cardwell assist Tommy Zimmer made dunk Braydon Murphy made layup End of period End of game Kenton Pryor made free throw 1 of 2 Elijah Daugherty made free throw 1 of 2 Honore Yangoua made free throw 1 of 2 Honore Yangoua missed free throw 1 of 2 Ryker Johnson made free throw 1 of 1 Aaron Brown made free throw 1 of 2 Braydon Murphy missed free throw 1 of 2 Braydon Murphy made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Darrian Williams made free throw 1 of 2 Kenton Pryor missed free throw 2 of 2 Elijah Daugherty made free throw 2 of 2 Aaron Brown made free throw 2 of 2 Braydon Murphy made free throw 2 of 2 Braydon Murphy made free throw 2 of 2 Darrian Williams made free throw 2 of 2 Dean O'Brien defensive rebound Darrian Williams defensive rebound Honore Yangoua offensive rebound Honore Yangoua defensive rebound Darrian Williams defensive rebound Braydon Murphy defensive rebound Matthew Guthrie offensive rebound Braydon Murphy offensive rebound Frank Paszkowski offensive rebound Matthew Guthrie defensive rebound Braydon Murphy defensive rebound Aaron Brown offensive rebound AJ Willard offensive rebound Darrian Williams defensive rebound offensive deadball rebound Darrian Williams defensive rebound Aaron Brown defensive rebound Aaron Brown defensive rebound offensive deadball rebound Braydon Murphy defensive rebound Darrian Williams defensive rebound Ismael Ndiaye defensive rebound offensive deadball rebound Dominic Crapia defensive rebound Aaron Brown offensive rebound Dean O'Brien defensive rebound Blaise Brown offensive rebound Dean O'Brien defensive rebound Aaron Brown defensive rebound Aaron Brown offensive rebound Adrian Pelszynski defensive rebound Aaron Brown offensive rebound Honore Yangoua defensive rebound Darrian Williams defensive rebound CNCCH DOMIL
1 2
  1. 1 1 0-0
  2. 2 1 20:00 DOMIL Start of game 0-0
  3. 3 1 20:00 DOMIL Jump ball 0-0
  4. 4 1 20:00 DOMIL Start of period 0-0
  5. 5 1 19:59.59 DOMIL Braydon Murphy lost jump ball 0-0
  6. 6 1 19:59.59 CNCCH Matthew Guthrie won jump ball 0-0
  7. 7 1 19:33.33 CNCCH Honore Yangoua made jump shot CNCCH 0-2
  8. 8 1 19:23.23 DOMIL Ismael Ndiaye turnover CNCCH 0-2
  9. 9 1 19:13.13 CNCCH Jacob Robinson turnover CNCCH 0-2
  10. 10 1 19:13.13 DOMIL Dominic Crapia steal CNCCH 0-2
  11. 11 1 19:09.09 DOMIL Dominic Crapia made layup 2-2
  12. 12 1 18:59.59 CNCCH Kenton Pryor turnover 2-2
  13. 13 1 18:40.40 DOMIL Frank Paszkowski missed 3-point jump shot 2-2
  14. 14 1 18:26.26 CNCCH Honore Yangoua missed layup 2-2
  15. 15 1 18:10.10 DOMIL Dominic Crapia turnover 2-2
  16. 16 1 18:10.10 CNCCH Honore Yangoua steal 2-2
  17. 17 1 18:05.05 CNCCH Honore Yangoua turnover 2-2
  18. 18 1 18:05.05 DOMIL Dominic Crapia steal 2-2
  19. 19 1 17:52.52 CNCCH Darrian Williams steal 2-2
  20. 20 1 17:52.52 DOMIL Dean O'Brien turnover 2-2
  21. 21 1 17:30.30 CNCCH Matthew Guthrie made layup CNCCH 2-4
  22. 22 1 17:10.10 DOMIL Dean O'Brien personal CNCCH 2-4
  23. 23 1 17:10.10 CNCCH Kenton Pryor steal CNCCH 2-4
  24. 24 1 17:10.10 CNCCH Kenton Pryor fouled on the play CNCCH 2-4
  25. 25 1 17:10.10 DOMIL Dominic Crapia turnover CNCCH 2-4
  26. 26 1 16:52.52 CNCCH Jacob Robinson missed jump shot CNCCH 2-4
  27. 27 1 16:38.38 DOMIL Braydon Murphy made layup 4-4
  28. 28 1 16:18.18 CNCCH Matthew Guthrie made jump shot CNCCH 4-6
  29. 29 1 16:18.18 CNCCH Kenton Pryor assist CNCCH 4-6
  30. 30 1 16:04.04 DOMIL Dean O'Brien missed 3-point field goal CNCCH 4-6
  31. 31 1 15:59.59 DOMIL Frank Paszkowski made layup 6-6
  32. 32 1 15:43.43 CNCCH Jacob Robinson turnover 6-6
  33. 33 1 15:43.43 DOMIL Frank Paszkowski steal 6-6
  34. 34 1 15:38.38 DOMIL Braydon Murphy made layup DOMIL 8-6
  35. 35 1 15:38.38 DOMIL Frank Paszkowski assist DOMIL 8-6
  36. 36 1 15:28.28 CNCCH Darrian Williams missed jump shot DOMIL 8-6
  37. 37 1 15:27.27 DOMIL Rebound Team defensivedeadball DOMIL 8-6
  38. 38 1 15:27.27 CNCCH Jacob Robinson sub out DOMIL 8-6
  39. 39 1 15:27.27 DOMIL media timeout 0-0
  40. 40 1 15:27.27 CNCCH Carter Privatt sub in DOMIL 8-6
  41. 41 1 15:09.09 DOMIL Frank Paszkowski turnover DOMIL 8-6
  42. 42 1 15:09.09 CNCCH Carter Privatt steal DOMIL 8-6
  43. 43 1 15:05.05 CNCCH Kenton Pryor sub out DOMIL 8-6
  44. 44 1 15:05.05 DOMIL Dean O'Brien sub out DOMIL 8-6
  45. 45 1 15:05.05 CNCCH Aaron Brown sub in DOMIL 8-6
  46. 46 1 15:05.05 DOMIL Adrian Pelszynski sub in DOMIL 8-6
  47. 47 1 14:50.50 CNCCH Honore Yangoua missed layup DOMIL 8-6
  48. 48 1 14:50.50 CNCCH Aaron Brown personal DOMIL 8-6
  49. 49 1 14:50.50 DOMIL Braydon Murphy fouled on the play DOMIL 8-6
  50. 50 1 14:50.50 DOMIL Dominic Crapia sub out DOMIL 8-6
  51. 51 1 14:50.50 DOMIL Joseph Jones sub in DOMIL 8-6
  52. 52 1 14:39.39 DOMIL Ismael Ndiaye sub out DOMIL 8-6
  53. 53 1 14:39.39 DOMIL Team turnover 10sec team DOMIL 8-6
  54. 54 1 14:39.39 DOMIL Elijah Daugherty sub in DOMIL 8-6
  55. 55 1 14:30.30 CNCCH Honore Yangoua made layup 8-8
  56. 56 1 14:30.30 DOMIL Frank Paszkowski personal 8-8
  57. 57 1 14:30.30 CNCCH Honore Yangoua fouled on the play 8-8
  58. 58 1 14:30.30 DOMIL Frank Paszkowski sub out CNCCH 8-9
  59. 59 1 14:30.30 DOMIL Dominic Crapia sub in CNCCH 8-9
  60. 60 1 14:11.11 DOMIL Braydon Murphy missed layup (blocked) CNCCH 8-9
  61. 61 1 14:11.11 CNCCH Matthew Guthrie block CNCCH 8-9
  62. 62 1 13:58.58 CNCCH Honore Yangoua missed 3-point field goal CNCCH 8-9
  63. 63 1 13:41.41 CNCCH Darrian Williams personal two shots CNCCH 8-9
  64. 64 1 13:41.41 DOMIL Elijah Daugherty fouled on the play CNCCH 8-9
  65. 65 1 13:40.40 DOMIL Blaise Brown sub in 9-9
  66. 66 1 13:40.40 CNCCH Jacob Robinson sub in 9-9
  67. 67 1 13:40.40 CNCCH Ryker Johnson sub in 9-9
  68. 68 1 13:40.40 DOMIL Braydon Murphy sub out 9-9
  69. 69 1 13:40.40 CNCCH Matthew Guthrie sub out 9-9
  70. 70 1 13:40.40 CNCCH Carter Privatt sub out 9-9
  71. 71 1 13:13.13 CNCCH Jacob Robinson missed 3-point field goal DOMIL 10-9
  72. 72 1 13:03.03 DOMIL Elijah Daugherty missed driving layup (blocked) DOMIL 10-9
  73. 73 1 13:03.03 CNCCH Honore Yangoua block DOMIL 10-9
  74. 74 1 12:57.57 DOMIL Blaise Brown made layup DOMIL 12-9
  75. 75 1 12:45.45 CNCCH Jacob Robinson made 3-point field goal 12-12
  76. 76 1 12:45.45 CNCCH Honore Yangoua assist 12-12
  77. 77 1 12:18.18 DOMIL Elijah Daugherty assist DOMIL 15-12
  78. 78 1 12:18.18 DOMIL Adrian Pelszynski made 3-point field goal DOMIL 15-12
  79. 79 1 12:08.08 DOMIL Joseph Jones sub out DOMIL 15-13
  80. 80 1 12:08.08 DOMIL Antony Fernandez sub in DOMIL 15-13
  81. 81 1 12:08.08 CNCCH AJ Willard sub in DOMIL 15-13
  82. 82 1 12:08.08 CNCCH Honore Yangoua sub out DOMIL 15-13
  83. 83 1 12:08.08 DOMIL Adrian Pelszynski personal two shots DOMIL 15-12
  84. 84 1 12:08.08 CNCCH Aaron Brown fouled on the play DOMIL 15-12
  85. 85 1 11:46.46 CNCCH Ryker Johnson personal two shots DOMIL 15-14
  86. 86 1 11:46.46 DOMIL Dominic Crapia fouled on the play DOMIL 15-14
  87. 87 1 11:46.46 DOMIL media timeout 0-0
  88. 88 1 11:18.18 CNCCH Jacob Robinson made 3-point field goal 17-17
  89. 89 1 11:18.18 CNCCH Darrian Williams assist 17-17
  90. 90 1 10:53.53 DOMIL Dominic Crapia missed 3-point field goal 17-17
  91. 91 1 10:42.42 CNCCH Darrian Williams made floating jump shot CNCCH 17-19
  92. 92 1 10:16.16 DOMIL Elijah Daugherty missed layup CNCCH 17-19
  93. 93 1 10:11.11 DOMIL Blaise Brown made tip-in layup 19-19
  94. 94 1 10:04.04 CNCCH Aaron Brown missed jump shot 19-19
  95. 95 1 09:49.49 DOMIL Antony Fernandez missed 3-point field goal 19-19
  96. 96 1 09:38.38 CNCCH Darrian Williams made jump shot CNCCH 19-21
  97. 97 1 09:33.33 CNCCH AJ Willard personal CNCCH 19-21
  98. 98 1 09:33.33 DOMIL Elijah Daugherty fouled on the play CNCCH 19-21
  99. 99 1 09:33.33 DOMIL Adrian Pelszynski sub out CNCCH 19-21
  100. 100 1 09:33.33 DOMIL Frank Paszkowski sub in CNCCH 19-21
  101. 101 1 09:04.04 DOMIL Frank Paszkowski missed jump shot CNCCH 19-21
  102. 102 1 08:55.55 CNCCH Darrian Williams assist CNCCH 19-24
  103. 103 1 08:55.55 CNCCH Jacob Robinson made 3-point field goal CNCCH 19-24
  104. 104 1 08:45.45 CNCCH AJ Willard personal CNCCH 19-24
  105. 105 1 08:45.45 DOMIL Elijah Daugherty fouled on the play CNCCH 19-24
  106. 106 1 08:45.45 CNCCH AJ Willard sub out CNCCH 19-24
  107. 107 1 08:45.45 CNCCH Andreas Louloudis sub in CNCCH 19-24
  108. 108 1 08:45.45 DOMIL Antony Fernandez sub out CNCCH 19-24
  109. 109 1 08:45.45 DOMIL Braydon Murphy sub in CNCCH 19-24
  110. 110 1 08:42.42 DOMIL Elijah Daugherty made 3-point field goal CNCCH 22-24
  111. 111 1 08:42.42 DOMIL Frank Paszkowski assist CNCCH 22-24
  112. 112 1 08:26.26 CNCCH Andreas Louloudis missed 3-point field goal CNCCH 22-24
  113. 113 1 08:15.15 DOMIL Frank Paszkowski made 3-point field goal DOMIL 25-24
  114. 114 1 08:15.15 DOMIL Elijah Daugherty assist DOMIL 25-24
  115. 115 1 07:48.48 CNCCH Jacob Robinson made floating jump shot CNCCH 25-26
  116. 116 1 07:48.48 CNCCH Aaron Brown assist CNCCH 25-26
  117. 117 1 07:32.32 CNCCH Jacob Robinson personal CNCCH 25-26
  118. 118 1 07:32.32 DOMIL Elijah Daugherty fouled on the play CNCCH 25-26
  119. 119 1 07:32.32 DOMIL Dean O'Brien sub in CNCCH 25-26
  120. 120 1 07:32.32 DOMIL Blaise Brown sub out CNCCH 25-26
  121. 121 1 07:32.32 CNCCH Carter Privatt sub in CNCCH 25-26
  122. 122 1 07:32.32 CNCCH Jacob Robinson sub out CNCCH 25-26
  123. 123 1 07:32.32 DOMIL media timeout 0-0
  124. 124 1 07:24.24 DOMIL Elijah Daugherty made layup DOMIL 27-26
  125. 125 1 07:03.03 DOMIL Frank Paszkowski steal DOMIL 27-26
  126. 126 1 07:03.03 CNCCH Aaron Brown turnover DOMIL 27-26
  127. 127 1 06:49.49 DOMIL Elijah Daugherty missed jump shot DOMIL 27-26
  128. 128 1 06:42.42 CNCCH Aaron Brown missed layup (blocked) DOMIL 27-26
  129. 129 1 06:42.42 DOMIL Braydon Murphy block DOMIL 27-26
  130. 130 1 06:29.29 DOMIL Frank Paszkowski missed 3-point field goal DOMIL 27-26
  131. 131 1 06:20.20 CNCCH Carter Privatt missed 3-point field goal DOMIL 27-26
  132. 132 1 06:17.17 CNCCH Honore Yangoua sub in DOMIL 27-26
  133. 133 1 06:17.17 CNCCH Ryker Johnson sub out DOMIL 27-26
  134. 134 1 06:17.17 CNCCH Aaron Brown sub out DOMIL 27-26
  135. 135 1 06:17.17 CNCCH Darrian Williams sub out DOMIL 27-26
  136. 136 1 06:17.17 DOMIL Rebound Team defensivedeadball DOMIL 27-26
  137. 137 1 06:17.17 CNCCH Kenton Pryor sub in DOMIL 27-26
  138. 138 1 06:17.17 DOMIL Joseph Jones sub in DOMIL 27-26
  139. 139 1 06:17.17 DOMIL Ismael Ndiaye sub in DOMIL 27-26
  140. 140 1 06:17.17 DOMIL Dominic Crapia sub out DOMIL 27-26
  141. 141 1 06:17.17 DOMIL Elijah Daugherty sub out DOMIL 27-26
  142. 142 1 06:17.17 CNCCH Matthew Guthrie sub in DOMIL 27-26
  143. 143 1 05:59.59 DOMIL Frank Paszkowski missed jump shot DOMIL 27-26
  144. 144 1 05:46.46 CNCCH Kenton Pryor missed jump shot DOMIL 27-26
  145. 145 1 05:34.34 DOMIL Ismael Ndiaye made layup DOMIL 29-26
  146. 146 1 05:15.15 DOMIL Frank Paszkowski personal two shots DOMIL 29-26
  147. 147 1 05:15.15 CNCCH Carter Privatt fouled on the play DOMIL 29-26
  148. 148 1 05:15.15 CNCCH Andreas Louloudis sub out DOMIL 29-27
  149. 149 1 05:15.15 CNCCH Tommy Zimmer sub in DOMIL 29-27
  150. 150 1 05:15.15 DOMIL Frank Paszkowski sub out DOMIL 29-27
  151. 151 1 05:15.15 DOMIL Dominic Crapia sub in DOMIL 29-27
  152. 152 1 04:57.57 DOMIL Dominic Crapia missed jump shot DOMIL 29-28
  153. 153 1 04:49.49 CNCCH Matthew Guthrie fouled on the play DOMIL 29-28
  154. 154 1 04:49.49 DOMIL Dominic Crapia personal two shots DOMIL 29-28
  155. 155 1 04:47.47 DOMIL Rebound Team defensivedeadball 29-29
  156. 156 1 04:36.36 DOMIL Adrian Pelszynski sub in 29-29
  157. 157 1 04:36.36 DOMIL Dean O'Brien sub out 29-29
  158. 158 1 04:36.36 CNCCH Kenton Pryor personal two shots 29-29
  159. 159 1 04:36.36 DOMIL Ismael Ndiaye fouled on the play 29-29
  160. 160 1 04:36.36 CNCCH Darrian Williams sub in DOMIL 30-29
  161. 161 1 04:36.36 CNCCH Carter Privatt sub out DOMIL 30-29
  162. 162 1 04:27.27 DOMIL Dominic Crapia sub out DOMIL 30-29
  163. 163 1 04:27.27 DOMIL Elijah Daugherty sub in DOMIL 30-29
  164. 164 1 04:19.19 DOMIL Ismael Ndiaye personal DOMIL 30-29
