MB3
East Texas Baptist 86, at Howard Payne 104
Saturday, February 14, 2026 · Final · American SouthwestEast Texas Baptist Tigers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Kyler Courtney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Christian Dews | 25 | 13 | 4 | 5 | 0 | 0 | 5 | 6 | 5 | 0 | 0 | 2 | 3 | 0 | 0 |
| 23 | Malachi Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Nathan Fleming | 25 | 14 | 6 | 11 | 2 | 3 | 0 | 0 | 11 | 0 | 2 | 0 | 5 | 2 | 0 |
| 3 | Orlando Gooden | 22 | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
| 5 | Joshua Joe | 16 | 5 | 2 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Shad Levy | 26 | 14 | 6 | 12 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | 4 | 0 |
| 4 | Jack Pease | 38 | 10 | 5 | 12 | 0 | 5 | 0 | 1 | 2 | 6 | 1 | 0 | 0 | 1 | 0 |
| 1 | Michael Roberts | 26 | 13 | 4 | 6 | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 1 | 1 | 5 | 0 |
| 12 | Jeremiah Smith | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Antone Stewart | 7 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 14 | Mason Williams | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mitch Williams | 5 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 193 | 86 | 34 | 65 | 6 | 20 | 12 | 17 | 30 | 12 | 6 | 4 | 11 | 15 | 0 |
Howard Payne Yellow Jackets
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Braylon Crosby | 31 | 7 | 1 | 4 | 1 | 3 | 4 | 4 | 3 | 2 | 3 | 0 | 2 | 3 | 0 |
| 35 | Evan Duncan | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Carter Eddy | 10 | 10 | 3 | 6 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Carter May | 33 | 11 | 4 | 6 | 0 | 0 | 3 | 4 | 12 | 2 | 0 | 0 | 6 | 0 | 0 |
| 12 | Jordan McClendon | 22 | 11 | 5 | 10 | 1 | 2 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 3 | 0 |
| 22 | Ben Phillip | 35 | 32 | 13 | 22 | 6 | 11 | 0 | 1 | 6 | 9 | 1 | 0 | 0 | 4 | 0 |
| 25 | Jaime Puentes | 26 | 15 | 6 | 12 | 3 | 6 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 23 | Nathan Scott | 19 | 18 | 8 | 12 | 2 | 3 | 0 | 0 | 7 | 2 | 1 | 0 | 4 | 0 | 0 |
| 4 | Jackson Tomlin | 8 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 196 | 104 | 40 | 76 | 15 | 31 | 9 | 11 | 40 | 21 | 7 | 0 | 18 | 13 | 0 |