8 0 8 Start of game Start of period Jump ball Anthony Gott won jump ball Kyle Sternberg lost jump ball Brad Curren made 3-point field goal Owen Schipper assist Adam Bryte made layup Kyle Cason missed 3-point field goal Kyle Sternberg missed driving layup Kyle Sternberg fouled on the play Anthony Gott personal two shots Anthony Gott missed hook shot Adam Bryte made pullup jump shot Jackson Jones personal two shots Owen Schipper fouled on the play Jayden Brink missed driving layup Carter Sievers personal Jayden Brink sub out Kyle Cason fouled on the play Jaden Jones sub in Kyle Cason turnover Adam Bryte steal Carter Sievers missed jump shot Anthony Gott made hook shot Kyle Sternberg missed 3-point field goal Carter Sievers missed layup Jayden Brink sub in Owen Schipper turnover travel Braylon Thomsen sub in Carter Sievers sub out Carson Jones sub out Adam Bryte turnover Kyle Cason steal Anthony Gott missed hook shot Adam Bryte missed 3-point field goal Braylon Thomsen missed 3-point field goal Jackson Jones sub out August Hubbard sub in Kyle Sternberg sub out Adam Bryte sub out Keaton Flaherty sub in Ned Hayes sub in Kyle Cason missed driving layup Team turnover shotclock team Jaden Jones made layup Anthony Gott made hook shot Sage Suntken sub in Keaton Flaherty personal Anthony Gott fouled on the play Kyle Cason sub out Anthony Gott sub out Alex Ruba sub in Jayden Brink missed 3-point field goal Braylon Thomsen missed 3-point field goal Ned Hayes missed 3-point field goal Keaton Flaherty missed layup Adam Bryte sub in Jackson Jones sub in Carter Sievers sub in August Hubbard personal Kyle Sternberg sub in August Hubbard sub out Ned Hayes sub out Jaden Jones sub out Sage Suntken fouled on the play Keaton Flaherty sub out Owen Schipper missed 3-point field goal Carter Sievers fouled on the play Alex Ruba personal Jayden Brink missed 3-point field goal Owen Schipper missed layup Owen Schipper fouled on the play Jaden Jones sub in Carter Sievers personal two shots Carson Jones sub in Carter Sievers sub out Brad Curren sub out Jayden Brink missed 3-point field goal Alex Ruba missed 3-point field goal Jayden Brink made layup Sage Suntken missed 3-point field goal Jayden Brink assist Jackson Jones made 3-point field goal full timeout Team full Kyle Sternberg block Alex Ruba missed layup (blocked) Kyle Sternberg turnover Alex Ruba steal Alex Ruba missed layup (blocked) Kyle Sternberg block Adam Bryte missed 3-point field goal Kyle Sternberg personal Alex Ruba sub out August Hubbard sub in Jackson Jones sub out Kyle Sternberg sub out Keaton Flaherty sub in Braylon Thomsen fouled on the play Anthony Gott sub in Anthony Gott fouled on the play Keaton Flaherty personal two shots Brad Curren sub in Owen Schipper sub out August Hubbard missed 3-point field goal August Hubbard missed driving layup (blocked) Anthony Gott block Brad Curren made 3-point field goal full timeout Team short Sage Suntken sub out Kyle Cason sub in Jayden Brink made layup Brad Curren assist Anthony Gott made hook shot Adam Bryte missed 3-point field goal Anthony Gott turnover Adam Bryte steal Adam Bryte made layup Kyle Cason missed driving layup Keaton Flaherty made driving layup Owen Schipper sub in Kyle Sternberg sub in Keaton Flaherty sub out Anthony Gott personal Keaton Flaherty fouled on the play Anthony Gott sub out Ned Hayes sub in Jayden Brink sub out August Hubbard sub out Jackson Jones sub in Carson Jones turnover Jackson Jones made 3-point jump shot Adam Bryte assist full timeout Team short Kyle Cason turnover travel Kyle Sternberg made dunk Adam Bryte assist Braylon Thomsen made layup Kyle Sternberg missed layup Kyle Sternberg missed tip-in layup Adam Bryte sub out Jayden Brink sub in Kyle Cason turnover travel Jackson Jones missed 3-point jump shot Kyle Sternberg assist Jackson Jones made layup Shane Bierle sub in Jaden Jones sub out Braylon Thomsen made layup Braylon Thomsen fouled on the play Jackson Jones personal Shane Bierle missed 3-point field goal Team turnover shotclock team Ned Hayes missed layup Brad Curren made 3-point jump shot Braylon Thomsen assist Ned Hayes missed 3-point field goal Owen Schipper missed layup August Hubbard sub in full timeout Team full Jackson Jones sub out Shane Bierle sub out Jaden Jones sub in Adam Bryte sub in Ned Hayes sub out Adam Bryte fouled on the play Carson Jones personal Owen Schipper personal two shots Jayden Brink fouled on the play August Hubbard fouled on the play Braylon Thomsen personal Jaden Jones missed pullup jump shot Jayden Brink missed second chance jump shot Kyle Sternberg personal one and one Brad Curren fouled on the play Adam Bryte made dunk Jayden Brink assist Owen Schipper missed 3-point field goal Jayden Brink missed 3-point field goal August Hubbard missed pullup jump shot End of period Kyle Sternberg made free throw 1 of 2 Kyle Sternberg made free throw 1 of 2 Owen Schipper made free throw 1 of 2 Anthony Gott made free throw 1 of 1 Owen Schipper made free throw 1 of 2 Owen Schipper made free throw 1 of 2 Anthony Gott missed free throw 1 of 2 Keaton Flaherty made free throw 1 of 1 Braylon Thomsen made free throw 1 of 1 Jayden Brink made free throw 1 of 2 Brad Curren made free throw 1 of 2 Brad Curren made free throw 1 of 2 Owen Schipper made free throw 2 of 2 Anthony Gott missed free throw 2 of 2 Jayden Brink missed free throw 2 of 2 Kyle Sternberg defensive rebound Kyle Sternberg offensive rebound Adam Bryte defensive rebound Anthony Gott defensive rebound Kyle Cason defensive rebound Jaden Jones offensive rebound Brad Curren defensive rebound Jackson Jones defensive rebound Owen Schipper defensive rebound Anthony Gott offensive rebound offensive deadball rebound Owen Schipper defensive rebound Jayden Brink defensive rebound Keaton Flaherty offensive rebound Brad Curren defensive rebound Adam Bryte defensive rebound Alex Ruba defensive rebound Owen Schipper offensive rebound Braylon Thomsen defensive rebound Jaden Jones defensive rebound Team defensive rebound team Kyle Sternberg defensive rebound Jackson Jones defensive rebound Owen Schipper defensive rebound offensive deadball rebound Jaden Jones defensive rebound Adam Bryte offensive rebound Sage Suntken defensive rebound Brad Curren defensive rebound Keaton Flaherty defensive rebound Kyle Sternberg offensive rebound Owen Schipper defensive rebound Kyle Sternberg offensive rebound offensive deadball rebound Ned Hayes offensive rebound Owen Schipper defensive rebound Shane Bierle defensive rebound August Hubbard offensive rebound Kyle Sternberg offensive rebound Owen Schipper defensive rebound Kyle Sternberg defensive rebound Team defensive rebound team August Hubbard offensive rebound Period end confirmed Carter Sievers sub in Anthony Gott sub in Braylon Thomsen sub out Start of period August Hubbard sub out Jackson Jones sub in Jaden Jones sub out Jackson Jones assist Carter Sievers made layup Anthony Gott assist Owen Schipper made layup Carter Sievers missed 3-point field goal Jayden Brink missed turnaround jump shot Brad Curren assist Owen Schipper made 3-point field goal Jackson Jones missed 3-point field goal Anthony Gott made layup Owen Schipper assist Kyle Sternberg missed 3-point field goal Carter Sievers made driving layup Carson Jones missed 3-point field goal Carter Sievers missed pullup jump shot Jaden Jones sub in Adam Bryte sub out Kyle Sternberg personal Owen Schipper made driving layup Owen Schipper fouled on the play Jayden Brink made pullup jump shot Kyle Cason made 3-point field goal Carter Sievers made layup Carson Jones personal Carter Sievers fouled on the play Anthony Gott made hook shot Jayden Brink sub out Adam Bryte sub in Kyle Sternberg missed 3-point field goal Jackson Jones personal looseball Kyle Cason fouled on the play Anthony Gott missed layup Carson Jones sub out Carson Jones personal Jaden Jones fouled on the play Braylon Thomsen sub in Kyle Sternberg missed 3-point field goal Keaton Flaherty sub in Kyle Sternberg sub out Anthony Gott fouled on the play Kyle Sternberg personal Anthony Gott fouled on the play Anthony Gott offensive foul Jackson Jones missed 3-point field goal Anthony Gott turnover Keaton Flaherty fouled on the play Anthony Gott made hook shot Adam Bryte personal Adam Bryte made layup full timeout Team full Anthony Gott sub out Kyle Cason sub out Sage Suntken sub in Jayden Brink sub in Carson Jones sub in Carter Sievers sub out Braylon Thomsen missed jump shot Jackson Jones fouled on the play Kyle Cason sub in Carson Jones sub out Carson Jones personal Brad Curren steal Adam Bryte turnover Sage Suntken missed 3-point jump shot Keaton Flaherty offensive foul Keaton Flaherty turnover Brad Curren fouled on the play Braylon Thomsen assist Sage Suntken made 3-point jump shot Adam Bryte assist Keaton Flaherty made 3-point field goal Kyle Cason missed 3-point field goal Braylon Thomsen made driving layup Jaden Jones sub out August Hubbard sub in Jackson Jones sub out Carter Sievers sub in Brad Curren personal two shots Adam Bryte fouled on the play Sage Suntken offensive foul Adam Bryte fouled on the play Sage Suntken turnover Carter Sievers made 3-point stepback jump shot Owen Schipper missed 3-point field goal Carter Sievers made 3-point pullup jump shot Braylon Thomsen made layup Keaton Flaherty turnover Sage Suntken steal Braylon Thomsen turnover Keaton Flaherty steal Keaton Flaherty assist Carter Sievers made 3-point jump shot Brad Curren missed 3-point field goal Keaton Flaherty missed driving layup Braylon Thomsen made 3-point field goal full timeout Team short Anthony Gott sub in August Hubbard sub out Jackson Jones sub in Sage Suntken sub out Carter Sievers missed jump shot Brad Curren personal one and one Anthony Gott missed hook shot Keaton Flaherty fouled on the play Carter Sievers steal Kyle Cason turnover Carter Sievers made layup Brad Curren missed 3-point field goal Jackson Jones missed jump shot Anthony Gott block Carter Sievers missed second chance layup in transition (blocked) Kyle Cason turnover Keaton Flaherty steal Keaton Flaherty missed 3-point jump shot Anthony Gott made hook shot Braylon Thomsen assist Carter Sievers fouled on the play Jayden Brink missed 3-point jump shot Brad Curren personal two shots Anthony Gott assist Owen Schipper made layup Carter Sievers fouled on the play Brad Curren personal two shots Adam Bryte sub in Brad Curren sub out Carson Jones sub in Keaton Flaherty sub out Adam Bryte sub out Jaden Jones sub in Kyle Sternberg sub in Anthony Gott made layup Owen Schipper missed 3-point field goal Jayden Brink sub out Kyle Sternberg personal Anthony Gott fouled on the play Kyle Sternberg sub out Keaton Flaherty sub in full timeout Team full Adam Bryte fouled on the play Braylon Thomsen personal two shots Anthony Gott turnover Carter Sievers steal Jackson Jones missed driving layup Anthony Gott made hook shot Carter Sievers missed driving layup Braylon Thomsen assist Owen Schipper made 3-point field goal full timeout Team short Adam Bryte made layup Owen Schipper missed 3-point field goal Kyle Cason missed 3-point jump shot Adam Bryte fouled on the play Kyle Cason personal two shots Owen Schipper missed 3-point field goal Jaden Jones sub out Jayden Brink sub in Jayden Brink personal two shots Owen Schipper fouled on the play Keaton Flaherty made layup Jumpball Team heldball full timeout Team full Jaden Jones sub in Jayden Brink sub out Owen Schipper missed 3-point field goal Carson Jones fouled on the play Carter Sievers personal one and one Keaton Flaherty assist Jackson Jones made 3-point field goal Braylon Thomsen made layup Jayden Brink sub in Brad Curren sub in Jaden Jones sub out Kyle Cason sub out full timeout Team full Anthony Gott block Carter Sievers missed layup (blocked) End of period Owen Schipper made free throw 1 of 1 Carter Sievers made free throw 1 of 1 Anthony Gott missed free throw 1 of 1 Adam Bryte made free throw 1 of 2 Adam Bryte made free throw 1 of 2 Keaton Flaherty made free throw 1 of 2 Carter Sievers made free throw 1 of 2 Carter Sievers made free throw 1 of 2 Anthony Gott made free throw 1 of 1 Adam Bryte made free throw 1 of 2 Adam Bryte missed free throw 1 of 2 Adam Bryte made free throw 1 of 2 Owen Schipper made free throw 1 of 2 Owen Schipper made free throw 1 of 2 Carson Jones made free throw 1 of 2 Keaton Flaherty made free throw 2 of 2 Carter Sievers missed free throw 2 of 2 Carter Sievers missed free throw 2 of 2 Adam Bryte made free throw 2 of 2 Carson Jones missed free throw 2 of 2 Team offensive rebound team Kyle Cason defensive rebound Owen Schipper defensive rebound Jackson Jones offensive rebound Carter Sievers defensive rebound Anthony Gott defensive rebound Team defensive rebound team Jaden Jones defensive rebound Owen Schipper defensive rebound Keaton Flaherty defensive rebound Braylon Thomsen defensive rebound Jackson Jones defensive rebound Jackson Jones defensive rebound Owen Schipper offensive rebound Adam Bryte defensive rebound Carter Sievers defensive rebound Braylon Thomsen defensive rebound Jayden Brink defensive rebound Brad Curren defensive rebound Jayden Brink defensive rebound Keaton Flaherty offensive rebound Anthony Gott defensive rebound Team defensive rebound team Jackson Jones offensive rebound Anthony Gott defensive rebound Owen Schipper defensive rebound Anthony Gott offensive rebound Anthony Gott defensive rebound Kyle Cason defensive rebound Carson Jones offensive rebound Anthony Gott defensive rebound Adam Bryte defensive rebound Team offensive rebound team Keaton Flaherty defensive rebound Jackson Jones defensive rebound Anthony Gott defensive rebound Period end confirmed Kyle Cason sub in Carson Jones sub out Start of period Jump ball Anthony Gott won jump ball Adam Bryte lost jump ball Braylon Thomsen turnover Jackson Jones steal Carter Sievers missed 3-point jump shot Owen Schipper assist Anthony Gott made layup Kyle Cason personal two shots Jayden Brink sub out Carter Sievers fouled on the play Jaden Jones sub in Owen Schipper assist Braylon Thomsen made 3-point field goal Carter Sievers made 3-point stepback jump shot Brad Curren sub out Anthony Gott turnover full timeout Team full Jayden Brink sub in Adam Bryte steal Carson Jones sub in Jaden Jones sub out Adam Bryte missed 3-point jump shot Braylon Thomsen personal two shots Jackson Jones fouled on the play Jayden Brink sub out Jaden Jones sub in Anthony Gott turnover Jaden Jones steal Jackson Jones missed 3-point jump shot Owen Schipper made driving layup Keaton Flaherty made 3-point field goal Carter Sievers assist Keaton Flaherty personal two shots Kyle Cason sub out Brad Curren sub in Jayden Brink sub in Anthony Gott fouled on the play Jaden Jones sub out Carter Sievers missed pullup jump shot (blocked) Anthony Gott block Jumpball Team heldball Carter Sievers missed 3-point jump shot Jaden Jones sub in Kyle Cason sub in Carson Jones sub out full timeout Team full Jayden Brink sub out Owen Schipper made layup Anthony Gott sub out Kyle Cason sub in Jayden Brink sub in Jaden Jones sub out Kyle Cason sub out Carson Jones sub in Carter Sievers assist Keaton Flaherty made layup End of period Carter Sievers made free throw 1 of 2 Anthony Gott made free throw 1 of 2 Carter Sievers made free throw 2 of 2 Jackson Jones made free throw 2 of 2 Jackson Jones missed free throw 2 of 2 Anthony Gott made free throw 2 of 2 Anthony Gott defensive rebound Jackson Jones offensive rebound Braylon Thomsen defensive rebound Anthony Gott defensive rebound Carter Sievers offensive rebound Owen Schipper defensive rebound Period end confirmed Anthony Gott sub in Brad Curren sub out Jump ball Start of period Adam Bryte won jump ball Anthony Gott lost jump ball Keaton Flaherty missed driving layup Kyle Cason missed driving layup Jayden Brink made driving layup Adam Bryte assist Kyle Cason fouled on the play Carter Sievers personal Kyle Cason made layup Anthony Gott assist Jayden Brink missed 3-point field goal Jayden Brink personal two shots Anthony Gott fouled on the play Adam Bryte made layup Owen Schipper made 3-point field goal Carson Jones assist Jayden Brink missed pullup jump shot Anthony Gott missed hook shot Jayden Brink sub out Jaden Jones sub in Jackson Jones made 3-point field goal Carter Sievers assist Owen Schipper missed 3-point field goal Anthony Gott made layup Adam Bryte missed 3-point field goal Keaton Flaherty personal two shots Carson Jones fouled on the play Keaton Flaherty sub out Jayden Brink sub in Anthony Gott sub out Brad Curren sub in full timeout Team full Jayden Brink made layup Carson Jones sub out Anthony Gott sub in full timeout Team full full timeout Team full Anthony Gott missed layup Carter Sievers missed 3-point field goal Carter Sievers missed 3-point jump shot End of game End of period Kyle Cason missed free throw 1 of 1 Anthony Gott made free throw 1 of 2 Carson Jones made free throw 1 of 2 Anthony Gott made free throw 2 of 2 Carson Jones made free throw 2 of 2 Owen Schipper defensive rebound Adam Bryte defensive rebound Jackson Jones defensive rebound Owen Schipper defensive rebound Kyle Cason defensive rebound Carter Sievers defensive rebound Anthony Gott offensive rebound Carson Jones defensive rebound Jayden Brink defensive rebound Adam Bryte offensive rebound Team defensive rebound team CENTI BUENA
1 2 3 4
  1. 1 1 0-0
  2. 2 1 20:00 BUENA Start of game 0-0
  3. 3 1 20:00 BUENA Start of period 0-0
  4. 4 1 20:00 BUENA Jump ball 0-0
  5. 5 1 19:59.59 CENTI Anthony Gott won jump ball 0-0
  6. 6 1 19:59.59 BUENA Kyle Sternberg lost jump ball 0-0
  7. 7 1 19:43.43 CENTI Brad Curren made 3-point field goal CENTI 0-3
  8. 8 1 19:43.43 CENTI Owen Schipper assist CENTI 0-3
  9. 9 1 19:13.13 BUENA Adam Bryte made layup CENTI 2-3
  10. 10 1 18:48.48 CENTI Kyle Cason missed 3-point field goal CENTI 2-3
  11. 11 1 18:38.38 BUENA Kyle Sternberg missed driving layup CENTI 2-3
  12. 12 1 18:35.35 BUENA Kyle Sternberg fouled on the play CENTI 2-3
  13. 13 1 18:35.35 CENTI Anthony Gott personal two shots CENTI 2-3
  14. 14 1 18:06.06 CENTI Anthony Gott missed hook shot BUENA 4-3
  15. 15 1 17:46.46 BUENA Adam Bryte made pullup jump shot BUENA 6-3
  16. 16 1 17:22.22 BUENA Jackson Jones personal two shots BUENA 6-3
  17. 17 1 17:22.22 CENTI Owen Schipper fouled on the play BUENA 6-3
  18. 18 1 17:07.07 BUENA Jayden Brink missed driving layup BUENA 6-5
  19. 19 1 16:46.46 BUENA Carter Sievers personal BUENA 6-5
  20. 20 1 16:46.46 BUENA Jayden Brink sub out BUENA 6-5
  21. 21 1 16:46.46 CENTI Kyle Cason fouled on the play BUENA 6-5
  22. 22 1 16:46.46 BUENA Jaden Jones sub in BUENA 6-5
  23. 23 1 16:38.38 CENTI Kyle Cason turnover BUENA 6-5
  24. 24 1 16:38.38 BUENA Adam Bryte steal BUENA 6-5
  25. 25 1 16:23.23 BUENA Carter Sievers missed jump shot BUENA 6-5
  26. 26 1 16:04.04 CENTI Anthony Gott made hook shot CENTI 6-7
  27. 27 1 15:50.50 BUENA Kyle Sternberg missed 3-point field goal CENTI 6-7
  28. 28 1 15:44.44 BUENA Carter Sievers missed layup CENTI 6-7
  29. 29 1 15:37.37 BUENA Jayden Brink sub in CENTI 6-7
  30. 30 1 15:37.37 CENTI Owen Schipper turnover travel CENTI 6-7
  31. 31 1 15:37.37 CENTI Braylon Thomsen sub in CENTI 6-7
  32. 32 1 15:37.37 BUENA Carter Sievers sub out CENTI 6-7
  33. 33 1 15:37.37 CENTI Carson Jones sub out CENTI 6-7
  34. 34 1 15:31.31 BUENA Adam Bryte turnover CENTI 6-7
  35. 35 1 15:31.31 CENTI Kyle Cason steal CENTI 6-7
  36. 36 1 15:09.09 CENTI Anthony Gott missed hook shot CENTI 6-7
  37. 37 1 15:01.01 BUENA Adam Bryte missed 3-point field goal CENTI 6-7
  38. 38 1 14:52.52 CENTI Braylon Thomsen missed 3-point field goal CENTI 6-7
  39. 39 1 14:43.43 BUENA Jackson Jones sub out CENTI 6-7
  40. 40 1 14:43.43 BUENA August Hubbard sub in CENTI 6-7
  41. 41 1 14:43.43 BUENA Kyle Sternberg sub out CENTI 6-7
  42. 42 1 14:43.43 BUENA Adam Bryte sub out CENTI 6-7
  43. 43 1 14:43.43 BUENA Keaton Flaherty sub in CENTI 6-7
  44. 44 1 14:43.43 BUENA Ned Hayes sub in CENTI 6-7
  45. 45 1 14:32.32 CENTI Kyle Cason missed driving layup CENTI 6-7
  46. 46 1 14:30.30 CENTI Team turnover shotclock team CENTI 6-7
  47. 47 1 14:07.07 BUENA Jaden Jones made layup BUENA 8-7
  48. 48 1 13:44.44 CENTI Anthony Gott made hook shot CENTI 8-9
  49. 49 1 13:44.44 CENTI Sage Suntken sub in CENTI 8-9
  50. 50 1 13:44.44 BUENA Keaton Flaherty personal CENTI 8-9
  51. 51 1 13:44.44 CENTI Anthony Gott fouled on the play CENTI 8-9
  52. 52 1 13:44.44 CENTI Kyle Cason sub out CENTI 8-9
  53. 53 1 13:44.44 CENTI Anthony Gott sub out CENTI 8-10
  54. 54 1 13:44.44 CENTI Alex Ruba sub in CENTI 8-10
  55. 55 1 13:28.28 BUENA Jayden Brink missed 3-point field goal CENTI 8-10
  56. 56 1 13:11.11 CENTI Braylon Thomsen missed 3-point field goal CENTI 8-10
  57. 57 1 13:04.04 BUENA Ned Hayes missed 3-point field goal CENTI 8-10
  58. 58 1 12:59.59 BUENA Keaton Flaherty missed layup CENTI 8-10
  59. 59 1 12:52.52 BUENA Adam Bryte sub in CENTI 8-10
  60. 60 1 12:52.52 BUENA Jackson Jones sub in CENTI 8-10
  61. 61 1 12:52.52 BUENA Carter Sievers sub in CENTI 8-10
  62. 62 1 12:52.52 BUENA August Hubbard personal CENTI 8-10
  63. 63 1 12:52.52 BUENA Kyle Sternberg sub in CENTI 8-10
  64. 64 1 12:52.52 BUENA August Hubbard sub out CENTI 8-10
  65. 65 1 12:52.52 BUENA Ned Hayes sub out CENTI 8-10
  66. 66 1 12:52.52 BUENA Jaden Jones sub out CENTI 8-10
  67. 67 1 12:52.52 CENTI Sage Suntken fouled on the play CENTI 8-10
  68. 68 1 12:52.52 BUENA Keaton Flaherty sub out CENTI 8-10
  69. 69 1 12:46.46 CENTI Owen Schipper missed 3-point field goal CENTI 8-10
  70. 70 1 12:43.43 BUENA Carter Sievers fouled on the play CENTI 8-10
  71. 71 1 12:43.43 CENTI Alex Ruba personal CENTI 8-10
  72. 72 1 12:23.23 BUENA Jayden Brink missed 3-point field goal CENTI 8-10
  73. 73 1 12:06.06 CENTI Owen Schipper missed layup CENTI 8-10
  74. 74 1 12:01.01 CENTI Owen Schipper fouled on the play CENTI 8-10
  75. 75 1 12:01.01 BUENA Jaden Jones sub in CENTI 8-12
  76. 76 1 12:01.01 BUENA Carter Sievers personal two shots CENTI 8-10
  77. 77 1 12:01.01 CENTI Carson Jones sub in CENTI 8-12
  78. 78 1 12:01.01 BUENA Carter Sievers sub out CENTI 8-12
  79. 79 1 12:01.01 CENTI Brad Curren sub out CENTI 8-12
  80. 80 1 11:56.56 BUENA Jayden Brink missed 3-point field goal CENTI 8-12
  81. 81 1 11:51.51 CENTI Alex Ruba missed 3-point field goal CENTI 8-12
  82. 82 1 11:47.47 BUENA Jayden Brink made layup CENTI 10-12
  83. 83 1 11:39.39 CENTI Sage Suntken missed 3-point field goal CENTI 10-12
  84. 84 1 10:51.51 BUENA Jayden Brink assist BUENA 13-12
  85. 85 1 10:51.51 BUENA Jackson Jones made 3-point field goal BUENA 13-12
  86. 86 1 10:48.48 CENTI full timeout Team full BUENA 13-12
  87. 87 1 10:36.36 BUENA Kyle Sternberg block BUENA 13-12
  88. 88 1 10:36.36 CENTI Alex Ruba missed layup (blocked) BUENA 13-12
  89. 89 1 10:29.29 BUENA Kyle Sternberg turnover BUENA 13-12
  90. 90 1 10:29.29 CENTI Alex Ruba steal BUENA 13-12
  91. 91 1 10:22.22 CENTI Alex Ruba missed layup (blocked) BUENA 13-12
  92. 92 1 10:22.22 BUENA Kyle Sternberg block BUENA 13-12
  93. 93 1 10:01.01 BUENA Adam Bryte missed 3-point field goal BUENA 13-12
  94. 94 1 09:45.45 BUENA Kyle Sternberg personal BUENA 13-12
  95. 95 1 09:45.45 CENTI Alex Ruba sub out BUENA 13-12
  96. 96 1 09:45.45 BUENA August Hubbard sub in BUENA 13-12
  97. 97 1 09:45.45 BUENA Jackson Jones sub out BUENA 13-12
  98. 98 1 09:45.45 BUENA Kyle Sternberg sub out BUENA 13-12
  99. 99 1 09:45.45 BUENA Keaton Flaherty sub in BUENA 13-12
  100. 100 1 09:45.45 CENTI Braylon Thomsen fouled on the play BUENA 13-12
  101. 101 1 09:45.45 CENTI Anthony Gott sub in BUENA 13-12
  102. 102 1 09:34.34 CENTI Anthony Gott fouled on the play BUENA 13-12
  103. 103 1 09:34.34 BUENA Keaton Flaherty personal two shots BUENA 13-12
  104. 104 1 09:34.34 CENTI Brad Curren sub in BUENA 13-12
  105. 105 1 09:34.34 CENTI Owen Schipper sub out BUENA 13-12
  106. 106 1 09:08.08 BUENA August Hubbard missed 3-point field goal BUENA 13-12
  107. 107 1 08:47.47 BUENA August Hubbard missed driving layup (blocked) BUENA 13-12
  108. 108 1 08:47.47 CENTI Anthony Gott block BUENA 13-12
  109. 109 1 08:38.38 CENTI Brad Curren made 3-point field goal CENTI 13-15
  110. 110 1 08:35.35 BUENA full timeout Team short CENTI 13-15
  111. 111 1 08:35.35 CENTI Sage Suntken sub out CENTI 13-15
  112. 112 1 08:35.35 CENTI Kyle Cason sub in CENTI 13-15
  113. 113 1 08:21.21 BUENA Jayden Brink made layup 15-15
  114. 114 1 07:49.49 CENTI Brad Curren assist CENTI 15-17
  115. 115 1 07:49.49 CENTI Anthony Gott made hook shot CENTI 15-17
  116. 116 1 07:38.38 BUENA Adam Bryte missed 3-point field goal CENTI 15-17
  117. 117 1 07:22.22 CENTI Anthony Gott turnover CENTI 15-17
  118. 118 1 07:22.22 BUENA Adam Bryte steal CENTI 15-17
  119. 119 1 07:15.15 BUENA Adam Bryte made layup 17-17
  120. 120 1 07:03.03 CENTI Kyle Cason missed driving layup 17-17
  121. 121 1 06:56.56 BUENA Keaton Flaherty made driving layup BUENA 19-17
  122. 122 1 06:56.56 CENTI Owen Schipper sub in BUENA 19-17
  123. 123 1 06:56.56 BUENA Kyle Sternberg sub in BUENA 20-17
  124. 124 1 06:56.56 BUENA Keaton Flaherty sub out BUENA 20-17
  125. 125 1 06:56.56 CENTI Anthony Gott personal BUENA 19-17
  126. 126 1 06:56.56 BUENA Keaton Flaherty fouled on the play BUENA 19-17
  127. 127 1 06:56.56 CENTI Anthony Gott sub out BUENA 19-17
  128. 128 1 06:56.56 BUENA Ned Hayes sub in BUENA 19-17
  129. 129 1 06:56.56 BUENA Jayden Brink sub out BUENA 19-17
  130. 130 1 06:56.56 BUENA August Hubbard sub out BUENA 19-17
  131. 131 1 06:56.56 BUENA Jackson Jones sub in BUENA 19-17
  132. 132 1 06:30.30 CENTI Carson Jones turnover BUENA 20-17
  133. 133 1 06:19.19 BUENA Jackson Jones made 3-point jump shot BUENA 23-17
  134. 134 1 06:19.19 BUENA Adam Bryte assist BUENA 23-17
  135. 135 1 06:15.15 CENTI full timeout Team short BUENA 23-17
  136. 136 1 05:55.55 CENTI Kyle Cason turnover travel BUENA 23-17
  137. 137 1 05:46.46 BUENA Kyle Sternberg made dunk BUENA 25-17
  138. 138 1 05:46.46 BUENA Adam Bryte assist BUENA 25-17
  139. 139 1 05:29.29 CENTI Braylon Thomsen made layup BUENA 25-19
  140. 140 1 05:17.17 BUENA Kyle Sternberg missed layup BUENA 25-19
  141. 141 1 05:11.11 BUENA Kyle Sternberg missed tip-in layup BUENA 25-19
  142. 142 1 05:02.02 BUENA Adam Bryte sub out BUENA 25-19
  143. 143 1 05:02.02 BUENA Jayden Brink sub in BUENA 25-19
  144. 144 1 04:52.52 CENTI Kyle Cason turnover travel BUENA 25-19
  145. 145 1 04:23.23 BUENA Jackson Jones missed 3-point jump shot BUENA 25-19
  146. 146 1 04:18.18 BUENA Kyle Sternberg assist BUENA 27-19
  147. 147 1 04:18.18 BUENA Jackson Jones made layup BUENA 27-19
  148. 148 1 04:05.05 BUENA Shane Bierle sub in BUENA 27-19
  149. 149 1 04:05.05 BUENA Jaden Jones sub out BUENA 27-19
  150. 150 1 03:47.47 CENTI Braylon Thomsen made layup BUENA 27-21
