Plattsburgh State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Kone-Bradshaw · F. Infante · L. Graves · W. Machteng · J. Gladney | 10 | 14 | 9 | +5 | 6-8 | 0-0 | 2-2 | 6 | 3 | 3 | 1 | 3 |
| M. Kone-Bradshaw · F. Infante · K. Tabb · J. Gladney · N. Pondexter. | 4 | 6 | 2 | +4 | 3-3 | 0-0 | 0-2 | 2 | 2 | 1 | 0 | 0 |
| M. Kone-Bradshaw · S. Vidrini · W. Machteng · J. Gladney · K. Welch | 3 | 3 | 7 | -4 | 1-1 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 1 |
| M. Kone-Bradshaw · F. Infante · S. Vidrini · W. Machteng · J. Gladney | 2 | 5 | 0 | +5 | 1-2 | 1-1 | 0-0 | 2 | 1 | 1 | 0 | 1 |
| M. Kone-Bradshaw · F. Infante · W. Machteng · J. Gladney · K. Welch | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals |
Lyndon State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Doyle · G. Gonyea. · T. Cooper · C. Hathorn · K. Channer | 6 | 9 | 17 | -8 | 2-5 | 1-5 | 2-2 | 3 | 2 | 3 | 0 | 3 |
| M. Doyle · G. Gonyea. · C. Hathorn · W. McIntyre · K. Channer | 3 | 2 | 3 | -1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 |
| M. Doyle · C. Martin · G. Gonyea. · C. Hathorn · K. Channer | 3 | 6 | 6 | 0 | 0-1 | 1-2 | 3-4 | 0 | 1 | 1 | 0 | 0 |
| G. Gonyea. · W. McIntyre · K. Channer · V. Kukta Reyes · M. Kocha | 2 | 8 | 2 | +6 | 0-0 | 2-2 | 2-4 | 3 | 0 | 1 | 0 | 1 |
| M. Doyle · G. Gonyea. · C. Hathorn · K. Channer · L. Kersey | 1 | 2 | 0 | +2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| Totals |