Hobart
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Lutz · G. Bergeron · P. Healy · C. Meshanic · H. Meshanic | 6 | 10 | 8 | +2 | 2-5 | 2-3 | 0-0 | 5 | 2 | 1 | 1 | 4 |
| D. Paki · N. Lutz · P. Healy · H. Meshanic · M. Nedd | 2 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| A. Moesch · P. Healy · H. Meshanic · M. Nedd · A. Mordi | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| N. Lutz · P. Healy · H. Meshanic · J. Price · A. Mordi | -1 | 3 | 0 | +3 | 0-0 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Totals |
Bard
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Cuffy-scott · L. Panagiotounis · R. Heinze · A. Almodovar · M. Frei | 8 | 8 | 10 | -2 | 2-3 | 1-1 | 1-2 | 2 | 2 | 2 | 1 | 4 |
| A. Cuffy-scott · L. Panagiotounis · R. Heinze · A. Almodovar · A. Rauf | 4 | 6 | 10 | -4 | 2-2 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 2 |
| S. Wilcox · L. Panagiotounis · A. Almodovar · A. Rauf · M. Frei | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |