Drew
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Crump · K. Cronin · J. Kline · P. Higgins · J. Anderson | 7 | 11 | 6 | +5 | 5-6 | 0-1 | 1-2 | 2 | 3 | 2 | 0 | 1 |
| K. Cronin · E. Yusavage · D. Musial · P. Higgins · M. Newman | 5 | 6 | 2 | +4 | 1-4 | 1-1 | 1-3 | 5 | 1 | 1 | 1 | 1 |
| D. Musial · K. Cronin · E. Yusavage · P. Higgins · J. Anderson | 4 | 6 | 11 | -5 | 2-2 | 0-4 | 2-2 | 7 | 1 | 0 | 0 | 4 |
| M. Zenker · K. Cronin · E. Yusavage · J. Kline · P. Higgins | 2 | 9 | 6 | +3 | 1-2 | 2-1 | 1-2 | 2 | 2 | 0 | 1 | 0 |
| P. Crump · D. Musial · J. Kline · P. Higgins · J. Anderson | 2 | 3 | 8 | -5 | 1-1 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| K. Cronin · E. Yusavage · J. Kline · P. Higgins · J. Anderson | 2 | 5 | 2 | +3 | 1-2 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 1 |
| M. Zenker · K. Cronin · E. Yusavage · J. Anderson · M. Newman | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Rowan
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Fleming · D. Mason · T. Cantey · T. Myrick · S. Burton | 8 | 12 | 6 | +6 | 5-6 | 0-3 | 2-2 | 1 | 1 | 3 | 1 | 1 |
| D. Fleming · D. Amos · D. Mason · T. Cantey · S. Burton | 8 | 6 | 11 | -5 | 2-4 | 0-0 | 2-2 | 2 | 0 | 1 | 1 | 4 |
| I. Okebiorun · D. Mason · T. Cantey · T. Myrick · S. Burton | 7 | 6 | 8 | -2 | 3-7 | 0-1 | 0-0 | 5 | 2 | 1 | 3 | 1 |
| D. Mason · T. Cantey · T. Myrick · S. Burton · M. Robinson Jr. | 5 | 6 | 4 | +2 | 3-5 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| D. Fleming · D. Mason · T. Cantey · S. Burton · M. Robinson Jr. | 3 | 4 | 6 | -2 | 1-4 | 0-1 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| I. Okebiorun · D. Amos · D. Mason · T. Cantey · S. Burton | 1 | 0 | 1 | -1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Totals |