15 0 15 Start of game Jump ball Start of period Shilo Bivins won jump ball Hunter Plantz lost jump ball Shilo Bivins made layup Trevor Seitz assist Keith Hammond assist Kelvin Chest made 3-point field goal Trevor Seitz missed 3-point field goal Hunter Plantz steal Trevor Seitz turnover Isaiah Coleman fouled on the play Isaiah Coleman made jump shot in transition Hunter Plantz assist Brendan Franko personal Shilo Bivins missed 3-point field goal Brendan Franko missed 3-point jump shot Kelvin Chest made 3-point jump shot Isaiah Coleman assist Trevor Seitz missed 3-point field goal Austin Bausman missed 3-point jump shot Hunter Plantz fouled on the play Corey Perkins personal Shilo Bivins steal Kelvin Chest turnover Austin Bausman fouled on the play Kelvin Chest sub out Courtenay Houston sub in Kelvin Chest personal Shilo Bivins fouled on the play Alex Moore sub out Alex Moore personal Latief Mustafaa sub in Austin Bausman assist Trevor Seitz made 3-point jump shot Brandon Reed sub in Robert Van Brunt sub in Cole Johnson sub in Austin Bausman sub out Brendan Franko sub in Shilo Bivins sub out Brendan Franko sub out Mason Mendygral sub in Corey Perkins sub out Courtenay Houston fouled on the play Trevor Seitz sub out Trevor Seitz personal Isaiah Coleman turnover Robert Van Brunt steal Cole Johnson missed layup Cole Johnson personal Keith Hammond fouled on the play Hunter Plantz missed dunk Cole Johnson made 3-point field goal Mason Mendygral assist Keith Hammond sub out Ross Adams sub in Hunter Plantz turnover Hunter Plantz sub out Zion Bruce sub in Isaiah Coleman turnover turnover Team other team Mason Mendygral steal Mason Mendygral missed layup Latief Mustafaa missed jump shot Brendan Franko made 3-point field goal Brandon Reed assist Zion Bruce turnover Cole Johnson steal Robert Van Brunt missed layup Brandon Reed steal Courtenay Houston turnover Mason Mendygral missed layup Isaiah Coleman made layup Brandon Reed missed 3-point field goal Mason Mendygral missed 3-point jump shot Isaiah Coleman missed 3-point field goal Brendan Franko sub out Robert Van Brunt sub out Cole Johnson sub out Collin Himmelberg sub in Andrew Quinn sub in Corey Perkins sub in Trevor Seitz sub in Shilo Bivins sub in Andrew Pelkey sub in Brandon Reed sub out Mason Mendygral sub out Kelvin Chest sub in Mason Mendygral personal two shots Zion Bruce fouled on the play Courtenay Houston sub out Isaiah Coleman sub out Collin Himmelberg missed 3-point field goal Kelvin Chest missed 3-point field goal Kelvin Chest personal Trevor Seitz fouled on the play Kelvin Chest sub out Juan Izquierdo sub in Zion Bruce block Shilo Bivins missed layup (blocked) Latief Mustafaa made layup Latief Mustafaa personal two shots Zion Bruce sub out Ross Adams sub out Hunter Plantz sub in Keith Hammond sub in Shilo Bivins fouled on the play Hunter Plantz missed dunk Andrew Quinn fouled on the play Keith Hammond personal Andrew Quinn made 3-point field goal Collin Himmelberg assist Hunter Plantz made hook shot Latief Mustafaa assist Collin Himmelberg missed 3-point field goal Mason Mendygral sub in Brendan Franko sub in Austin Bausman sub in Shilo Bivins sub out Collin Himmelberg sub out Trevor Seitz sub out Brandon Reed sub in Andrew Quinn sub out Alex Moore sub in Latief Mustafaa sub out Corey Perkins sub out Cole Johnson sub in Keith Hammond missed layup Brendan Franko missed layup Alex Moore made layup Mason Mendygral missed layup Hunter Plantz missed dunk Hunter Plantz made layup Alex Moore assist full timeout Brandon Reed assist Austin Bausman made layup Juan Izquierdo missed jump shot Austin Bausman made layup Cole Johnson assist Juan Izquierdo sub out Andrew Pelkey fouled on the play Cole Johnson personal two shots Isaiah Coleman sub in Cole Johnson missed 3-point field goal Alex Moore turnover Alex Moore personal Brandon Reed fouled on the play Cole Johnson missed 3-point jump shot Hunter Plantz made dunk Isaiah Coleman assist Mason Mendygral made layup Isaiah Coleman made layup Mason Mendygral sub out Alex Moore sub out Latief Mustafaa sub in Brandon Reed sub out Austin Bausman sub out Cole Johnson sub out Andrew Quinn sub in Trevor Seitz sub in Brendan Franko turnover travel Collin Himmelberg sub in Jackson Kuranda sub in Brendan Franko personal one and one Hunter Plantz fouled on the play Brendan Franko sub out Shilo Bivins sub in Trevor Seitz missed 3-point field goal Shilo Bivins missed 3-point jump shot Jackson Kuranda sub out Declan McCarthy sub in Keith Hammond made jump shot Isaiah Coleman assist Andrew Pelkey sub out Courtenay Houston sub in Corey Perkins sub in Trevor Seitz sub out Andrew Quinn missed 3-point field goal Andrew Quinn made layup Shilo Bivins assist Isaiah Coleman made layup Hunter Plantz assist Collin Himmelberg turnover Hunter Plantz steal Ross Adams sub in Collin Himmelberg personal two shots Keith Hammond sub out Latief Mustafaa fouled on the play Shilo Bivins turnover Shilo Bivins offensive foul Hunter Plantz fouled on the play Isaiah Coleman made jump shot off turnover Declan Mccarthy made 3-point field goal Corey Perkins assist 30-second timeout Austin Bausman sub in Declan Mccarthy sub out turnover Team other team Austin Bausman missed jump shot Cole Johnson sub in Corey Perkins sub out Trevor Seitz sub in Andrew Quinn sub out Trevor Seitz fouled on the play Hunter Plantz personal one and one Hunter Plantz sub out Ross Adams missed jump shot Zion Bruce sub in Latief Mustafaa made layup Courtenay Houston steal Austin Bausman turnover Isaiah Coleman missed jump shot Mason Mendygral sub in Brendan Franko sub in Shilo Bivins sub out Cole Johnson fouled on the play Isaiah Coleman personal two shots Collin Himmelberg sub out Corey Perkins sub in Trevor Seitz sub out Latief Mustafaa missed layup (blocked) Cole Johnson block Shilo Bivins sub in Brendan Franko sub out Ross Adams fouled on the play Brendan Franko personal two shots Robert Van Brunt sub in Zion Bruce personal one and one Shilo Bivins fouled on the play Cole Johnson sub out Courtenay Houston assist Isaiah Coleman made 3-point field goal Courtenay Houston personal two shots 30-second timeout Corey Perkins fouled on the play Ross Adams made layup Zion Bruce assist Mason Mendygral made 3-point field goal Robert Van Brunt assist Courtenay Houston missed 3-point field goal Jump ball held ball Trevor Seitz sub in Robert Van Brunt sub out Keith Hammond sub in Ross Adams sub out Latief Mustafaa missed 3-point jump shot Mason Mendygral missed 3-point field goal Isaiah Coleman turnover outofbounds Zion Bruce sub out Courtenay Houston sub out Andrew Pelkey sub in Hunter Plantz sub in Mason Mendygral assist Trevor Seitz made 3-point jump shot Isaiah Coleman missed 3-point field goal Andrew Pelkey made 3-point jump shot Keith Hammond assist Trevor Seitz missed 3-point field goal Robert Van Brunt sub in Corey Perkins turnover Mason Mendygral sub out Isaiah Coleman missed 3-point jump shot Trevor Seitz missed 3-point field goal End of period Isaiah Coleman missed free throw 1 of 1 Zion Bruce missed free throw 1 of 2 Zion Bruce made free throw 1 of 2 Shilo Bivins made free throw 1 of 2 Andrew Pelkey made free throw 1 of 2 Hunter Plantz made free throw 1 of 2 Latief Mustafaa made free throw 1 of 2 Trevor Seitz missed free throw 1 of 1 Cole Johnson missed free throw 1 of 2 Ross Adams made free throw 1 of 2 Ross Adams missed free throw 1 of 2 Shilo Bivins missed free throw 1 of 1 Corey Perkins missed free throw 1 of 2 Corey Perkins missed free throw 1 of 2 Shilo Bivins made free throw 2 of 2 Andrew Pelkey missed free throw 2 of 2 Hunter Plantz made free throw 2 of 2 Latief Mustafaa made free throw 2 of 2 Cole Johnson made free throw 2 of 2 Team offensive deadball rebound Shilo Bivins defensive rebound Corey Perkins offensive rebound Alex Moore defensive rebound Austin Bausman offensive rebound Isaiah Coleman defensive rebound Keith Hammond defensive rebound Mason Mendygral defensive rebound Isaiah Coleman defensive rebound Brandon Reed defensive rebound Isaiah Coleman defensive rebound Isaiah Coleman defensive rebound Robert Van Brunt offensive rebound Isaiah Coleman defensive rebound Zion Bruce offensive rebound Team defensive deadball rebound Latief Mustafaa defensive rebound Collin Himmelberg defensive rebound Ross Adams defensive rebound Trevor Seitz defensive rebound Latief Mustafaa defensive rebound Team defensive deadball rebound Team defensive deadball rebound Keith Hammond defensive rebound Alex Moore offensive rebound Cole Johnson defensive rebound Cole Johnson defensive rebound Alex Moore defensive rebound Isaiah Coleman defensive rebound Shilo Bivins offensive rebound Isaiah Coleman defensive rebound Shilo Bivins offensive rebound Hunter Plantz defensive rebound Trevor Seitz defensive rebound Latief Mustafaa defensive rebound Team defensive deadball rebound Team offensive deadball rebound Ross Adams offensive rebound Team offensive deadball rebound Ross Adams defensive rebound Zion Bruce defensive rebound Team offensive deadball rebound Ross Adams offensive rebound Mason Mendygral defensive rebound Isaiah Coleman defensive rebound Keith Hammond offensive rebound Austin Bausman offensive rebound Team defensive deadball rebound Trevor Seitz defensive rebound Latief Mustafaa sub out Andrew Pelkey sub out Kelvin Chest sub in Start of period Robert Van Brunt sub out Brendan Franko sub in Alex Moore sub in Brendan Franko missed layup (blocked) Hunter Plantz block Isaiah Coleman made jump shot Trevor Seitz missed 3-point field goal Alex Moore made layup Trevor Seitz made layup Kelvin Chest missed layup Trevor Seitz personal two shots Hunter Plantz fouled on the play Trevor Seitz turnover Alex Moore steal Keith Hammond turnover Corey Perkins assist Brendan Franko made layup Brendan Franko steal Keith Hammond turnover Alex Moore personal Brendan Franko made layup Latief Mustafaa sub in Alex Moore sub out Brendan Franko fouled on the play Keith Hammond turnover Trevor Seitz steal Brendan Franko made layup Trevor Seitz assist 30-second timeout Trevor Seitz steal Isaiah Coleman turnover Latief Mustafaa block Trevor Seitz missed layup (blocked) Shilo Bivins block Kelvin Chest missed layup (blocked) Kelvin Chest missed layup Latief Mustafaa turnover Brandon Reed sub in Corey Perkins sub out Hunter Plantz personal two shots Brandon Reed fouled on the play Latief Mustafaa sub out Andrew Pelkey sub in Brendan Franko sub out Shilo Bivins sub out Austin Bausman sub out Mason Mendygral sub in Collin Himmelberg sub in Cole Johnson sub in Hunter Plantz missed layup Keith Hammond personal Brandon Reed fouled on the play Kelvin Chest sub out Keith Hammond sub out Alex Moore sub in Ross Adams sub in Cole Johnson missed 3-point field goal Isaiah Coleman made layup Andrew Quinn sub in Ross Adams personal Cole Johnson fouled on the play Trevor Seitz sub out Mason Mendygral missed layup Ross Adams missed layup Collin Himmelberg missed jump shot (blocked) Hunter Plantz block Ross Adams missed 3-point field goal Hunter Plantz fouled on the play Cole Johnson personal Ross Adams sub out Shilo Bivins sub in Brendan Franko sub in Zion Bruce sub in Mason Mendygral sub out Collin Himmelberg sub out Cole Johnson sub out Hunter Plantz turnover travel Corey Perkins sub in Brandon Reed assist Andrew Quinn made 3-point jump shot full timeout Alex Moore missed layup Alex Moore sub out Isaiah Coleman sub out Kelvin Chest sub in Latief Mustafaa sub in Hunter Plantz sub out Keith Hammond sub in Zion Bruce personal two shots Andrew Quinn fouled on the play Brandon Reed personal Latief Mustafaa fouled on the play Brandon Reed sub out Austin Bausman sub in Keith Hammond turnover Shilo Bivins turnover Kelvin Chest steal Kelvin Chest missed layup Corey Perkins assist Brendan Franko made layup full timeout Alex Moore sub in Andrew Pelkey sub out Brendan Franko fouled on the play Andrew Pelkey personal two shots Shilo Bivins block Latief Mustafaa missed layup (blocked) Andrew Quinn made layup Alex Moore turnover Mason Mendygral sub in Andrew Quinn sub out Brendan Franko made layup Kelvin Chest missed 3-point field goal Austin Bausman missed 3-point field goal Hunter Plantz sub in Keith Hammond sub out Zion Bruce sub out Kelvin Chest sub out Ross Adams sub in Trevor Seitz sub in Corey Perkins sub out Isaiah Coleman sub in Isaiah Coleman missed 3-point field goal Mason Mendygral missed 3-point field goal Isaiah Coleman turnover Mason Mendygral steal Austin Bausman missed 3-point jump shot Robert Van Brunt sub in Shilo Bivins sub out Brendan Franko sub out Cole Johnson sub in Collin Himmelberg sub in Austin Bausman sub out full timeout Trevor Seitz sub out Brandon Reed sub in Alex Moore fouled on the play Collin Himmelberg personal two shots Cole Johnson made layup Isaiah Coleman made layup Alex Moore assist Mason Mendygral missed layup Alex Moore made layup Ross Adams assist Collin Himmelberg sub out Latief Mustafaa personal one and one Brandon Reed fouled on the play Robert Van Brunt sub out Brendan Franko sub in Shilo Bivins sub in Alex Moore missed layup Cole Johnson missed 3-point field goal Ross Adams sub out Keith Hammond sub in Latief Mustafaa missed jump shot Brendan Franko made layup Latief Mustafaa made layup Cole Johnson missed 3-point field goal Trevor Seitz sub in Austin Bausman sub in Brandon Reed personal Alex Moore fouled on the play Alex Moore sub out Shilo Bivins sub out Courtenay Houston sub in Brandon Reed sub out Corey Perkins sub in Mason Mendygral sub out Cole Johnson sub out Andrew Quinn sub in Austin Bausman personal Hunter Plantz fouled on the play Keith Hammond assist Isaiah Coleman made jump shot Brendan Franko fouled on the play Keith Hammond personal two shots Zion Bruce sub in Hunter Plantz sub out Isaiah Coleman made 3-point jump shot Courtenay Houston assist Andrew Quinn missed 3-point field goal Isaiah Coleman turnover Austin Bausman steal Corey Perkins made layup Austin Bausman assist full timeout Andrew Quinn sub out Shilo Bivins sub in Isaiah Coleman made layup Brandon Reed sub in Austin Bausman sub out Shilo Bivins turnover Latief Mustafaa sub out Latief Mustafaa offensive foul Shilo Bivins fouled on the play Latief Mustafaa turnover Alex Moore sub in Brendan Franko missed layup Alex Moore fouled on the play Shilo Bivins sub out Brandon Reed sub out Brandon Reed personal two shots Mason Mendygral sub in Austin Bausman sub in Trevor Seitz missed 3-point field goal Corey Perkins assist Brendan Franko made 3-point jump shot Alex Moore missed layup Brendan Franko missed 3-point field goal Austin Bausman missed 3-point jump shot Courtenay Houston missed jump shot Brendan Franko missed 3-point field goal Corey Perkins assist Trevor Seitz made 3-point jump shot Courtenay Houston made jump shot Austin Bausman missed 3-point field goal Zion Bruce missed jump shot Isaiah Coleman sub out Kelvin Chest sub in Latief Mustafaa sub in Hunter Plantz sub in Andrew Pelkey sub in Zion Bruce sub out Alex Moore sub out full timeout Courtenay Houston sub out Corey Perkins sub out Andrew Quinn sub in Hunter Plantz personal two shots Mason Mendygral fouled on the play Andrew Quinn sub out Shilo Bivins sub in Mason Mendygral sub out Corey Perkins sub in Keith Hammond made layup Andrew Pelkey assist Brendan Franko missed layup Shilo Bivins made 3-point jump shot Brendan Franko assist Andrew Pelkey assist Austin Bausman personal Keith Hammond fouled on the play Mason Mendygral sub in Andrew Pelkey sub out Keith Hammond made layup Corey Perkins sub out Isaiah Coleman sub in Trevor Seitz missed 3-point field goal Mason Mendygral missed 3-point jump shot Brendan Franko made layup Austin Bausman assist Hunter Plantz made layup Latief Mustafaa assist full timeout Corey Perkins sub in Austin Bausman sub out Trevor Seitz missed 3-point field goal Isaiah Coleman missed 3-point field goal Shilo Bivins fouled on the play Hunter Plantz personal two shots Brandon Reed sub in full timeout Mason Mendygral sub out Isaiah Coleman missed 3-point field goal End of period End of game Hunter Plantz made free throw 1 of 2 Hunter Plantz missed free throw 1 of 2 Brendan Franko missed free throw 1 of 1 Brandon Reed made free throw 1 of 2 Andrew Quinn made free throw 1 of 2 Andrew Quinn made free throw 1 of 2 Brendan Franko made free throw 1 of 2 Alex Moore missed free throw 1 of 2 Brandon Reed missed free throw 1 of 1 Brendan Franko made free throw 1 of 2 Alex Moore missed free throw 1 of 2 Mason Mendygral made free throw 1 of 2 Keith Hammond missed free throw 1 of 1 Shilo Bivins missed free throw 1 of 2 Brandon Reed made free throw 2 of 2 Brendan Franko missed free throw 2 of 2 Alex Moore made free throw 2 of 2 Brendan Franko made free throw 2 of 2 Alex Moore missed free throw 2 of 2 Mason Mendygral made free throw 2 of 2 Hunter Plantz defensive rebound Alex Moore defensive rebound Team offensive deadball rebound Hunter Plantz offensive rebound Keith Hammond defensive rebound Keith Hammond defensive rebound Kelvin Chest offensive rebound Team offensive deadball rebound Brandon Reed defensive rebound Isaiah Coleman defensive rebound Andrew Pelkey defensive rebound Andrew Quinn defensive rebound Ross Adams defensive rebound Hunter Plantz offensive rebound Corey Perkins defensive rebound Corey Perkins defensive rebound Keith Hammond defensive rebound Shilo Bivins defensive rebound Corey Perkins defensive rebound Latief Mustafaa defensive rebound Austin Bausman defensive rebound Latief Mustafaa defensive rebound Team defensive deadball rebound Team offensive deadball rebound Ross Adams defensive rebound Hunter Plantz defensive rebound Brandon Reed defensive rebound Latief Mustafaa defensive rebound Cole Johnson defensive rebound Latief Mustafaa defensive rebound Latief Mustafaa defensive rebound Zion Bruce defensive rebound Team offensive deadball rebound Corey Perkins defensive rebound Austin Bausman offensive rebound Corey Perkins defensive rebound Corey Perkins offensive rebound Keith Hammond defensive rebound Brendan Franko defensive rebound Corey Perkins offensive rebound Keith Hammond defensive rebound Corey Perkins defensive rebound Brendan Franko offensive rebound Mason Mendygral defensive rebound Shilo Bivins offensive rebound Austin Bausman offensive rebound Hunter Plantz defensive rebound Trevor Seitz defensive rebound Team offensive deadball rebound Isaiah Coleman defensive rebound Team defensive deadball rebound CLKSM MRYWD
1 2
  1. 1 1 20:00:00 MRYWD Start of game 0-0
  2. 2 1 20:00:00 MRYWD Jump ball 0-0
  3. 3 1 20:00:00 MRYWD Start of period 0-0
  4. 4 1 19:57:00 MRYWD Shilo Bivins won jump ball 0-0
  5. 5 1 19:57:00 CLKSM Hunter Plantz lost jump ball 0-0
  6. 6 1 19:49:00 MRYWD Shilo Bivins made layup MRYWD 2-0
  7. 7 1 19:49:00 MRYWD Trevor Seitz assist MRYWD 2-0
  8. 8 1 19:39:00 CLKSM Keith Hammond assist CLKSM 2-3
  9. 9 1 19:39:00 CLKSM Kelvin Chest made 3-point field goal CLKSM 2-3
  10. 10 1 19:20:00 MRYWD Trevor Seitz missed 3-point field goal CLKSM 2-3
  11. 11 1 19:05:00 CLKSM Hunter Plantz steal CLKSM 2-3
  12. 12 1 19:05:00 MRYWD Trevor Seitz turnover CLKSM 2-3
  13. 13 1 19:02:00 CLKSM Isaiah Coleman fouled on the play CLKSM 2-5
  14. 14 1 19:02:00 CLKSM Isaiah Coleman made jump shot in transition CLKSM 2-5
  15. 15 1 19:02:00 CLKSM Hunter Plantz assist CLKSM 2-5
  16. 16 1 19:02:00 MRYWD Brendan Franko personal CLKSM 2-5
  17. 17 1 18:46:00 MRYWD Shilo Bivins missed 3-point field goal CLKSM 2-5
  18. 18 1 18:43:00 MRYWD Brendan Franko missed 3-point jump shot CLKSM 2-5
  19. 19 1 18:35:00 CLKSM Kelvin Chest made 3-point jump shot CLKSM 2-8
  20. 20 1 18:35:00 CLKSM Isaiah Coleman assist CLKSM 2-8
  21. 21 1 18:12:00 MRYWD Trevor Seitz missed 3-point field goal CLKSM 2-8
  22. 22 1 18:07:00 MRYWD Austin Bausman missed 3-point jump shot CLKSM 2-8
  23. 23 1 17:59:00 CLKSM Hunter Plantz fouled on the play CLKSM 2-8
  24. 24 1 17:59:00 MRYWD Corey Perkins personal CLKSM 2-8
  25. 25 1 17:53:00 MRYWD Shilo Bivins steal CLKSM 2-8
  26. 26 1 17:53:00 CLKSM Kelvin Chest turnover CLKSM 2-8
  27. 27 1 17:40:00 MRYWD Austin Bausman fouled on the play CLKSM 2-8
  28. 28 1 17:40:00 CLKSM Kelvin Chest sub out CLKSM 2-8
  29. 29 1 17:40:00 CLKSM Courtenay Houston sub in CLKSM 2-8
  30. 30 1 17:40:00 CLKSM Kelvin Chest personal CLKSM 2-8
  31. 31 1 17:24:00 MRYWD Shilo Bivins fouled on the play CLKSM 2-8
  32. 32 1 17:24:00 CLKSM Alex Moore sub out CLKSM 2-8
  33. 33 1 17:24:00 CLKSM Alex Moore personal CLKSM 2-8
  34. 34 1 17:24:00 CLKSM Latief Mustafaa sub in CLKSM 2-8
  35. 35 1 17:19:00 MRYWD Austin Bausman assist CLKSM 5-8
  36. 36 1 17:19:00 MRYWD Trevor Seitz made 3-point jump shot CLKSM 5-8
  37. 37 1 17:06:00 MRYWD Brandon Reed sub in CLKSM 5-8
  38. 38 1 17:06:00 MRYWD Robert Van Brunt sub in CLKSM 5-8
  39. 39 1 17:06:00 MRYWD Cole Johnson sub in CLKSM 5-8
  40. 40 1 17:06:00 MRYWD Austin Bausman sub out CLKSM 5-8
  41. 41 1 17:06:00 MRYWD Brendan Franko sub in CLKSM 5-8
  42. 42 1 17:06:00 MRYWD Shilo Bivins sub out CLKSM 5-8
  43. 43 1 17:06:00 MRYWD Brendan Franko sub out CLKSM 5-8
  44. 44 1 17:06:00 MRYWD Mason Mendygral sub in CLKSM 5-8
  45. 45 1 17:06:00 MRYWD Corey Perkins sub out CLKSM 5-8
  46. 46 1 17:06:00 CLKSM Courtenay Houston fouled on the play CLKSM 5-8
  47. 47 1 17:06:00 MRYWD Trevor Seitz sub out CLKSM 5-8
  48. 48 1 17:06:00 MRYWD Trevor Seitz personal CLKSM 5-8
  49. 49 1 17:03:00 CLKSM Isaiah Coleman turnover CLKSM 5-8
  50. 50 1 17:03:00 MRYWD Robert Van Brunt steal CLKSM 5-8
  51. 51 1 16:50:00 MRYWD Cole Johnson missed layup CLKSM 5-8
  52. 52 1 16:45:00 MRYWD Cole Johnson personal CLKSM 5-8
  53. 53 1 16:45:00 CLKSM Keith Hammond fouled on the play CLKSM 5-8
  54. 54 1 16:36:00 CLKSM Hunter Plantz missed dunk CLKSM 5-8
  55. 55 1 16:19:00 MRYWD Cole Johnson made 3-point field goal 8-8
  56. 56 1 16:19:00 MRYWD Mason Mendygral assist 8-8
  57. 57 1 15:58:00 CLKSM Keith Hammond sub out 8-8
  58. 58 1 15:58:00 CLKSM Ross Adams sub in 8-8
  59. 59 1 15:58:00 CLKSM Hunter Plantz turnover 8-8
  60. 60 1 15:58:00 CLKSM Hunter Plantz sub out 8-8
  61. 61 1 15:58:00 CLKSM Zion Bruce sub in 8-8
  62. 62 1 15:57:00 CLKSM Isaiah Coleman turnover 8-8
  63. 63 1 15:57:00 MRYWD turnover Team other team 8-8
  64. 64 1 15:57:00 MRYWD Mason Mendygral steal 8-8
  65. 65 1 15:52:00 MRYWD Mason Mendygral missed layup 8-8
  66. 66 1 15:43:00 CLKSM Latief Mustafaa missed jump shot 8-8
  67. 67 1 15:29:00 MRYWD Brendan Franko made 3-point field goal MRYWD 11-8
  68. 68 1 15:29:00 MRYWD Brandon Reed assist MRYWD 11-8
  69. 69 1 15:01:00 CLKSM Zion Bruce turnover MRYWD 11-8
  70. 70 1 15:01:00 MRYWD Cole Johnson steal MRYWD 11-8
  71. 71 1 14:52:00 MRYWD Robert Van Brunt missed layup MRYWD 11-8
  72. 72 1 14:45:00 MRYWD Brandon Reed steal MRYWD 11-8
  73. 73 1 14:45:00 CLKSM Courtenay Houston turnover MRYWD 11-8
  74. 74 1 14:39:00 MRYWD Mason Mendygral missed layup MRYWD 11-8
  75. 75 1 14:32:00 CLKSM Isaiah Coleman made layup MRYWD 11-10
  76. 76 1 14:08:00 MRYWD Brandon Reed missed 3-point field goal MRYWD 11-10
  77. 77 1 14:03:00 MRYWD Mason Mendygral missed 3-point jump shot MRYWD 11-10
  78. 78 1 13:39:00 CLKSM Isaiah Coleman missed 3-point field goal MRYWD 11-10
  79. 79 1 13:37:00 MRYWD Brendan Franko sub out 11-11
  80. 80 1 13:37:00 MRYWD Robert Van Brunt sub out 11-11
  81. 81 1 13:37:00 MRYWD Cole Johnson sub out 11-11
  82. 82 1 13:37:00 MRYWD Collin Himmelberg sub in 11-11
  83. 83 1 13:37:00 MRYWD Andrew Quinn sub in 11-11
  84. 84 1 13:37:00 MRYWD Corey Perkins sub in 11-11
  85. 85 1 13:37:00 MRYWD Trevor Seitz sub in 11-11
  86. 86 1 13:37:00 MRYWD Shilo Bivins sub in 11-11
  87. 87 1 13:37:00 CLKSM Andrew Pelkey sub in 11-11
  88. 88 1 13:37:00 MRYWD Brandon Reed sub out 11-11
  89. 89 1 13:37:00 MRYWD Mason Mendygral sub out 11-11
  90. 90 1 13:37:00 CLKSM Kelvin Chest sub in 11-11
  91. 91 1 13:37:00 MRYWD Mason Mendygral personal two shots MRYWD 11-10
  92. 92 1 13:37:00 CLKSM Zion Bruce fouled on the play MRYWD 11-10
  93. 93 1 13:37:00 CLKSM Courtenay Houston sub out 11-11
  94. 94 1 13:37:00 CLKSM Isaiah Coleman sub out 11-11
  95. 95 1 13:18:00 MRYWD Collin Himmelberg missed 3-point field goal 11-11
  96. 96 1 12:57:00 CLKSM Kelvin Chest missed 3-point field goal 11-11
  97. 97 1 12:52:00 CLKSM Kelvin Chest personal 11-11
  98. 98 1 12:52:00 MRYWD Trevor Seitz fouled on the play 11-11
  99. 99 1 12:52:00 CLKSM Kelvin Chest sub out 11-11
  100. 100 1 12:52:00 CLKSM Juan Izquierdo sub in 11-11
  101. 101 1 12:47:00 CLKSM Zion Bruce block 11-11
  102. 102 1 12:47:00 MRYWD Shilo Bivins missed layup (blocked) 11-11
  103. 103 1 12:30:00 CLKSM Latief Mustafaa made layup CLKSM 11-13
  104. 104 1 12:07:00 CLKSM Latief Mustafaa personal two shots CLKSM 11-13
  105. 105 1 12:07:00 CLKSM Zion Bruce sub out CLKSM 12-13
  106. 106 1 12:07:00 CLKSM Ross Adams sub out CLKSM 12-13
  107. 107 1 12:07:00 CLKSM Hunter Plantz sub in CLKSM 12-13
  108. 108 1 12:07:00 CLKSM Keith Hammond sub in CLKSM 12-13
  109. 109 1 12:07:00 MRYWD Shilo Bivins fouled on the play CLKSM 11-13
  110. 110 1 11:59:00 CLKSM Hunter Plantz missed dunk 13-13
  111. 111 1 11:53:00 MRYWD Andrew Quinn fouled on the play 13-13
  112. 112 1 11:53:00 CLKSM Keith Hammond personal 13-13
  113. 113 1 11:46:00 MRYWD Andrew Quinn made 3-point field goal MRYWD 16-13
  114. 114 1 11:46:00 MRYWD Collin Himmelberg assist MRYWD 16-13
  115. 115 1 11:34:00 CLKSM Hunter Plantz made hook shot MRYWD 16-15
  116. 116 1 11:34:00 CLKSM Latief Mustafaa assist MRYWD 16-15
  117. 117 1 11:13:00 MRYWD Collin Himmelberg missed 3-point field goal MRYWD 16-15
  118. 118 1 11:06:00 MRYWD Mason Mendygral sub in MRYWD 16-15
  119. 119 1 11:06:00 MRYWD Brendan Franko sub in MRYWD 16-15
  120. 120 1 11:06:00 MRYWD Austin Bausman sub in MRYWD 16-15
  121. 121 1 11:06:00 MRYWD Shilo Bivins sub out MRYWD 16-15
  122. 122 1 11:06:00 MRYWD Collin Himmelberg sub out MRYWD 16-15
