34 0 34 Izayah Talmadge made layup Carson Debruhl made 3-point jump shot Nick Courtney assist Nick Courtney foul Darius Duff made layup Izayah Talmadge assist Nick Lundy missed 3-point jump shot Jordan Lee missed 3-point jump shot Nick Lundy turnover Darius Duff steal Izayah Talmadge made dunk Jordan Lee missed layup Zach Kelsey made dunk Cayden Paquette assist Ryan Tarighi missed layup Tyson Johnson turnover Nick Lundy steal Jordan Lee made layup Darius Duff turnover Cameron Johnson foul Gabe Garcia made layup Jackson Leone foul Cameron Johnson made layup Zach Kelsey assist Gabe Garcia missed layup Izayah Talmadge missed layup Cameron Johnson missed jump shot Gabe Garcia missed jump shot Brody Barr foul Kai Te Huki missed free throw Kai Te Huki made free throw Nick Courtney missed jump shot Kai Te Huki missed jump shot Kai Te Huki turnover Darius Duff steal Cayden Paquette made layup Brody Barr assist Kameron Hanvey foul Zach Rosen missed free throw Zach Rosen missed free throw Odis Grissom turnover Tolu Johnson steal Nick Lundy made layup Ryan Tarighi assist Brody Barr made layup Kameron Hanvey assist Ryan Tarighi made layup Brody Barr made layup Cayden Paquette assist Nick Lundy missed layup Ryan Tarighi made layup Kameron Hanvey turnover Nick Lundy steal Sean Murphy made 3-point jump shot Zach Rosen assist Odis Grissom made layup Ryan Tarighi missed layup Ryan Tarighi missed jump shot Cayden Paquette shot block Brody Barr missed layup Cameron Johnson foul Gabe Garcia made free throw Gabe Garcia made free throw Cameron Johnson missed jump shot Izayah Talmadge made layup Gabe Garcia missed layup Zach Kelsey made layup Izayah Talmadge assist Kai Te Huki missed 3-point jump shot Cameron Johnson made layup Izayah Talmadge assist Carson Debruhl missed 3-point jump shot Darius Duff foul Ryan Tarighi turnover Izayah Talmadge steal Izayah Talmadge made layup Jordan Lee turnover Odis Grissom steal Tyson Johnson turnover Jordan Lee steal Sean Murphy missed 3-point jump shot Darius Duff missed layup Sean Murphy made free throw Sean Murphy made free throw Sean Murphy made free throw Odis Grissom foul Odis Grissom missed layup Jordon Ryan shot block Carson Debruhl made layup Brody Barr missed layup Izayah Talmadge made dunk Dillon Gestring missed layup Cayden Paquette missed layup Carson Debruhl missed 3-point jump shot Cameron Johnson turnover Kai Te Huki steal Kai Te Huki made jump shot Cameron Johnson turnover Nick Courtney steal Tanner Deal missed 3-point jump shot Tyson Johnson foul Sean Walser made free throw Sean Walser made free throw Cayden Paquette turnover Jordan Lee steal Ryan Tarighi made layup Odis Grissom missed layup Tyson Johnson foul Kai Te Huki missed free throw Kai Te Huki made free throw Dillon Gestring foul Zach Kelsey missed free throw Zach Kelsey missed free throw Zach Kelsey foul Dillon Gestring made free throw Dillon Gestring made free throw Tanner Deal turnover Benjamin Eshun steal Kameron Hanvey missed 3-point jump shot Kameron Hanvey turnover Sean Walser steal Nick Courtney foul Darius Duff made free throw Darius Duff made free throw Kai Te Huki made layup Izayah Talmadge missed layup Kai Te Huki missed layup Izayah Talmadge made layup Cameron Johnson assist Sean Walser made layup Kai Te Huki assist Brody Barr made layup Izayah Talmadge assist Kai Te Huki made 3-point jump shot Cameron Johnson made layup Sean Murphy missed 3-point jump shot Sean Murphy made 3-point jump shot Nick Lundy assist Brody Barr missed layup Tolu Johnson shot block Izayah Talmadge made layup Brody Barr assist Jordan Lee missed layup Blackburn Beavers turnover Dillon Gestring turnover Odis Grissom foul Jackson Leone made free throw Jackson Leone made free throw Tolu Johnson made layup Brody Barr made layup Izayah Talmadge assist Max Degeorge made 3-point jump shot Gabe Garcia assist Max Degeorge foul Darius Duff turnover Nick Courtney steal Carson Debruhl turnover Cayden Paquette made layup Zach Rosen made layup Brody Barr made layup Cayden Paquette assist Kai Te Huki made layup Darius Duff turnover Gabe Garcia made layup Dillon Gestring foul Darius Duff made free throw Darius Duff made free throw Izayah Talmadge turnover Tolu Johnson steal Kai Te Huki missed 3-point jump shot Jordan Lee made 3-point jump shot Nick Courtney assist Cayden Paquette made layup Izayah Talmadge assist Izayah Talmadge foul Nick Courtney made free throw Nick Courtney made free throw Ryan Tarighi turnover Brody Barr steal Zach Kelsey made layup Darius Duff assist Tolu Johnson missed layup Tolu Johnson offensive rebound Tolu Johnson offensive rebound Zach Kelsey defensive rebound Darius Duff defensive rebound Izayah Talmadge defensive rebound Cameron Johnson offensive rebound Gabe Garcia defensive rebound Tyson Johnson defensive rebound Grinnell Pioneers deadball rebound Blackburn Beavers defensive rebound Kai Te Huki offensive rebound Kai Te Huki offensive rebound Grinnell Pioneers deadball rebound Brody Barr defensive rebound Tolu Johnson offensive rebound Ryan Tarighi offensive rebound Kameron Hanvey defensive rebound Zach Rosen defensive rebound Izayah Talmadge offensive rebound Grinnell Pioneers offensive rebound Zach Kelsey defensive rebound Kai Te Huki offensive rebound Izayah Talmadge defensive rebound Carson Debruhl defensive rebound Cameron Johnson offensive rebound Brody Barr defensive rebound Carson Debruhl defensive rebound Blackburn Beavers defensive rebound Sean Walser offensive rebound Tolu Johnson defensive rebound Grinnell Pioneers deadball rebound Blackburn Beavers deadball rebound Jackson Leone defensive rebound Blackburn Beavers offensive rebound Zach Rosen defensive rebound Cameron Johnson defensive rebound Nick Lundy offensive rebound Izayah Talmadge offensive rebound Brody Barr defensive rebound Nick Courtney offensive rebound Zach Kelsey defensive rebound Izayah Talmadge turnover Kai Te Huki missed 3-point jump shot Darius Duff missed layup Kai Te Huki missed 3-point jump shot Kai Te Huki missed 3-point jump shot Kai Te Huki made jump shot Zach Rosen foul Zach Kelsey made layup Gabe Garcia made free throw Gabe Garcia made free throw Cayden Paquette turnover Gabe Garcia steal Sean Murphy missed 3-point jump shot Sean Murphy missed 3-point jump shot Izayah Talmadge made layup Gabe Garcia made jump shot Dillon Gestring foul Izayah Talmadge missed free throw Izayah Talmadge missed free throw Tyson Johnson foul Nick Courtney made layup Tyson Johnson turnover Kai Te Huki steal Zach Rosen made layup Izayah Talmadge missed layup Sean Walser turnover Darius Duff turnover Nick Courtney steal Izayah Talmadge foul Jordan Lee missed layup Ryan Tarighi foul Cameron Johnson missed jump shot Cameron Johnson foul Ryan Tarighi missed free throw Ryan Tarighi made free throw Zach Kelsey made layup Tyson Johnson assist Dillon Gestring made layup Gabe Garcia assist Izayah Talmadge made layup Darius Duff assist Gabe Garcia turnover Tyson Johnson steal Izayah Talmadge made layup Max Degeorge foul Izayah Talmadge made free throw Carson Debruhl missed 3-point jump shot Izayah Talmadge made layup Zach Kelsey assist Kai Te Huki missed 3-point jump shot Izayah Talmadge turnover Kai Te Huki made 3-point jump shot Zach Rosen assist Izayah Talmadge made layup Sean Walser missed layup Tyson Johnson turnover Tolu Johnson missed layup Brody Barr shot block Darius Duff made dunk Jordan Lee made 3-point jump shot Sean Murphy assist Tyson Johnson turnover Tolu Johnson steal Sean Murphy missed 3-point jump shot Sean Murphy made 3-point jump shot Tolu Johnson assist Caleb Schaab missed jump shot Nick Lundy missed 3-point jump shot Jordan Lee missed 3-point jump shot Ryan Tarighi missed 3-point jump shot Tyson Johnson made layup Sean Murphy turnover Izayah Talmadge made dunk Odis Grissom assist Max Degeorge missed 3-point jump shot Cameron Johnson made layup Izayah Talmadge assist Gabe Garcia made layup Odis Grissom missed layup Brody Barr made layup Gabe Garcia turnover Izayah Talmadge steal Izayah Talmadge turnover Max Degeorge steal David Bluder made layup Max Degeorge assist Odis Grissom turnover Jackson Leone steal Gabe Garcia made layup Gabe Garcia foul Kameron Hanvey made jump shot Cayden Paquette assist Kai Te Huki made 3-point jump shot Nick Courtney assist Kameron Hanvey missed layup Tanner Deal missed 3-point jump shot Nick Courtney made 3-point jump shot Kai Te Huki assist Darius Duff missed layup Kai Te Huki made 3-point jump shot Tanner Deal assist Izayah Talmadge made layup Sean Murphy missed 3-point jump shot Sean Murphy missed 3-point jump shot Sean Murphy missed 3-point jump shot Cayden Paquette made layup Zach Kelsey foul Ryan Tarighi missed free throw Ryan Tarighi made free throw Nick Courtney foul Darius Duff missed free throw Jordan Lee made layup Odis Grissom turnover Jordan Lee steal Jordan Lee missed 3-point jump shot Tolu Johnson foul Izayah Talmadge missed free throw Izayah Talmadge missed free throw Dillon Gestring made jump shot Odis Grissom made layup Gabe Garcia turnover Odis Grissom turnover Gabe Garcia steal Gabe Garcia turnover Izayah Talmadge steal Odis Grissom turnover Kai Te Huki made 3-point jump shot Zach Rosen assist Cameron Johnson made layup Izayah Talmadge assist Jordan Lee missed jump shot Izayah Talmadge turnover Tolu Johnson steal Tolu Johnson made dunk Brody Barr turnover Jordan Lee made 3-point jump shot Brody Barr foul Brody Barr turnover Ryan Tarighi missed 3-point jump shot Darius Duff made layup Darius Duff foul Gabe Garcia missed free throw Zach Kelsey turnover Ryan Tarighi made layup Brody Barr turnover Jordan Lee missed 3-point jump shot Kai Te Huki missed 3-point jump shot Kai Te Huki made layup Zach Rosen foul Zach Kelsey made free throw Zach Kelsey made free throw Gabe Garcia made layup Darius Duff missed layup Gabe Garcia made layup Sean Murphy assist Owen Walter missed layup Owen Walter made layup Ryan Tarighi made layup Caleb Schaab missed layup Zach Rosen turnover Odis Grissom turnover Nick Courtney steal Jordan Lee made layup Owen Walter missed layup Kai Te Huki made layup Logan Willis missed jump shot Zach Kelsey defensive rebound Nick Courtney defensive rebound Kai Te Huki offensive rebound Tolu Johnson offensive rebound Ryan Tarighi offensive rebound Izayah Talmadge defensive rebound Blackburn Beavers deadball rebound Zach Rosen defensive rebound Sean Walser defensive rebound Cameron Johnson defensive rebound Tolu Johnson defensive rebound Grinnell Pioneers deadball rebound Izayah Talmadge defensive rebound Izayah Talmadge defensive rebound Zach Kelsey defensive rebound Brody Barr defensive rebound Tolu Johnson offensive rebound Tolu Johnson defensive rebound Nick Lundy offensive rebound Sean Walser offensive rebound Cayden Paquette defensive rebound Brody Barr defensive rebound Izayah Talmadge offensive rebound Jack Ruhanen defensive rebound Jack Ruhanen offensive rebound Nick Courtney defensive rebound Nick Lundy offensive rebound Jordan Lee offensive rebound Darius Duff defensive rebound Grinnell Pioneers deadball rebound Blackburn Beavers deadball rebound Jordan Lee defensive rebound Darius Duff defensive rebound Blackburn Beavers deadball rebound Nick Lundy defensive rebound Zach Kelsey defensive rebound Zach Kelsey defensive rebound Zach Kelsey defensive rebound Tolu Johnson offensive rebound Jordan Lee offensive rebound Dillon Gestring defensive rebound Owen Walter offensive rebound Tolu Johnson defensive rebound Tolu Johnson defensive rebound Jordan Lee defensive rebound BBURN GRNNL
1 2
  1. 1 1 19:40 BBURN Izayah Talmadge made layup BBURN 0-2
  2. 2 1 19:35 GRNNL Carson Debruhl made 3-point jump shot GRNNL 3-2
  3. 3 1 19:35 GRNNL Nick Courtney assist GRNNL 3-2
  4. 4 1 19:21 GRNNL Nick Courtney foul GRNNL 3-2
  5. 5 1 19:10 BBURN Darius Duff made layup BBURN 3-4
  6. 6 1 19:10 BBURN Izayah Talmadge assist BBURN 3-4
  7. 7 1 18:54 GRNNL Nick Lundy missed 3-point jump shot BBURN 3-4
  8. 8 1 18:45 GRNNL Jordan Lee missed 3-point jump shot BBURN 3-4
  9. 9 1 18:32 GRNNL Nick Lundy turnover BBURN 3-4
  10. 10 1 18:25 BBURN Darius Duff steal BBURN 3-4
  11. 11 1 18:22 BBURN Izayah Talmadge made dunk BBURN 3-6
  12. 12 1 18:18 GRNNL Jordan Lee missed layup BBURN 3-6
  13. 13 1 18:12 BBURN Zach Kelsey made dunk BBURN 3-8
  14. 14 1 18:12 BBURN Cayden Paquette assist BBURN 3-8
  15. 15 1 17:55 GRNNL Ryan Tarighi missed layup BBURN 3-8
  16. 16 1 17:48 BBURN Tyson Johnson turnover BBURN 3-8
  17. 17 1 17:46 GRNNL Nick Lundy steal BBURN 3-8
  18. 18 1 17:42 GRNNL Jordan Lee made layup BBURN 5-8
  19. 19 1 17:33 BBURN Darius Duff turnover BBURN 5-8
  20. 20 1 17:19 BBURN Cameron Johnson foul BBURN 5-8
  21. 21 1 17:15 GRNNL Gabe Garcia made layup BBURN 7-8
  22. 22 1 17:05 GRNNL Jackson Leone foul BBURN 7-8
  23. 23 1 16:55 BBURN Cameron Johnson made layup BBURN 7-10
  24. 24 1 16:55 BBURN Zach Kelsey assist BBURN 7-10
  25. 25 1 16:48 GRNNL Gabe Garcia missed layup BBURN 7-10
  26. 26 1 16:40 BBURN Izayah Talmadge missed layup BBURN 7-10
  27. 27 1 16:28 BBURN Cameron Johnson missed jump shot BBURN 7-10
  28. 28 1 16:18 GRNNL Gabe Garcia missed jump shot BBURN 7-10
  29. 29 1 16:12 BBURN Brody Barr foul BBURN 7-10
  30. 30 1 16:10 GRNNL Kai Te Huki missed free throw BBURN 7-10
  31. 31 1 16:06 GRNNL Kai Te Huki made free throw BBURN 8-10
  32. 32 1 15:57 GRNNL Nick Courtney missed jump shot BBURN 8-10
  33. 33 1 15:50 GRNNL Kai Te Huki missed jump shot BBURN 8-10
  34. 34 1 15:44 GRNNL Kai Te Huki turnover BBURN 8-10
  35. 35 1 15:43 BBURN Darius Duff steal BBURN 8-10
  36. 36 1 15:34 BBURN Cayden Paquette made layup BBURN 8-12
  37. 37 1 15:34 BBURN Brody Barr assist BBURN 8-12
  38. 38 1 15:25 BBURN Kameron Hanvey foul BBURN 8-12
  39. 39 1 15:21 GRNNL Zach Rosen missed free throw BBURN 8-12
  40. 40 1 15:20 GRNNL Zach Rosen missed free throw BBURN 8-12
  41. 41 1 15:06 BBURN Odis Grissom turnover BBURN 8-12
  42. 42 1 15:04 GRNNL Tolu Johnson steal BBURN 8-12
  43. 43 1 14:59 GRNNL Nick Lundy made layup BBURN 10-12
  44. 44 1 14:59 GRNNL Ryan Tarighi assist BBURN 10-12
  45. 45 1 14:51 BBURN Brody Barr made layup BBURN 10-14
  46. 46 1 14:51 BBURN Kameron Hanvey assist BBURN 10-14
  47. 47 1 14:33 GRNNL Ryan Tarighi made layup BBURN 12-14
  48. 48 1 14:18 BBURN Brody Barr made layup BBURN 12-16
  49. 49 1 14:18 BBURN Cayden Paquette assist BBURN 12-16
  50. 50 1 14:09 GRNNL Nick Lundy missed layup BBURN 12-16
  51. 51 1 14:00 GRNNL Ryan Tarighi made layup BBURN 14-16
  52. 52 1 13:50 BBURN Kameron Hanvey turnover BBURN 14-16
  53. 53 1 13:48 GRNNL Nick Lundy steal BBURN 14-16
  54. 54 1 13:44 GRNNL Sean Murphy made 3-point jump shot GRNNL 17-16
  55. 55 1 13:44 GRNNL Zach Rosen assist GRNNL 17-16
  56. 56 1 13:33 BBURN Odis Grissom made layup BBURN 17-18
  57. 57 1 13:25 GRNNL Ryan Tarighi missed layup BBURN 17-18
  58. 58 1 13:20 GRNNL Ryan Tarighi missed jump shot BBURN 17-18
  59. 59 1 13:20 BBURN Cayden Paquette shot block BBURN 17-18
  60. 60 1 13:13 BBURN Brody Barr missed layup BBURN 17-18
  61. 61 1 12:53 BBURN Cameron Johnson foul BBURN 17-18
  62. 62 1 12:53 GRNNL Gabe Garcia made free throw 18-18
  63. 63 1 12:53 GRNNL Gabe Garcia made free throw GRNNL 19-18
  64. 64 1 12:41 BBURN Cameron Johnson missed jump shot GRNNL 19-18
  65. 65 1 12:38 BBURN Izayah Talmadge made layup BBURN 19-20
  66. 66 1 12:29 GRNNL Gabe Garcia missed layup BBURN 19-20
  67. 67 1 12:22 BBURN Zach Kelsey made layup BBURN 19-22
  68. 68 1 12:22 BBURN Izayah Talmadge assist BBURN 19-22
  69. 69 1 12:07 GRNNL Kai Te Huki missed 3-point jump shot BBURN 19-22
  70. 70 1 11:54 BBURN Cameron Johnson made layup BBURN 19-24
  71. 71 1 11:54 BBURN Izayah Talmadge assist BBURN 19-24
  72. 72 1 11:37 GRNNL Carson Debruhl missed 3-point jump shot BBURN 19-24
  73. 73 1 11:31 BBURN Darius Duff foul BBURN 19-24
  74. 74 1 11:20 GRNNL Ryan Tarighi turnover BBURN 19-24
  75. 75 1 11:17 BBURN Izayah Talmadge steal BBURN 19-24
  76. 76 1 11:16 BBURN Izayah Talmadge made layup BBURN 19-26
  77. 77 1 11:08 GRNNL Jordan Lee turnover BBURN 19-26
  78. 78 1 11:06 BBURN Odis Grissom steal BBURN 19-26
  79. 79 1 10:48 BBURN Tyson Johnson turnover BBURN 19-26
  80. 80 1 10:47 GRNNL Jordan Lee steal BBURN 19-26
  81. 81 1 10:44 GRNNL Sean Murphy missed 3-point jump shot BBURN 19-26
  82. 82 1 10:26 BBURN Darius Duff missed layup BBURN 19-26
  83. 83 1 10:19 GRNNL Sean Murphy made free throw BBURN 20-26
  84. 84 1 10:19 GRNNL Sean Murphy made free throw BBURN 21-26
  85. 85 1 10:19 GRNNL Sean Murphy made free throw BBURN 22-26
  86. 86 1 10:19 BBURN Odis Grissom foul BBURN 22-26
  87. 87 1 10:15 BBURN Odis Grissom missed layup BBURN 22-26
  88. 88 1 10:15 GRNNL Jordon Ryan shot block BBURN 22-26
  89. 89 1 10:06 GRNNL Carson Debruhl made layup BBURN 24-26
  90. 90 1 09:55 BBURN Brody Barr missed layup BBURN 24-26
  91. 91 1 09:47 BBURN Izayah Talmadge made dunk BBURN 24-28
  92. 92 1 09:34 GRNNL Dillon Gestring missed layup BBURN 24-28
  93. 93 1 09:27 BBURN Cayden Paquette missed layup BBURN 24-28
  94. 94 1 09:20 GRNNL Carson Debruhl missed 3-point jump shot BBURN 24-28
  95. 95 1 09:08 BBURN Cameron Johnson turnover BBURN 24-28
  96. 96 1 09:05 GRNNL Kai Te Huki steal BBURN 24-28
  97. 97 1 08:55 GRNNL Kai Te Huki made jump shot BBURN 26-28
  98. 98 1 08:39 BBURN Cameron Johnson turnover BBURN 26-28
  99. 99 1 08:37 GRNNL Nick Courtney steal BBURN 26-28
  100. 100 1 08:31 GRNNL Tanner Deal missed 3-point jump shot BBURN 26-28
  101. 101 1 08:27 BBURN Tyson Johnson foul BBURN 26-28
  102. 102 1 08:23 GRNNL Sean Walser made free throw BBURN 27-28
  103. 103 1 08:23 GRNNL Sean Walser made free throw 28-28
  104. 104 1 08:11 BBURN Cayden Paquette turnover 28-28
  105. 105 1 08:09 GRNNL Jordan Lee steal 28-28
  106. 106 1 08:06 GRNNL Ryan Tarighi made layup GRNNL 30-28
  107. 107 1 07:54 BBURN Odis Grissom missed layup GRNNL 30-28
  108. 108 1 07:41 BBURN Tyson Johnson foul GRNNL 30-28
  109. 109 1 07:41 GRNNL Kai Te Huki missed free throw GRNNL 30-28
  110. 110 1 07:41 GRNNL Kai Te Huki made free throw GRNNL 31-28
  111. 111 1 07:31 GRNNL Dillon Gestring foul GRNNL 31-28
  112. 112 1 07:31 BBURN Zach Kelsey missed free throw GRNNL 31-28
  113. 113 1 07:31 BBURN Zach Kelsey missed free throw GRNNL 31-28
  114. 114 1 07:08 BBURN Zach Kelsey foul GRNNL 31-28
  115. 115 1 07:05 GRNNL Dillon Gestring made free throw GRNNL 32-28
  116. 116 1 07:05 GRNNL Dillon Gestring made free throw GRNNL 33-28
  117. 117 1 06:50 GRNNL Tanner Deal turnover GRNNL 33-28
  118. 118 1 06:48 BBURN Benjamin Eshun steal GRNNL 33-28
  119. 119 1 06:44 BBURN Kameron Hanvey missed 3-point jump shot GRNNL 33-28
  120. 120 1 06:41 BBURN Kameron Hanvey turnover GRNNL 33-28
  121. 121 1 06:40 GRNNL Sean Walser steal GRNNL 33-28
  122. 122 1 06:37 GRNNL Nick Courtney foul GRNNL 33-28
  123. 123 1 06:37 BBURN Darius Duff made free throw GRNNL 33-29
  124. 124 1 06:37 BBURN Darius Duff made free throw GRNNL 33-30
  125. 125 1 06:23 GRNNL Kai Te Huki made layup GRNNL 35-30
  126. 126 1 06:07 BBURN Izayah Talmadge missed layup GRNNL 35-30
  127. 127 1 05:58 GRNNL Kai Te Huki missed layup GRNNL 35-30
  128. 128 1 05:53 BBURN Izayah Talmadge made layup GRNNL 35-32
  129. 129 1 05:53 BBURN Cameron Johnson assist GRNNL 35-32
  130. 130 1 05:27 GRNNL Sean Walser made layup GRNNL 37-32
  131. 131 1 05:27 GRNNL Kai Te Huki assist GRNNL 37-32
  132. 132 1 05:11 BBURN Brody Barr made layup GRNNL 37-34
  133. 133 1 05:11 BBURN Izayah Talmadge assist GRNNL 37-34
  134. 134 1 05:03 GRNNL Kai Te Huki made 3-point jump shot GRNNL 40-34
  135. 135 1 04:50 BBURN Cameron Johnson made layup GRNNL 40-36
  136. 136 1 04:44 GRNNL Sean Murphy missed 3-point jump shot GRNNL 40-36
  137. 137 1 04:39 GRNNL Sean Murphy made 3-point jump shot GRNNL 43-36
  138. 138 1 04:39 GRNNL Nick Lundy assist GRNNL 43-36
  139. 139 1 04:27 BBURN Brody Barr missed layup GRNNL 43-36
  140. 140 1 04:27 GRNNL Tolu Johnson shot block GRNNL 43-36
  141. 141 1 04:21 BBURN Izayah Talmadge made layup GRNNL 43-38
  142. 142 1 04:21 BBURN Brody Barr assist GRNNL 43-38
  143. 143 1 04:15 GRNNL Jordan Lee missed layup GRNNL 43-38
  144. 144 1 04:04 BBURN Blackburn Beavers turnover GRNNL 43-38
  145. 145 1 03:55 GRNNL Dillon Gestring turnover GRNNL 43-38
  146. 146 1 03:53 BBURN Odis Grissom foul GRNNL 43-38
  147. 147 1 03:53 GRNNL Jackson Leone made free throw GRNNL 44-38
  148. 148 1 03:53 GRNNL Jackson Leone made free throw GRNNL 45-38
  149. 149 1 03:47 GRNNL Tolu Johnson made layup GRNNL 47-38
  150. 150 1 03:36 BBURN Brody Barr made layup GRNNL 47-40
  151. 151 1 03:36 BBURN Izayah Talmadge assist GRNNL 47-40
  152. 152 1 03:30 GRNNL Max Degeorge made 3-point jump shot GRNNL 50-40
  153. 153 1 03:30 GRNNL Gabe Garcia assist GRNNL 50-40
  154. 154 1 03:25 GRNNL Max Degeorge foul GRNNL 50-40
  155. 155 1 03:20 BBURN Darius Duff turnover GRNNL 50-40
  156. 156 1 03:18 GRNNL Nick Courtney steal GRNNL 50-40
  157. 157 1 03:14 GRNNL Carson Debruhl turnover GRNNL 50-40
  158. 158 1 03:00 BBURN Cayden Paquette made layup GRNNL 50-42
  159. 159 1 02:52 GRNNL Zach Rosen made layup GRNNL 52-42
  160. 160 1 02:36 BBURN Brody Barr made layup GRNNL 52-44
  161. 161 1 02:36 BBURN Cayden Paquette assist GRNNL 52-44
  162. 162 1 02:24 GRNNL Kai Te Huki made layup GRNNL 54-44
  163. 163 1 02:16 BBURN Darius Duff turnover GRNNL 54-44
  164. 164 1 02:00 GRNNL Gabe Garcia made layup GRNNL 56-44
  165. 165 1 01:52 GRNNL Dillon Gestring foul GRNNL 56-44
  166. 166 1 01:52 BBURN Darius Duff made free throw GRNNL 56-45
  167. 167 1 01:52 BBURN Darius Duff made free throw GRNNL 56-46
  168. 168 1 01:28 BBURN Izayah Talmadge turnover GRNNL 56-46
  169. 169 1 01:26 GRNNL Tolu Johnson steal GRNNL 56-46
  170. 170 1 01:21 GRNNL Kai Te Huki missed 3-point jump shot GRNNL 56-46
  171. 171 1 01:15 GRNNL Jordan Lee made 3-point jump shot GRNNL 59-46
  172. 172 1 01:15 GRNNL Nick Courtney assist GRNNL 59-46
  173. 173 1 01:05 BBURN Cayden Paquette made layup GRNNL 59-48
  174. 174 1 01:05 BBURN Izayah Talmadge assist GRNNL 59-48
  175. 175 1 00:38 BBURN Izayah Talmadge foul GRNNL 59-48
  176. 176 1 00:38 GRNNL Nick Courtney made free throw GRNNL 60-48
  177. 177 1 00:38 GRNNL Nick Courtney made free throw GRNNL 61-48
  178. 178 1 00:35 GRNNL Ryan Tarighi turnover GRNNL 61-48
  179. 179 1 00:33 BBURN Brody Barr steal GRNNL 61-48
  180. 180 1 00:26 BBURN Zach Kelsey made layup GRNNL 61-50
  181. 181 1 00:26 BBURN Darius Duff assist GRNNL 61-50
  182. 182 1 00:02 GRNNL Tolu Johnson missed layup GRNNL 61-50
  183. 183 1 18:54 GRNNL Tolu Johnson offensive rebound BBURN 3-4
  184. 184 1 18:45 GRNNL Tolu Johnson offensive rebound BBURN 3-4
  185. 185 1 18:18 BBURN Zach Kelsey defensive rebound BBURN 3-6
  186. 186 1 17:55 BBURN Darius Duff defensive rebound BBURN 3-8
  187. 187 1 16:48 BBURN Izayah Talmadge defensive rebound BBURN 7-10
  188. 188 1 16:40 BBURN Cameron Johnson offensive rebound BBURN 7-10
  189. 189 1 16:28 GRNNL Gabe Garcia defensive rebound BBURN 7-10
  190. 190 1 16:18 BBURN Tyson Johnson defensive rebound BBURN 7-10
  191. 191 1 16:10 GRNNL Grinnell Pioneers deadball rebound BBURN 7-10
  192. 192 1 16:06 BBURN Blackburn Beavers defensive rebound BBURN 7-10
  193. 193 1 15:57 GRNNL Kai Te Huki offensive rebound BBURN 8-10
  194. 194 1 15:50 GRNNL Kai Te Huki offensive rebound BBURN 8-10
  195. 195 1 15:21 GRNNL Grinnell Pioneers deadball rebound BBURN 8-12
  196. 196 1 15:20 BBURN Brody Barr defensive rebound BBURN 8-12
  197. 197 1 14:09 GRNNL Tolu Johnson offensive rebound BBURN 12-16
  198. 198 1 13:25 GRNNL Ryan Tarighi offensive rebound BBURN 17-18
  199. 199 1 13:18 BBURN Kameron Hanvey defensive rebound BBURN 17-18
  200. 200 1 13:13 GRNNL Zach Rosen defensive rebound BBURN 17-18
  201. 201 1 12:41 BBURN Izayah Talmadge offensive rebound GRNNL 19-18
  202. 202 1 12:29 GRNNL Grinnell Pioneers offensive rebound BBURN 19-20
  203. 203 1 12:07 BBURN Zach Kelsey defensive rebound BBURN 19-22
  204. 204 1 11:37 GRNNL Kai Te Huki offensive rebound BBURN 19-24
  205. 205 1 10:44 BBURN Izayah Talmadge defensive rebound BBURN 19-26
  206. 206 1 10:09 GRNNL Carson Debruhl defensive rebound BBURN 22-26
  207. 207 1 09:55 BBURN Cameron Johnson offensive rebound BBURN 24-26
  208. 208 1 09:34 BBURN Brody Barr defensive rebound BBURN 24-28
  209. 209 1 09:27 GRNNL Carson Debruhl defensive rebound BBURN 24-28
  210. 210 1 09:20 BBURN Blackburn Beavers defensive rebound BBURN 24-28
  211. 211 1 08:31 GRNNL Sean Walser offensive rebound BBURN 26-28
  212. 212 1 07:54 GRNNL Tolu Johnson defensive rebound GRNNL 30-28
  213. 213 1 07:41 GRNNL Grinnell Pioneers deadball rebound GRNNL 30-28
  214. 214 1 07:31 BBURN Blackburn Beavers deadball rebound GRNNL 31-28
  215. 215 1 07:31 GRNNL Jackson Leone defensive rebound GRNNL 31-28
  216. 216 1 06:44 BBURN Blackburn Beavers offensive rebound GRNNL 33-28
  217. 217 1 06:07 GRNNL Zach Rosen defensive rebound GRNNL 35-30
