Webster Gorloks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Alpha Diallo | 28 | 4 | 1 | 7 | 0 | 2 | 2 | 2 | 6 | 4 | 1 | 1 | 2 | 3 | 1 |
| 3 | Jason Coleman | 32 | 13 | 6 | 10 | 0 | 0 | 1 | 2 | 4 | 2 | 1 | 0 | 2 | 2 | 1 |
| 34 | Karl Moore | 24 | 6 | 2 | 5 | 0 | 0 | 2 | 5 | 8 | 0 | 1 | 3 | 0 | 2 | 3 |
| 35 | Markus Becton | 28 | 11 | 5 | 9 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 1 | 1 | 4 |
| Brown | 29 | 6 | 3 | 10 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | |
| Hunter Cole | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Javane Nugent | 12 | 8 | 3 | 5 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 2 | |
| Josh Luster | 23 | 18 | 7 | 11 | 4 | 8 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 2 | |
| 14 | Mark Moore | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Nate Jones | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Stephen Hawkins | 9 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Totals | 196 | 69 | 28 | 62 | 5 | 17 | 8 | 16 | 39 | 14 | 4 | 6 | 11 | 13 | 19 |
Monmouth (Ill.) Scots
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | David Williams | 30 | 20 | 6 | 12 | 3 | 5 | 5 | 6 | 5 | 4 | 2 | 0 | 1 | 0 | 0 |
| 24 | Declan Flynn | 18 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 |
| Jordan Metcalf | 35 | 23 | 10 | 15 | 0 | 0 | 3 | 3 | 8 | 5 | 2 | 1 | 2 | 1 | 3 | |
| 13 | Kendall Brasfield | 35 | 15 | 6 | 13 | 1 | 2 | 2 | 4 | 7 | 3 | 0 | 0 | 3 | 1 | 0 |
| 15 | Kyle Taylor | 22 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 40 | Brady Arrenius | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Ganon Greenman | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Jordan Hill | 21 | 5 | 2 | 9 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 35 | Turner Plumer | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 | Yuvraj Sidhu | 14 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Totals | 196 | 76 | 28 | 60 | 4 | 9 | 16 | 22 | 34 | 17 | 5 | 1 | 8 | 8 | 12 |