Marywood Pacers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | James Curley | 30 | 12 | 5 | 9 | 2 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 5 |
| 33 | Jeremy Ringland | 30 | 16 | 7 | 11 | 0 | 1 | 2 | 2 | 6 | 3 | 1 | 4 | 2 | 3 | 3 |
| 22 | Dexter Shy | 21 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 |
| 03 | Thomas Swartz | 36 | 7 | 3 | 10 | 0 | 4 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 2 |
| 20 | Dimitri Thompson | 9 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 02 | T.J. Andersen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Tom DeFilippo | 31 | 7 | 1 | 7 | 0 | 3 | 5 | 6 | 5 | 1 | 1 | 0 | 2 | 6 | 3 |
| 12 | Kendall Farrell | 14 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 24 | Patrick Melly | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 | Connor Shroyer | 29 | 30 | 11 | 14 | 2 | 2 | 6 | 8 | 5 | 1 | 1 | 1 | 0 | 1 | 3 |
| 04 | Zach Tinkham | 10 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 225 | 82 | 29 | 60 | 4 | 15 | 20 | 26 | 27 | 9 | 9 | 7 | 6 | 20 | 24 |
Hunter Hawks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Amer Lukac | 34 | 15 | 5 | 16 | 0 | 4 | 5 | 7 | 7 | 2 | 1 | 0 | 1 | 1 | 2 |
| 15 | Blendi Ibraj | 28 | 11 | 4 | 7 | 3 | 6 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 1 |
| 4 | Gerard Carty | 36 | 10 | 1 | 3 | 1 | 3 | 7 | 10 | 2 | 6 | 1 | 0 | 0 | 6 | 4 |
| 14 | Gio Gabbidon | 34 | 9 | 4 | 9 | 0 | 3 | 1 | 2 | 5 | 2 | 4 | 0 | 4 | 3 | 3 |
| 20 | Matt Franks | 37 | 18 | 5 | 8 | 2 | 3 | 6 | 6 | 6 | 0 | 1 | 0 | 1 | 2 | 3 |
| 11 | Alex Amenta | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 00 | Danny Fusco | 25 | 12 | 4 | 9 | 2 | 4 | 2 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 4 |
| 13 | Dominic Cotumaccio | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Lowell Stevens | 15 | 7 | 2 | 3 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 2 |
| 02 | Mamadou Sakho | 6 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| Totals | 225 | 85 | 26 | 58 | 9 | 27 | 24 | 33 | 32 | 13 | 11 | 3 | 11 | 18 | 22 |