Pittsburgh-Bradford Panthers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Dylan Niedermeyer | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Evan Greening | 32 | 32 | 14 | 20 | 0 | 0 | 4 | 6 | 14 | 1 | 0 | 0 | 6 | 2 | 4 |
| 10 | Fateem Brockington | 25 | 10 | 1 | 4 | 1 | 2 | 7 | 8 | 2 | 5 | 0 | 0 | 0 | 3 | 1 |
| 11 | Manny Welch | 27 | 10 | 3 | 10 | 2 | 6 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 4 |
| 12 | Sahlil Harris | 34 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 1 | 1 |
| 40 | Chris Blose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Christian Perkins | 21 | 14 | 5 | 11 | 3 | 5 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 14 | Jaewon Mitchell | 33 | 12 | 6 | 11 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 1 | 1 | 0 | 4 |
| 21 | Jon Haenel | 8 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Liam Tennies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Noah Severino | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 55 | Trenton Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Zacc Kinsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Zach Dahlstrand | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Zach Reigel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 87 | 32 | 69 | 7 | 19 | 16 | 20 | 37 | 15 | 4 | 1 | 11 | 7 | 18 |
Geneva Golden Tornados
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chaese Vaudrin | 34 | 12 | 4 | 12 | 0 | 3 | 4 | 6 | 4 | 4 | 0 | 0 | 0 | 2 | 0 |
| 4 | Danny Torok | 25 | 6 | 2 | 7 | 2 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 00 | David Oliver | 26 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 2 | 2 |
| 11 | Jimmy Leichliter | 15 | 14 | 3 | 7 | 3 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 4 |
| 24 | Tyler Crenshaw | 16 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 0 | 0 | 5 | 3 |
| 22 | Ethan Moose | 32 | 24 | 9 | 12 | 0 | 0 | 6 | 7 | 6 | 1 | 1 | 2 | 0 | 1 | 2 |
| 12 | Joey Jou | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Matt Dragan | 22 | 9 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 44 | Nick Rusyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Noah Damazo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Zach Burns | 18 | 4 | 1 | 6 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 200 | 74 | 25 | 56 | 5 | 19 | 19 | 25 | 31 | 10 | 4 | 3 | 2 | 12 | 19 |