Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2017-03-11 | at INDP | 80-94 L | 4 | 29 | 5 | 2 | 8 | 1 | 4 | 0 | 1 | 8 | 3 | 1 | 0 | 1 | 1 | 2 |
| 19 | 2017-03-05 | vs SHIP | 63-73 L | 7 | 36 | 14 | 5 | 11 | 4 | 9 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 1 | 3 |
| 18 | 2017-03-04 | vs GANN | 91-85 W | 8 | 42 | 20 | 5 | 15 | 4 | 12 | 6 | 6 | 7 | 0 | 0 | 1 | 2 | 2 | 4 |
| 17 | 2017-03-01 | vs WCHST | 114-93 W | 5 | 25 | 5 | 2 | 3 | 0 | 1 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 1 | 4 |
| 16 | 2017-02-25 | at WCHST | 91-85 W | 10 | 37 | 24 | 7 | 11 | 7 | 11 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 3 |
| 15 | 2017-02-22 | at BLMS | 85-79 W | 3 | 29 | 7 | 3 | 5 | 1 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 14 | 2017-02-18 | vs MILLV | 90-78 W | 4 | 36 | 8 | 2 | 7 | 2 | 6 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 3 |
| 13 | 2017-02-15 | vs ESTR | 96-92 W | 9 | 38 | 11 | 3 | 8 | 1 | 5 | 4 | 4 | 9 | 2 | 4 | 1 | 1 | 4 | 1 |
| 12 | 2017-02-11 | at CHEY | 113-75 W | 6 | 24 | 14 | 4 | 8 | 2 | 6 | 4 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| 11 | 2017-02-08 | vs MANSF | 83-79 W | 3 | 42 | 5 | 2 | 9 | 1 | 8 | 0 | 0 | 4 | 1 | 2 | 2 | 0 | 2 | 2 |
| 10 | 2017-02-04 | vs LOCKH | 100-69 W | 5 | 30 | 13 | 3 | 6 | 3 | 5 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 9 | 2017-02-01 | at SHIP | 81-75 W | 4 | 25 | 11 | 3 | 6 | 3 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 8 | 2017-01-25 | vs WCHST | 110-85 W | 10 | 27 | 14 | 5 | 11 | 4 | 9 | 0 | 0 | 7 | 3 | 4 | 4 | 1 | 1 | 2 |
| 7 | 2017-01-21 | at MILLV | 81-67 W | 7 | 35 | 9 | 2 | 6 | 1 | 5 | 4 | 4 | 8 | 2 | 2 | 0 | 0 | 4 | 3 |
| 6 | 2017-01-18 | vs BLMS | 98-92 W | 10 | 38 | 21 | 7 | 13 | 3 | 6 | 4 | 4 | 5 | 7 | 0 | 0 | 1 | 1 | 2 |
| 5 | 2017-01-14 | at MANSF | 91-88 W | 13 | 40 | 25 | 7 | 12 | 6 | 10 | 5 | 5 | 6 | 4 | 2 | 1 | 0 | 0 | 4 |
| 4 | 2017-01-11 | at ESTR | 92-87 W | 6 | 33 | 10 | 4 | 7 | 2 | 5 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 2 | 2 |
| 3 | 2017-01-09 | vs CHEY | 98-66 W | 7 | 26 | 11 | 4 | 8 | 3 | 7 | 0 | 0 | 5 | 3 | 4 | 0 | 2 | 2 | 2 |
| 2 | 2017-01-06 | at LOCKH | 83-82 W | 3 | 33 | 7 | 2 | 9 | 1 | 6 | 2 | 4 | 5 | 1 | 1 | 0 | 2 | 1 | 3 |
| 1 | 2017-01-03 | vs CLAR | 94-80 W | 5 | 34 | 11 | 3 | 8 | 3 | 6 | 2 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For