MB2

Josh Armstrong

Dominican (Cal.) Penguins #24 ยท G

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2017-02-25 vs HAWH 88-95 L 6 28 14 5 10 0 0 4 4 5 2 0 0 0 2 4
19 2017-02-23 vs FRESP 90-76 W 8 32 10 5 6 0 0 0 0 8 6 1 0 2 3 1
18 2017-02-16 vs CNCC 82-86 L 6 29 4 1 6 0 1 2 2 12 3 2 0 3 2 0
17 2017-02-10 vs NDDM 63-57 W 1 23 0 0 4 0 0 0 0 4 1 1 0 2 2 1
16 2017-02-08 at HOLYN 80-66 W 5 27 8 4 5 0 0 0 0 1 7 0 0 1 1 0
15 2017-02-04 at FRESP 88-86 W 6 21 11 3 5 0 0 5 6 7 0 0 1 3 0 5
14 2017-01-28 at AZP 85-81 W 0 13 2 0 1 0 0 2 6 0 1 0 0 0 1 4
13 2017-01-26 at CNCC 74-79 L 8 25 13 6 7 0 0 1 2 7 2 1 0 2 1 4
12 2017-01-21 vs CALB 72-86 L 8 30 10 4 7 0 0 2 4 8 2 5 0 2 0 4
11 2017-01-19 at AOA 61-51 W 3 20 3 1 4 0 0 1 2 5 3 1 0 3 1 4
10 2017-01-14 vs HAWP 62-82 L 5 18 12 6 9 0 0 0 0 3 2 0 0 3 2 4
9 2017-01-11 at DIX 59-78 L 4 25 8 4 8 0 0 0 2 3 3 2 0 0 3 3
8 2017-01-07 vs AOA 71-79 L 6 26 8 4 6 0 0 0 0 5 4 2 0 4 4 2
7 2017-01-05 vs PLNZ 77-81 L 1 26 3 1 2 0 0 1 2 1 1 0 0 0 2 2
6 2017-01-03 at NDDM 64-58 W 8 32 12 5 7 0 0 2 4 8 4 0 0 2 3 0
5 2016-12-19 at HAWH 41-78 L 0 6 0 0 1 0 0 0 0 0 0 0 0 0 0 0
4 2016-12-15 at HAWP 66-79 L 1 7 2 0 0 0 0 2 2 0 1 0 0 0 2 1
3 2016-12-10 vs BYUH 83-65 W 1 7 3 0 1 0 0 3 4 2 1 0 0 1 2 3
2 2016-12-04 vs CSDH 60-67 L 0 14 0 0 0 0 0 0 0 0 2 0 0 0 1 1
1 2016-12-01 vs HOLYN 62-57 W 0 11 0 0 3 0 0 0 0 4 0 0 0 1 1 1

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For