MB2

John Gaston

Kentucky State Thorobreds #24 ยท F

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 22 186 20 7 25 0 3 6 22 31 3 1 6 12 11 22

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 2 23 3 1 1 0 0 1 1 3 0 0 1 2 1 2
Last 48 Hours 2 23 3 1 1 0 0 1 1 3 0 0 1 2 1 2
Last Week 3 32 4 1 1 0 0 2 3 4 0 0 2 2 1 5
Last 2 Weeks 3 32 4 1 1 0 0 2 3 4 0 0 2 2 1 5
Last 4 Weeks 8 87 10 3 6 0 0 4 8 11 2 1 3 4 7 10

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 10 108 10 4 16 0 2 2 14 21 2 1 4 7 7 12
Away 12 78 10 3 9 0 1 4 8 10 1 0 2 5 4 10

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 12 107 13 4 13 0 3 5 10 22 2 1 5 8 7 13
in Losses 10 79 7 3 12 0 0 1 12 9 1 0 1 4 4 9

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Monday 4 30 2 1 2 0 1 0 2 5 0 0 0 1 1 3
Tuesday 1 9 1 0 0 0 0 1 2 1 0 0 1 0 0 3
Thursday 8 59 7 2 10 0 2 3 9 13 1 0 3 5 5 8
Friday 1 9 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Saturday 8 79 10 4 13 0 0 2 9 12 2 1 2 6 4 8

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 12 89 8 3 18 0 3 2 13 19 0 0 2 7 4 8
February 5 55 6 2 5 0 0 2 5 7 2 1 1 2 6 5
March 3 32 4 1 1 0 0 2 3 4 0 0 2 2 1 5
November 1 8 2 1 1 0 0 0 1 1 0 0 1 1 0 2
December 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Albany State (GA) 2 22 4 1 4 0 0 2 3 4 0 0 1 3 2 4
Benedict 1 3 0 0 1 0 0 0 0 1 0 0 0 0 0 0
Central State (Ohio) 2 21 4 2 2 0 0 0 3 2 0 0 1 1 0 3
Claflin 2 11 1 0 0 0 0 1 4 2 0 0 1 0 0 3
Clark Atlanta 1 7 0 0 0 0 0 0 0 3 0 0 0 1 1 1
Fort Valley State 1 15 0 0 2 0 0 0 4 2 0 0 0 1 0 1
Southern Indiana 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 2
Paine 1 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morehouse 1 6 2 1 1 0 0 0 0 1 0 0 0 0 0 0
Tuskegee 3 28 2 1 4 0 0 0 1 2 0 0 0 1 2 1
Trevecca Nazarene 1 10 1 0 0 0 0 1 2 2 0 0 1 2 1 3
Miles 2 23 4 2 4 0 0 0 1 5 1 1 1 3 4 3
LeMoyne-Owen 2 11 0 0 1 0 1 0 0 2 1 0 0 0 1 1
Lane 2 21 2 0 6 0 2 2 4 5 0 0 1 0 0 0

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For