MB2

DeAndre Nobles

Hawaii Hilo Vulcans

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
Overall 24 617 246 88 222 19 63 51 67 144 39 18 11 31 73

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
Last 24 Hours 1 8 0 0 2 0 0 0 0 1 1 1 0 0 1
Last 48 Hours 1 8 0 0 2 0 0 0 0 1 1 1 0 0 1
Last Week 3 38 6 3 11 0 3 0 0 6 4 2 1 0 6
Last 2 Weeks 6 127 43 17 56 4 18 5 6 42 9 3 3 7 16
Last 4 Weeks 11 274 90 34 96 9 30 13 18 80 17 11 3 15 33
1st Half 13 343 156 54 126 10 33 38 49 64 22 7 8 16 40
2nd Half 11 274 90 34 96 9 30 13 18 80 17 11 3 15 33

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
Home 14 302 119 45 100 9 26 20 30 53 19 12 5 13 35
Away 10 315 127 43 122 10 37 31 37 91 20 6 6 18 38

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
in Wins 5 164 65 23 53 4 13 15 21 52 11 6 2 12 21
in Losses 19 453 181 65 169 15 50 36 46 92 28 12 9 19 52

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
Sunday 1 19 3 1 6 0 2 1 3 3 1 1 0 0 2
Monday 1 32 14 5 10 2 2 2 2 6 3 0 0 1 4
Tuesday 3 62 20 7 20 2 4 4 4 22 3 2 0 3 8
Thursday 7 207 93 33 86 7 28 20 25 57 12 8 4 15 23
Friday 1 14 3 1 3 0 1 1 2 1 0 0 0 1 3
Saturday 11 283 113 41 97 8 26 23 31 55 20 7 7 11 33

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO
Unknown 5 147 58 19 51 1 9 19 24 40 10 1 2 8 22
Concordia (Cal.) 2 55 15 5 22 1 7 4 6 12 2 5 0 2 5
Montana State-Billings 1 14 3 1 3 0 1 1 2 1 0 0 0 1 3
Chaminade 1 25 18 6 8 2 3 4 4 7 3 3 2 3 2
Hawaii Pacific 2 53 26 9 24 4 9 4 4 11 4 0 2 2 3
Dominican (Cal.) 2 67 32 11 29 0 8 10 11 14 4 2 1 4 8
Westmont 2 49 12 4 10 2 3 2 2 10 3 2 0 0 7
Biola 2 61 28 12 27 4 11 0 0 22 5 0 2 7 5
Point Loma Nazarene 1 13 6 3 7 0 1 0 0 2 0 1 1 0 2
Saint Martin`s 1 20 9 4 8 1 2 0 1 0 2 0 1 0 3
Cal State Dominguez Hills 1 16 8 3 3 1 1 1 2 1 0 0 0 0 1
Cal Poly Pomona 1 19 3 1 6 0 2 1 3 3 1 1 0 0 2
Azusa Pacific 1 38 14 5 12 1 4 3 6 14 1 2 0 3 5
Fresno Pacific 2 40 14 5 12 2 2 2 2 7 4 1 0 1 5

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers