Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2014-03-06 | at CDVL | 72-65 W | 1 | 13 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 19 | 2014-03-01 | vs ALD | 63-68 L | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | 2014-02-27 | vs BLUE | 78-79 L | 1 | 11 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 1 |
| 17 | 2014-02-24 | at OHIOV | 84-85 L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2014-02-15 | at SALEM | 80-89 L | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 15 | 2014-02-08 | vs CSTO | 71-84 L | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | 2014-02-06 | vs CDVL | 60-58 W | 5 | 10 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 4 | 1 | 1 | 2 | 2 | 1 | 2 |
| 13 | 2014-01-18 | at CSTO | 70-78 L | 3 | 20 | 7 | 2 | 5 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 12 | 2014-01-16 | at CDVL | 58-63 L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | 2014-01-11 | at TRVNZ | 76-66 W | 0 | 7 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 |
| 10 | 2014-01-09 | at KYWES | 75-98 L | 4 | 6 | 9 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 9 | 2014-01-04 | vs SALEM | 87-70 W | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| 8 | 2014-01-02 | vs OHIOV | 82-85 L | 5 | 19 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 9 | 2 | 1 | 2 | 1 | 0 | 1 |
| 7 | 2013-12-15 | vs WVST | 85-89 L | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 2013-12-07 | vs CHOW | 77-79 L | 4 | 34 | 5 | 1 | 2 | 0 | 0 | 3 | 4 | 4 | 1 | 1 | 3 | 0 | 1 | 2 |
| 5 | 2013-11-30 | at CON | 66-70 L | 10 | 27 | 18 | 9 | 10 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| 4 | 2013-11-29 | at BLUE | 86-75 W | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | 2013-11-23 | at CHOW | 75-72 W | 5 | 17 | 14 | 6 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 2 | 2013-11-13 | at LOCKH | 78-76 W | 5 | 19 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| 1 | 2013-11-09 | vs QUINC | 61-58 W | 3 | 15 | 4 | 1 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For