Black Hills State Yellow Jackets
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jaeton Hackley | 32 | 12 | 5 | 9 | 2 | 3 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 |
| 32 | Johnnie Reed | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Matias Aldana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Cam Lowe | 31 | 31 | 12 | 15 | 7 | 10 | 0 | 0 | 4 | 3 | 2 | 0 | 0 | 1 |
| 22 | Jackson Seale | 28 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 |
| 34 | Jack Haggett | 24 | 14 | 4 | 7 | 2 | 4 | 4 | 4 | 6 | 4 | 2 | 0 | 1 | 0 |
| 12 | BJ Woodruff | 24 | 14 | 5 | 10 | 4 | 8 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 |
| 4 | Tristan Hurdle | 21 | 11 | 4 | 11 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 30 | Blake Volmer | 14 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 |
| 5 | Myles Johnson | 12 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 24 | Joel Speckman | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 194 | 85 | 31 | 64 | 19 | 38 | 4 | 4 | 28 | 24 | 8 | 2 | 3 | 3 |
Colorado Mesa Mavericks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Ty Allred | 37 | 14 | 3 | 9 | 0 | 1 | 8 | 9 | 3 | 1 | 0 | 1 | 1 | 1 |
| 4 | Harvey White | 29 | 13 | 6 | 12 | 1 | 3 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 |
| 11 | Ben Henderson | 28 | 8 | 2 | 6 | 0 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| 0 | Kapalisok Laila | 28 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0 |
| 33 | Clayton Jewell | 27 | 17 | 7 | 17 | 1 | 3 | 2 | 2 | 10 | 0 | 0 | 0 | 6 | 3 |
| 5 | Wes Ball | 22 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 1 | 1 |
| 1 | Cohen Gonzales | 18 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 |
| 34 | Ben Kaye | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | Tevin Riehl | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 195 | 63 | 23 | 57 | 2 | 9 | 15 | 17 | 38 | 7 | 2 | 2 | 10 | 10 |