MB2
Cal State San Bernardino 70, at Cal Poly Pomona 55
Thursday, January 15, 2026 · Final · California CollegiateCal State San Bernardino
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Murrell · X. Clinton · G. Davis · A. Fowler · Z. Paleo | 6 | 8 | 10 | -2 | 4-4 | 0-1 | 0-0 | 4 | 1 | 1 | 0 | 3 |
| X. Clinton · G. Davis · A. Fowler · Z. Paleo · P. Soumare | 6 | 14 | 9 | +5 | 3-4 | 1-5 | 5-6 | 9 | 0 | 2 | 0 | 3 |
| M. Murrell · X. Clinton · A. Fowler · C. Franklin · Z. Paleo | 2 | 2 | 0 | +2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| X. Clinton · G. Davis · A. Fowler · C. Franklin · Z. Paleo | 2 | 3 | 0 | +3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 1 |
| M. Murrell · X. Clinton · A. Fowler · P. Soumare · M. Zylicz | 2 | 2 | 2 | 0 | 1-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| M. Murrell · A. Anderson · A. Fowler · C. Franklin · Z. Paleo | 1 | 0 | 4 | -4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| A. Anderson · A. Fowler · C. Franklin · Z. Paleo · P. Soumare | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson · C. Franklin · Z. Paleo · P. Soumare · M. Zylicz | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Anderson · A. Fowler · Z. Paleo · P. Soumare · M. Zylicz | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| G. Davis · A. Fowler · C. Franklin · Z. Paleo · P. Soumare | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Murrell · X. Clinton · A. Fowler · Z. Paleo · P. Soumare | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Cal Poly Pomona
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. Bell · D. Lewis-Cooper · K. Simeth · M. Saba · A. Schroeder | 6 | 11 | 4 | +7 | 3-5 | 1-3 | 2-2 | 1 | 2 | 4 | 0 | 0 |
| E. Dennis · D. Lewis-Cooper · K. Simeth · M. Saba · A. Schroeder | 3 | 4 | 10 | -6 | 0-2 | 1-2 | 1-3 | 4 | 1 | 2 | 1 | 2 |
| E. Dennis · D. Lewis-Cooper · R. Hajjar · M. Saba · A. Schroeder | 2 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
| M. Bell · E. Dennis · D. Lewis-Cooper · K. Simeth · M. Saba | 1 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| M. Bell · E. Dennis · J. Goldberg · R. Hajjar · M. Saba | 1 | 4 | 2 | +2 | 2-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| E. Dennis · D. Lewis-Cooper · K. Simeth · R. Hajjar · A. Schroeder | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Dennis · D. Lewis-Cooper · K. Simeth · R. Hajjar · M. Saba | 0 | 0 | 2 | -2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Dennis · D. Lewis-Cooper · J. Goldberg · R. Hajjar · M. Saba | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Dennis · K. Simeth · J. Goldberg · R. Hajjar · M. Saba | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |