Black Hills State Yellow Jackets
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Myles Johnson | 28 | 19 | 9 | 13 | 0 | 2 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 |
| 8 | Benson Kieffer | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Matias Aldana | 3 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jaeton Hackley | 26 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 3 |
| 0 | Cam Lowe | 25 | 27 | 10 | 16 | 7 | 12 | 0 | 0 | 6 | 0 | 4 | 1 | 1 | 1 |
| 12 | BJ Woodruff | 23 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 |
| 24 | Joel Speckman | 22 | 11 | 4 | 5 | 0 | 1 | 3 | 3 | 4 | 3 | 1 | 1 | 2 | 1 |
| 22 | Jackson Seale | 20 | 2 | 1 | 7 | 0 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 2 | 0 |
| 30 | Blake Volmer | 19 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tristan Hurdle | 14 | 9 | 3 | 7 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 32 | Johnnie Reed | 10 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 4 | 1 | 0 | 2 | 0 |
| Totals | 196 | 87 | 34 | 68 | 15 | 39 | 4 | 6 | 32 | 20 | 11 | 2 | 9 | 12 |
Regis (Colo.) Rangers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cooper Frith | 35 | 16 | 6 | 11 | 1 | 2 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 2 |
| 5 | Gunner Walters | 35 | 8 | 4 | 12 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 9 |
| 11 | Luke Soden | 33 | 14 | 6 | 11 | 2 | 3 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 0 |
| 1 | Matt Yost | 33 | 8 | 4 | 6 | 0 | 1 | 0 | 0 | 8 | 1 | 3 | 1 | 1 | 1 |
| 3 | Dyland Forbord | 31 | 10 | 4 | 12 | 0 | 4 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | 3 |
| 0 | Logan Peoples | 21 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 | Rifky Sedhom | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| Totals | 197 | 60 | 25 | 56 | 4 | 12 | 6 | 7 | 29 | 8 | 8 | 2 | 5 | 17 |