MB2
Rogers State 77, at Northwest Missouri State 69
Saturday, February 7, 2026 · Final · Mid-AmericaRogers State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Anderson · C. Fry · A. Mason · B. Omooria · T. Jordan. | 11 | 21 | 13 | +8 | 6-10 | 2-3 | 3-3 | 8 | 4 | 1 | 1 | 1 |
| A. Ole · B. Omooria · T. Jordan. · D. McKnight · S. Thomas | 4 | 4 | 3 | +1 | 1-4 | 0-1 | 2-2 | 4 | 0 | 1 | 0 | 1 |
| J. Anderson · C. Fry · A. Mason · T. Jordan. · S. Thomas | 3 | 2 | 9 | -7 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 1 |
| J. Anderson · C. Fry · A. Mason · T. Jordan. · D. McKnight | 3 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
| A. Mason · B. Omooria · T. Jordan. · D. McKnight · S. Thomas | 2 | 2 | 0 | +2 | 1-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
| J. Anderson · C. Fry · B. Omooria · D. McKnight · S. Thomas | 1 | 2 | 2 | 0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson · A. Mason · A. Ole · T. Jordan. · D. McKnight | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| J. Anderson · C. Fry · T. Jordan. · D. McKnight · S. Thomas | 1 | 4 | 2 | +2 | 1-1 | 0-2 | 2-3 | 3 | 1 | 0 | 0 | 0 |
| J. Anderson · B. Omooria · T. Jordan. · D. McKnight · S. Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson · A. Ole · T. Jordan. · D. McKnight · S. Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| J. Anderson · A. Mason · B. Omooria · D. McKnight · S. Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson · C. Fry · A. Ole · B. Omooria · T. Jordan. | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| J. Anderson · A. Mason · T. Jordan. · D. McKnight · S. Thomas | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Northwest Missouri State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Gair · R. Garcia · P. Ibeh · J. Ratigan · R. Williams | 14 | 23 | 35 | -12 | 6-14 | 3-8 | 2-3 | 13 | 4 | 1 | 1 | 5 |
| A. Gair · T. Moala · J. Ratigan · L. Walters · R. Williams | 5 | 4 | 7 | -3 | 2-6 | 0-5 | 0-0 | 8 | 0 | 0 | 0 | 2 |
| A. Gair · R. Garcia · J. Ratigan · L. Walters · R. Williams | 4 | 4 | 9 | -5 | 2-3 | 0-2 | 0-1 | 1 | 1 | 0 | 0 | 1 |
| A. Gair · R. Garcia · T. Moala · L. Walters · R. Williams | 4 | 7 | 0 | +7 | 3-3 | 0-0 | 1-2 | 5 | 1 | 0 | 0 | 0 |
| R. Garcia · P. Ibeh · L. Walters · J. Webb · R. Williams | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| R. Garcia · P. Ibeh · T. Moala · L. Walters · J. Webb | 0 | 3 | 2 | +1 | 0-0 | 1-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| R. Garcia · T. Moala · L. Walters · J. Webb · R. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Gair · P. Ibeh · T. Moala · J. Ratigan · L. Walters | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Gair · P. Ibeh · J. Ratigan · L. Walters · R. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| R. Garcia · P. Ibeh · T. Moala · L. Walters · R. Williams | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Gair · P. Ibeh · T. Moala · L. Walters · R. Williams | 0 | 2 | 2 | 0 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Totals |