Eckerd Tritons
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koa Baker | 32 | 22 | 6 | 13 | 1 | 3 | 9 | 9 | 7 | 1 | 1 | 1 | 3 | 1 |
| 21 | Ollie Pasque | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 23 | Caden Walton | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 |
| 15 | Wyatt Triestman | 28 | 21 | 8 | 18 | 4 | 11 | 1 | 1 | 7 | 2 | 0 | 1 | 2 | 2 |
| 20 | Dante Bouchard | 23 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 |
| 32 | Jacob Davis | 23 | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 3 |
| 5 | Tim Taiwo | 20 | 6 | 1 | 8 | 0 | 1 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 2 |
| 22 | Miquel Llompart | 18 | 6 | 2 | 11 | 2 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3 | Brady Patterson | 16 | 2 | 0 | 3 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Timothy Thompson | 13 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 4 | 0 |
| 33 | Jackson Hupp | 7 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 1 |
| Totals | 193 | 76 | 25 | 76 | 7 | 28 | 19 | 20 | 43 | 10 | 2 | 5 | 19 | 13 |
Barry Buccaneers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Deon Perry | 30 | 17 | 4 | 11 | 3 | 5 | 6 | 6 | 2 | 4 | 1 | 0 | 0 | 2 |
| 24 | Noah Jaid | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marko Sarenac | 25 | 23 | 9 | 14 | 5 | 7 | 0 | 0 | 6 | 0 | 0 | 2 | 3 | 0 |
| 9 | Novak Perovic | 22 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 7 | 4 | 1 | 1 | 1 | 0 |
| 22 | Adren Roberts | 22 | 12 | 5 | 6 | 0 | 0 | 2 | 2 | 9 | 1 | 1 | 2 | 1 | 1 |
| 2 | Ryan Van Eyck | 22 | 13 | 5 | 9 | 1 | 3 | 2 | 5 | 4 | 6 | 0 | 1 | 1 | 1 |
| 5 | Gui Tesch | 21 | 10 | 2 | 8 | 0 | 2 | 6 | 7 | 4 | 0 | 1 | 1 | 1 | 0 |
| 4 | Tarrance Warren | 21 | 8 | 3 | 8 | 0 | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| 12 | Malik Stanley | 16 | 11 | 3 | 5 | 2 | 3 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 2 |
| 11 | Breno Silva | 15 | 5 | 2 | 3 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Totals | 194 | 103 | 35 | 67 | 12 | 27 | 21 | 27 | 37 | 21 | 4 | 7 | 8 | 6 |