Columbus State Cougars
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Daniel Melvin | 23 | 5 | 2 | 7 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 98 | Demierre Black | 30 | 15 | 6 | 8 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Grant Howard | 20 | 7 | 2 | 9 | 1 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 |
| Joshua Jerome | 22 | 6 | 2 | 7 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 2 | |
| 20 | Nelson Haskin | 30 | 8 | 3 | 8 | 1 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 2 | 0 | 2 |
| Donte Oliphant | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Fermandez Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Jehloni James | 15 | 8 | 3 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| 5 | Kalen Clifton | 12 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Kennan Swann | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Lederrius Jones | 13 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 |
| 4 | Mason Pierre | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perry Robinson VI | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Roman Son | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Wisdom Uboh | 6 | 5 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 192 | 65 | 25 | 60 | 12 | 26 | 3 | 3 | 15 | 8 | 6 | 1 | 5 | 6 | 14 |
Augusta Jaguars
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darren Lucas-White | 32 | 16 | 6 | 14 | 1 | 4 | 3 | 4 | 12 | 4 | 1 | 0 | 1 | 3 | 2 | |
| 13 | Ja'Queze Kirby | 31 | 8 | 3 | 6 | 1 | 3 | 1 | 2 | 6 | 2 | 0 | 1 | 3 | 1 | 1 |
| Miguel Arnold | 33 | 16 | 6 | 11 | 2 | 5 | 2 | 2 | 6 | 3 | 0 | 0 | 2 | 3 | 0 | |
| Tyree Myers | 32 | 10 | 3 | 6 | 2 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
| Tyshaun Crawford | 35 | 27 | 10 | 13 | 0 | 0 | 7 | 9 | 9 | 2 | 0 | 1 | 6 | 3 | 1 | |
| 12 | Alvar Peltoniemi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Carson Seemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Chris Britt | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Daniel Allen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | David Viti | 10 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 30 | Demitri Gardner | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| 40 | Isaiah Bertie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Timmy Sellers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 192 | 83 | 30 | 54 | 7 | 19 | 16 | 21 | 41 | 16 | 2 | 3 | 13 | 11 | 8 |