Angelo State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
T. Carroll · S. Yahaya · K. Pennie · D. Thomas · L. Bastian 11 16 15 +1 3-7 1-1 7-9 7 1 1 2 3
T. Carroll · P. Williams · S. Yahaya · A. Nunley · M. Macadory 9 9 11 -2 3-7 0-1 3-3 4 0 1 0 2
P. Williams · S. Yahaya · A. Nunley · K. Pennie · D. Thomas 5 6 8 -2 1-2 0-0 4-4 2 1 0 0 1
T. Carroll · P. Williams · S. Yahaya · D. Thomas · D. Moses 4 9 6 +3 3-4 1-2 0-0 2 2 0 2 0
T. Carroll · P. Williams · S. Yahaya · D. Thomas · L. Bastian 3 4 3 +1 0-1 1-3 1-2 4 1 1 1 1
T. Carroll · P. Williams · K. Pennie · D. Thomas · F. De La Cruz 3 10 8 +2 1-1 2-5 2-3 3 1 1 0 1
T. Carroll · P. Williams · K. Pennie · D. Thomas · L. Bastian 2 5 2 +3 0-1 1-1 2-2 1 0 0 0 0
T. Carroll · S. Yahaya · A. Nunley · K. Pennie · D. Thomas 2 3 2 +1 0-0 1-1 0-0 2 0 0 0 2
T. Carroll · P. Williams · S. Yahaya · A. Nunley · D. Thomas 1 3 4 -1 0-1 1-1 0-0 1 1 0 0 0
P. Williams · K. Pennie · D. Moses · L. Bastian · M. Macadory 1 2 2 0 1-1 0-1 0-0 0 0 0 0 0
T. Carroll · P. Williams · S. Yahaya · D. Moses · L. Bastian 1 8 2 +6 1-1 2-3 0-0 1 1 2 0 0
T. Carroll · P. Williams · S. Yahaya · K. Pennie · L. Bastian 1 1 4 -3 0-0 0-2 1-2 1 0 1 0 1
T. Carroll · P. Williams · S. Yahaya · K. Pennie · D. Thomas 1 0 1 -1 0-1 0-1 0-0 1 0 1 0 1
P. Williams · S. Yahaya · K. Pennie · D. Thomas · L. Bastian 1 3 0 +3 0-0 0-0 3-4 1 0 0 0 0
T. Carroll · P. Williams · K. Pennie · F. De La Cruz · M. Macadory 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Carroll · K. Pennie · D. Moses · L. Bastian · M. Macadory 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Carroll · P. Williams · K. Pennie · L. Bastian · M. Macadory 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Cameron

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Slater · B. Schreiner · C. Savage · M. Warrior · J. Fanuiel 11 18 26 -8 2-12 2-5 8-8 14 3 0 1 4
C. Savage · N. Argyropoulos · D. Earley · A. Gonzalez · J. Muhammad 8 10 10 0 4-7 0-0 2-2 5 0 1 0 1
C. Slater · B. Schreiner · D. Green · C. Savage · D. Earley 8 17 9 +8 4-8 1-2 6-6 7 2 1 0 1
C. Slater · B. Schreiner · D. Green · C. Savage · J. Fanuiel 6 5 13 -8 2-5 0-2 1-2 3 0 2 1 1
C. Slater · B. Schreiner · D. Green · D. Earley · J. Fanuiel 4 3 1 +2 1-3 0-0 1-2 4 1 2 0 1
C. Slater · B. Schreiner · C. Savage · D. Earley · J. Fanuiel 4 8 4 +4 2-3 1-2 1-1 2 3 0 0 1
C. Slater · B. Schreiner · D. Green · C. Savage · M. Warrior 3 9 5 +4 1-3 2-4 1-2 4 3 2 0 0
B. Schreiner · C. Savage · K. Holcombe · D. Earley · J. Muhammad 3 2 3 -1 1-1 0-0 0-0 1 0 0 0 2
C. Slater · B. Schreiner · D. Green · M. Warrior · D. Earley 1 0 3 -3 0-0 0-0 0-0 0 0 0 0 1
C. Slater · B. Schreiner · C. Savage · K. Holcombe · J. Fanuiel 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Schreiner · C. Savage · D. Earley · A. Gonzalez · J. Muhammad 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Slater · B. Schreiner · C. Savage · K. Holcombe · D. Earley 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Slater · D. Green · C. Savage · D. Earley · J. Fanuiel 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Slater · B. Schreiner · C. Savage · D. Earley · J. Muhammad 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Savage · M. Warrior · D. Earley · A. Gonzalez · J. Muhammad 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Slater · N. Argyropoulos · D. Earley · A. Gonzalez · J. Muhammad 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Slater · D. Green · C. Savage · K. Holcombe · J. Fanuiel 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals