MB2
Alaska-Fairbanks 86, at Alaska-Anchorage 105
Tuesday, January 21, 2020 · Final · Great NorthwestAlaska-Fairbanks Nanooks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Quinn Daugharty | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Koby Huerta | 18 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | |
| Mawich Kachjaani | 18 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Shadeed Shabazz | 39 | 32 | 14 | 24 | 2 | 6 | 2 | 4 | 4 | 8 | 5 | 0 | 0 | 3 | 0 | |
| 10 | Spencer Sweet | 35 | 12 | 5 | 10 | 2 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Markel Banks | 15 | 5 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Zach Hatch | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keshaun Howard | 11 | 7 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| Marcus Lee | 17 | 14 | 5 | 10 | 2 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03 | Jalon McCullough | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alex Sommerfield | 25 | 7 | 3 | 8 | 1 | 3 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 0 | |
| Totals | 200 | 86 | 34 | 64 | 9 | 22 | 9 | 15 | 25 | 16 | 5 | 0 | 4 | 7 | 0 |
Alaska-Anchorage Seawolves
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Niko Bevens | 34 | 15 | 5 | 11 | 3 | 8 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Amari Hale | 32 | 9 | 2 | 6 | 1 | 3 | 4 | 6 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Tobin Karlberg | 31 | 19 | 5 | 10 | 4 | 6 | 5 | 5 | 6 | 7 | 1 | 1 | 2 | 2 | 0 |
| 24 | Jack Macdonald | 34 | 25 | 9 | 13 | 7 | 10 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oggie Pantovic | 27 | 24 | 5 | 8 | 1 | 1 | 13 | 14 | 14 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 02 | Tyler Brimhall | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keegan Crosby | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Tyrus Hosley | 22 | 13 | 5 | 10 | 3 | 6 | 0 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | |
| David Riley | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | |
| Totals | 200 | 105 | 31 | 60 | 19 | 35 | 24 | 27 | 37 | 24 | 2 | 3 | 9 | 8 | 0 |