Daemen Wildcats
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Darius Garvin | 26 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| 3 | Supreme Hannah | 25 | 4 | 2 | 9 | 0 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| 11 | Jesse Lalka | 17 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 3 | 1 |
| 21 | Arif Mehmetaj | 22 | 8 | 4 | 13 | 0 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 1 |
| 44 | Jeff Redband | 20 | 9 | 3 | 5 | 1 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 | Dmarco Barnes | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alex Borges | 15 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | 1 | 5 | 0 | 0 |
| 33 | Giambattista Davis | 6 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 |
| 10 | Melvin Grayson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
| 25 | Deion Hamilton | 19 | 10 | 4 | 9 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 0 |
| 15 | Xavier Long | 6 | 4 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
| 23 | Aleks Miljenovic | 8 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jaleo Wilkes | 19 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| Totals | 200 | 50 | 20 | 58 | 2 | 20 | 8 | 15 | 33 | 11 | 4 | 4 | 13 | 17 | 15 |
Saint Thomas Aquinas Spartans
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Aaron Cust | 27 | 16 | 6 | 12 | 1 | 4 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 |
| 1 | James Mitchell | 30 | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 1 |
| 21 | Justin Reyes | 24 | 18 | 6 | 10 | 0 | 1 | 6 | 9 | 1 | 3 | 3 | 0 | 1 | 2 | 0 |
| 15 | Chaz Watler | 22 | 13 | 5 | 7 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 3 |
| 30 | Jules de Courtenay | 24 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 2 | 1 |
| 5 | Peter Alkins | 20 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 4 |
| 34 | Ross Greenfield | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 1 |
| 3 | Adam Koziol | 22 | 23 | 8 | 12 | 7 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 11 | Enijah Patterson | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Daniel Wilson | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
| Totals | 200 | 84 | 31 | 59 | 11 | 24 | 11 | 14 | 29 | 18 | 7 | 1 | 6 | 10 | 19 |