Concordia (Cal.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Bruton · J. Davis · T. Dufelmeier · C. English · M. Mellinger 9 16 8 +8 7-7 2-3 2-2 3 4 2 0 1
C. Bruton · J. Davis · M. Hauser · C. English · M. Mellinger 4 6 2 +4 3-4 1-1 0-0 0 1 1 0 0
J. Davis · J. Hauser · D. Patchen · B. Chambers · A. Turner 4 2 6 -4 1-2 1-1 0-0 0 0 1 0 2
J. Hauser · D. Patchen · M. Mellinger · B. Chambers · G. Gerlach 3 2 6 -4 1-1 0-0 0-0 0 0 0 0 2
J. Davis · T. Dufelmeier · C. English · B. Chambers · G. Gerlach 3 4 4 0 2-3 1-1 0-0 1 2 0 0 0
T. Dufelmeier · C. English · M. Mellinger · G. Gerlach · A. Turner 2 4 2 +2 2-2 1-1 0-0 1 1 0 0 0
M. Hauser · D. Patchen · T. Dufelmeier · M. Mellinger · G. Gerlach 2 2 3 -1 1-2 0-0 0-0 0 0 0 0 0
T. Dufelmeier · M. Mellinger · B. Chambers · G. Gerlach · A. Turner 2 4 2 +2 2-2 1-1 0-2 1 0 1 0 0
J. Hauser · T. Dufelmeier · M. Mellinger · B. Chambers · G. Gerlach 2 4 0 +4 2-2 1-1 0-0 0 0 0 0 0
C. Bruton · D. Patchen · T. Dufelmeier · M. Mellinger · B. Chambers 2 2 4 -2 1-1 1-2 0-0 1 1 0 0 1
J. Davis · T. Dufelmeier · C. English · M. Mellinger · B. Chambers 2 6 9 -3 1-1 0-0 4-5 2 0 0 0 0
D. Patchen · T. Dufelmeier · C. English · M. Mellinger · G. Gerlach 2 0 4 -4 0-0 0-0 0-0 0 1 0 0 2
J. Hauser · M. Hauser · T. Dufelmeier · C. English · G. Gerlach 2 4 2 +2 2-2 0-1 0-0 1 2 1 0 0
C. Bruton · J. Davis · T. Dufelmeier · M. Mellinger · A. Clarke 2 4 7 -3 2-2 0-0 0-0 0 0 0 0 0
C. Bruton · T. Dufelmeier · C. English · M. Mellinger · B. Chambers 2 5 0 +5 2-2 0-0 1-1 0 1 2 0 0
J. Davis · T. Dufelmeier · C. English · B. Chambers · A. Turner 2 4 0 +4 0-0 0-0 4-4 2 0 0 0 0
J. Davis · D. Patchen · T. Dufelmeier · C. English · M. Mellinger 1 2 4 -2 1-1 0-0 0-0 1 0 0 0 0
J. Davis · T. Dufelmeier · C. English · M. Mellinger · A. Turner 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
D. Patchen · C. English · M. Mellinger · B. Chambers · G. Gerlach 1 2 2 0 1-1 0-0 0-0 1 0 0 1 0
C. Bruton · J. Davis · T. Dufelmeier · G. Gerlach · A. Clarke 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
C. Bruton · T. Dufelmeier · C. English · M. Mellinger · A. Clarke 1 2 2 0 0-0 0-0 2-2 0 0 0 1 0
J. Davis · T. Dufelmeier · C. English · G. Gerlach · A. Clarke 1 0 0 0 0-2 0-0 0-0 2 0 0 0 0
J. Hauser · M. Hauser · T. Dufelmeier · M. Mellinger · G. Gerlach 1 0 2 -2 0-1 0-0 0-0 0 0 0 0 0
M. Hauser · T. Dufelmeier · C. English · M. Mellinger · B. Chambers 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
C. Bruton · J. Davis · M. Mellinger · B. Chambers · A. Turner 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
J. Davis · J. Hauser · T. Dufelmeier · M. Mellinger · G. Gerlach 1 2 2 0 1-2 1-2 0-0 1 1 1 0 0
J. Davis · T. Dufelmeier · M. Mellinger · B. Chambers · A. Turner 1 2 0 +2 1-1 0-1 0-0 1 0 1 0 0
J. Hauser · D. Patchen · T. Dufelmeier · C. English · M. Mellinger 1 2 0 +2 1-1 1-1 0-0 0 0 0 0 0
J. Davis · C. English · M. Mellinger · B. Chambers · A. Turner 1 2 2 0 1-1 0-0 0-0 0 0 0 0 0
C. Bruton · C. English · M. Mellinger · B. Chambers · A. Turner 1 0 6 -6 0-0 0-1 0-0 0 0 0 0 1
D. Patchen · T. Dufelmeier · C. English · B. Chambers · A. Turner 1 0 1 -1 0-0 0-0 0-0 0 0 0 0 1
J. Hauser · D. Patchen · T. Dufelmeier · B. Chambers · G. Gerlach 1 2 0 +2 1-1 1-1 0-0 0 1 0 0 0
C. Bruton · J. Hauser · D. Patchen · T. Dufelmeier · G. Gerlach 1 4 6 -2 2-2 0-1 0-0 2 0 0 0 0
D. Patchen · T. Dufelmeier · M. Mellinger · B. Chambers · G. Gerlach 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
C. Bruton · J. Davis · D. Patchen · M. Mellinger · B. Chambers 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Dufelmeier · C. English · M. Mellinger · B. Chambers · G. Gerlach 0 0 0 0 0-0 0-0 0-0 0 0 1 0 0
C. Bruton · J. Davis · C. English · B. Chambers · A. Turner 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Hauser · D. Patchen · T. Dufelmeier · M. Mellinger · B. Chambers 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
M. Hauser · D. Patchen · M. Mellinger · B. Chambers · G. Gerlach 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
C. Bruton · D. Patchen · T. Dufelmeier · B. Chambers · G. Gerlach 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Davis · T. Dufelmeier · M. Mellinger · G. Gerlach · A. Turner 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Bruton · J. Davis · J. Hauser · B. Chambers · A. Turner 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Bruton · T. Dufelmeier · C. English · M. Mellinger · A. Turner 0 1 0 +1 0-1 0-0 1-1 1 0 0 0 0
M. Hauser · T. Dufelmeier · C. English · M. Mellinger · G. Gerlach 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
D. Patchen · T. Dufelmeier · M. Mellinger · B. Chambers · A. Turner 0 0 2 -2 0-0 0-0 0-0 1 0 0 2 0
D. Patchen · T. Dufelmeier · C. English · M. Mellinger · B. Chambers 0 4 2 +2 2-2 0-1 0-0 2 0 0 0 0
C. Bruton · M. Hauser · D. Patchen · B. Chambers · G. Gerlach -1 2 0 +2 1-1 0-0 0-0 2 0 0 0 0
M. Hauser · T. Dufelmeier · M. Mellinger · B. Chambers · G. Gerlach -1 0 0 0 0-0 0-0 0-0 1 0 0 0 0
J. Davis · M. Hauser · D. Patchen · C. English · M. Mellinger -1 0 0 0 0-0 0-0 0-0 1 0 0 0 0
Totals

Point Loma Nazarene

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Rodriguez · S. Somers · T. Lancona · T. Peterson · Z. Burnham 10 19 27 -8 6-6 0-3 7-8 5 2 0 0 4
J. Rodriguez · Y. Shehata · T. Peterson · Z. Burnham · M. Planeta 5 5 8 -3 1-1 0-0 3-3 2 1 0 0 3
S. White · Y. Shehata · V. Boumann · T. Peterson · Z. Burnham 4 8 6 +2 3-3 2-2 2-2 1 2 1 1 0
J. Rodriguez · Y. Shehata · T. Lancona · Z. Burnham · M. Planeta 3 4 4 0 1-1 0-0 2-2 0 0 0 0 1
J. Rodriguez · S. White · T. Lancona · T. Peterson · Z. Burnham 3 4 0 +4 2-2 1-1 0-0 0 1 1 0 1
S. White · S. Somers · Y. Shehata · V. Boumann · T. Peterson 3 2 4 -2 1-2 1-1 0-0 1 1 0 0 1
J. Rodriguez · S. Somers · V. Boumann · T. Peterson · Z. Burnham 3 7 6 +1 2-2 0-1 3-3 2 2 0 0 0
S. White · S. Somers · V. Boumann · T. Peterson · M. Planeta 2 6 2 +4 3-3 0-0 0-0 1 0 2 0 0
S. White · S. Somers · Y. Shehata · V. Boumann · M. Planeta 2 3 2 +1 0-0 0-0 3-4 0 0 1 1 0
J. Rodriguez · S. White · S. Somers · V. Boumann · M. Planeta 2 0 0 0 0-0 0-0 0-0 1 0 0 0 2
S. White · Y. Shehata · J. Langborg · T. Peterson · M. Planeta 2 2 0 +2 1-1 0-0 0-0 1 0 0 0 1
S. White · S. Somers · V. Boumann · Z. Burnham · M. Planeta 2 2 6 -4 1-1 0-0 0-0 0 1 0 0 1
J. Rodriguez · Y. Shehata · J. Langborg · Z. Burnham · M. Planeta 2 4 2 +2 2-2 0-0 0-0 1 1 1 0 0
Y. Shehata · J. Langborg · V. Boumann · T. Lancona · M. Planeta 2 2 4 -2 1-1 0-0 0-0 1 0 0 0 1
J. Rodriguez · S. Somers · Y. Shehata · V. Boumann · T. Peterson 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
S. White · Y. Shehata · V. Boumann · T. Peterson · M. Planeta 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
J. Rodriguez · S. White · Y. Shehata · T. Peterson · M. Planeta 1 2 2 0 1-1 0-0 0-0 1 1 0 0 0
J. Rodriguez · Y. Shehata · V. Boumann · T. Lancona · M. Planeta 1 0 4 -4 0-0 0-0 0-1 1 1 0 0 1
J. Rodriguez · S. White · V. Boumann · T. Peterson · Z. Burnham 1 2 2 0 1-1 0-0 0-0 1 0 0 0 0
S. White · J. Langborg · V. Boumann · T. Peterson · M. Planeta 1 2 2 0 1-1 1-1 0-0 0 1 0 0 0
J. Rodriguez · Y. Shehata · J. Langborg · T. Lancona · M. Planeta 1 2 2 0 1-1 1-1 0-1 0 1 0 0 0
J. Rodriguez · S. White · J. Langborg · Z. Burnham · M. Planeta 1 2 0 +2 0-0 0-1 2-2 0 0 0 0 0
J. Rodriguez · S. White · S. Somers · T. Lancona · Z. Burnham 1 2 4 -2 1-1 1-2 0-0 0 1 0 0 0
J. Rodriguez · S. White · T. Peterson · Z. Burnham · M. Planeta 1 2 2 0 0-0 0-0 2-2 1 0 1 0 1
J. Rodriguez · Y. Shehata · T. Lancona · T. Peterson · Z. Burnham 1 2 4 -2 1-1 0-2 0-0 3 1 0 0 0
J. Rodriguez · S. Somers · V. Boumann · T. Lancona · Z. Burnham 1 4 2 +2 2-2 0-0 0-0 2 1 0 0 0
J. Rodriguez · S. White · S. Somers · V. Boumann · T. Peterson 1 2 4 -2 1-2 0-0 0-0 2 0 0 0 0
S. Somers · V. Boumann · T. Peterson · Z. Burnham · M. Planeta 1 2 0 +2 1-1 1-2 0-0 1 0 0 0 0
S. Somers · V. Boumann · T. Lancona · T. Peterson · Z. Burnham 1 2 1 +1 1-1 0-1 0-0 1 0 0 0 1
J. Rodriguez · S. White · S. Somers · V. Boumann · T. Lancona 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Rodriguez · S. White · S. Somers · Y. Shehata · V. Boumann 0 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
J. Rodriguez · S. White · Y. Shehata · V. Boumann · M. Planeta -1 0 0 0 0-1 0-1 0-0 2 0 0 0 0
Totals