Indianapolis Greyhounds
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | CJ Hardaway | 24 | 6 | 2 | 9 | 0 | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 10 | Jesse Kempson | 28 | 16 | 4 | 8 | 1 | 1 | 7 | 10 | 9 | 1 | 1 | 0 | 1 | 0 | 2 |
| 11 | Jimmy King | 36 | 20 | 6 | 11 | 2 | 4 | 6 | 8 | 5 | 4 | 1 | 0 | 0 | 4 | 1 |
| 31 | Trevor Lakes | 32 | 12 | 4 | 10 | 3 | 7 | 1 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 3 |
| 22 | Jordache Mavunga | 23 | 7 | 2 | 5 | 1 | 2 | 2 | 2 | 10 | 0 | 2 | 1 | 0 | 3 | 3 |
| 24 | Radwan Bakkali | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Jaylin Chinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcus Latham | 17 | 2 | 1 | 6 | 0 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
| 32 | Jacob Polakovich | 12 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
| 34 | Demarre Sims | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Miles Wayer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Tye Wilburn | 23 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| Totals | 200 | 71 | 22 | 55 | 7 | 18 | 20 | 32 | 44 | 10 | 6 | 3 | 5 | 11 | 20 |
Northwood Timberwolves
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Alec Marty | 31 | 15 | 6 | 14 | 2 | 4 | 1 | 2 | 7 | 2 | 3 | 0 | 3 | 3 | 3 |
| 34 | Danny Kolp | 25 | 8 | 4 | 8 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 5 | 5 | 1 | 4 |
| 13 | David Jelinek | 16 | 1 | 0 | 3 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| x27; | Ja'Kavien Lewis | 34 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 3 | 3 |
| 02 | Trey McBride | 30 | 15 | 7 | 14 | 0 | 3 | 1 | 3 | 7 | 2 | 2 | 2 | 1 | 3 | 1 |
| 00 | Demitri Martin | 19 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 11 | Jack Ammerman | 33 | 17 | 6 | 15 | 4 | 9 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| 33 | Kelvin Calhoun | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 5 |
| 44 | Tanner Reha | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 59 | 24 | 73 | 7 | 22 | 4 | 13 | 42 | 13 | 9 | 8 | 13 | 11 | 23 |