Missouri Western Griffons
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Lavonte Douglas | 26 | 15 | 5 | 12 | 0 | 0 | 5 | 11 | 17 | 0 | 1 | 0 | 0 | 3 | 4 |
| 5 | James Harris | 23 | 9 | 4 | 8 | 1 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4 |
| 2 | Tj Johnson | 32 | 6 | 2 | 6 | 1 | 4 | 1 | 2 | 4 | 4 | 0 | 2 | 0 | 1 | 1 |
| 25 | Alex TulukaMfumupembe | 14 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Deionta Mitchell | 22 | 6 | 3 | 7 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 2 |
| 3 | Ladarius Frazier | 17 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 1 | Tevin Harris | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 20 | Freddie Manyawu | 19 | 8 | 3 | 4 | 0 | 1 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | Reed Mells | 18 | 6 | 2 | 7 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 35 | Shawn Tarver | 20 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
| 21 | Jordan Yurth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200 | 61 | 24 | 56 | 5 | 19 | 8 | 17 | 37 | 11 | 6 | 2 | 0 | 13 | 17 |
Southwest Baptist Bearcats
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Ryan Dougherty | 37 | 14 | 4 | 9 | 2 | 6 | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| 03 | Preston Guot | 39 | 20 | 7 | 17 | 6 | 15 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 2 | 3 |
| 33 | Robson Memnon | 30 | 13 | 5 | 12 | 0 | 0 | 3 | 6 | 10 | 0 | 2 | 0 | 0 | 3 | 1 |
| 32 | Kyle Sloan | 30 | 6 | 2 | 11 | 2 | 8 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| 23 | Daveion Zellner | 22 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 2 | 4 |
| 42 | Abner Kamps | 6 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
| 13 | Jake Littrel | 22 | 2 | 1 | 9 | 0 | 7 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| 10 | Jeremy Nolen | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ricky Odige | 13 | 3 | 1 | 6 | 1 | 3 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
| Totals | 200 | 65 | 23 | 71 | 11 | 40 | 8 | 12 | 41 | 14 | 8 | 1 | 0 | 10 | 16 |