Quincy Hawks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Chris Babbitt | 35 | 27 | 13 | 19 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 40 | Dalton Hoover | 22 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 10 | Grant Meyer | 15 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 03 | Ryan Stuckman | 16 | 3 | 1 | 4 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 2 |
| 24 | Tyler Thompson | 30 | 9 | 2 | 6 | 0 | 0 | 5 | 9 | 8 | 4 | 1 | 0 | 0 | 0 | 4 |
| 03 | Nate Des Jardins | 26 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| 12 | Scott Hahn | 14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 32 | Geoffrey Hartlieb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jens Kennedy | 14 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Austin Weber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 22 | Jordan Wilson | 24 | 7 | 2 | 6 | 1 | 3 | 2 | 2 | 5 | 4 | 2 | 0 | 0 | 3 | 0 |
| Totals | 200 | 56 | 23 | 50 | 2 | 9 | 8 | 14 | 20 | 14 | 11 | 0 | 0 | 8 | 14 |
William Jewell Cardinals
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Devonte Bell | 35 | 7 | 3 | 6 | 0 | 1 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 5 | 2 |
| 4 | Dillon Deck | 35 | 13 | 4 | 9 | 0 | 0 | 5 | 6 | 9 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3 | Craig Mattson | 31 | 14 | 4 | 7 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
| 23 | Andrew Scofield | 27 | 5 | 2 | 4 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
| 35 | John Taylor | 32 | 13 | 3 | 7 | 1 | 3 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 3 | 5 |
| 45 | Cyril Bilong | 16 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 1 | 0 | 3 | 2 |
| 33 | Nate Kroeker | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan Lewis | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Clint McCullough | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ricky Tisdale | 14 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 200 | 55 | 17 | 44 | 4 | 19 | 17 | 21 | 36 | 11 | 5 | 3 | 0 | 16 | 14 |