Maryville (MO)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Provo · G. Shaw · A. Toney · J. Johnson · M. Jerrett 8 12 9 +3 5-5 3-3 2-2 3 4 2 0 2
T. Pemberton · G. Shaw · A. Toney · D. Deters · M. Jerrett 5 8 8 0 4-4 4-6 0-0 4 4 0 1 1
A. Provo · G. Shaw · A. Toney · M. Mischkulnig · M. Jerrett 4 8 7 +1 4-4 1-3 0-0 3 2 0 2 2
A. Provo · G. Shaw · A. Toney · M. Turner · J. Johnson 4 5 4 +1 2-2 1-2 1-2 5 3 1 0 3
T. Pemberton · A. Provo · G. Shaw · A. Toney · J. Johnson 3 2 0 +2 1-1 1-1 0-0 1 1 0 0 2
T. Pemberton · A. Provo · M. Turner · J. Johnson · M. Jerrett 3 2 5 -3 1-1 0-0 0-0 1 0 1 0 2
A. Provo · A. Toney · D. Deters · J. Johnson · M. Jerrett 3 6 2 +4 3-3 2-2 0-0 0 2 2 0 0
G. Shaw · A. Toney · M. Turner · M. Mischkulnig · M. Jerrett 2 2 4 -2 1-1 0-0 0-0 1 2 0 1 1
T. Pemberton · G. Shaw · A. Toney · M. Turner · J. Johnson 2 4 0 +4 1-1 0-0 2-2 1 0 1 0 0
M. Turner · D. Deters · J. Johnson · M. Mischkulnig · M. Jerrett 2 2 3 -1 1-1 1-1 0-0 0 0 0 0 1
A. Provo · G. Shaw · M. Turner · J. Johnson · M. Jerrett 2 4 0 +4 2-2 1-1 0-0 0 0 0 0 0
T. Pemberton · J. Montague · T. Ludwig · K. Kimber · A. Whitlock 2 2 2 0 1-1 0-0 0-0 2 1 0 0 1
A. Provo · M. Turner · J. Johnson · J. Montague · A. Whitlock 1 2 2 0 1-1 0-0 0-0 0 0 0 0 0
M. Turner · D. Deters · J. Johnson · J. Montague · A. Whitlock 1 2 0 +2 0-0 0-0 2-2 0 0 1 0 0
T. Pemberton · M. Turner · D. Deters · J. Montague · A. Whitlock 1 0 2 -2 0-0 0-1 0-0 0 0 0 0 1
T. Pemberton · D. Deters · J. Montague · T. Ludwig · K. Kimber 1 2 4 -2 1-1 1-1 0-0 0 1 0 0 0
G. Shaw · A. Toney · D. Deters · M. Mischkulnig · M. Jerrett 1 2 4 -2 1-1 1-3 0-0 2 0 0 0 0
A. Provo · A. Toney · D. Deters · M. Mischkulnig · M. Jerrett 1 2 0 +2 1-1 1-1 0-0 0 1 0 0 0
T. Pemberton · M. Turner · J. Johnson · M. Mischkulnig · M. Jerrett 1 2 0 +2 1-1 1-1 0-0 0 0 0 0 0
A. Provo · A. Toney · M. Turner · D. Deters · J. Johnson 1 2 5 -3 1-1 1-1 0-0 0 0 0 0 0
T. Pemberton · A. Provo · J. Johnson · M. Mischkulnig · M. Jerrett 0 0 0 0 0-0 0-0 0-0 0 1 1 0 0
D. Deters · J. Montague · T. Ludwig · K. Kimber · A. Whitlock 0 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
T. Pemberton · A. Provo · A. Toney · M. Turner · J. Johnson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Pemberton · A. Toney · D. Deters · J. Johnson · M. Jerrett 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Pemberton · A. Toney · M. Turner · J. Johnson · M. Jerrett 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Toney · D. Deters · J. Johnson · M. Mischkulnig · M. Jerrett 0 0 2 -2 0-0 0-0 0-0 0 1 0 0 0
T. Pemberton · A. Toney · J. Johnson · M. Mischkulnig · M. Jerrett 0 0 0 0 0-0 0-1 0-0 0 0 1 0 0
T. Pemberton · G. Shaw · A. Toney · M. Turner · M. Mischkulnig 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Pemberton · G. Shaw · A. Toney · D. Deters · J. Johnson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Pemberton · A. Toney · D. Deters · M. Mischkulnig · M. Jerrett 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
T. Pemberton · G. Shaw · A. Toney · J. Johnson · M. Jerrett -1 0 0 0 0-0 0-1 0-0 1 0 0 0 0
Totals

Missouri Science & Tech

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
Z. Ellis · M. Eruteya · N. Khan · M. Nesbitt · E. Steinbeck 6 11 18 -7 4-7 1-3 3-4 4 0 0 0 1
Z. Ellis · M. Eruteya · N. Khan · J. Johnson · C. Okafor 5 4 10 -6 2-3 0-0 0-0 0 0 0 0 2
B. Gifford · Z. Ellis · M. Eruteya · M. Nesbitt · M. Miller 4 4 2 +2 2-2 0-0 0-0 1 0 1 0 2
Z. Ellis · N. Khan · M. Nesbitt · J. Johnson · M. Miller 3 4 2 +2 2-3 1-2 0-0 2 1 0 0 0
B. Gifford · M. Eruteya · F. Bouldes · J. Johnson · C. Okafor 2 4 4 0 2-2 0-0 0-0 0 1 0 0 0
Z. Ellis · M. Eruteya · N. Khan · C. Okafor · E. Steinbeck 2 5 4 +1 2-2 0-2 1-1 1 0 0 0 1
B. Gifford · N. Khan · M. Nesbitt · F. Bouldes · J. Johnson 2 0 2 -2 0-1 0-0 0-0 0 0 1 0 1
M. Eruteya · N. Khan · M. Nesbitt · F. Bouldes · J. Johnson 2 4 2 +2 2-3 1-2 0-0 2 1 0 0 0
B. Gifford · Z. Ellis · M. Nesbitt · J. Johnson · M. Miller 2 0 6 -6 0-1 0-1 0-0 2 0 0 0 3
B. Gifford · M. Eruteya · F. Bouldes · C. Okafor · M. Miller 2 5 8 -3 2-4 0-1 1-3 4 2 2 1 0
B. Gifford · M. Eruteya · M. Nesbitt · C. Okafor · M. Miller 2 4 2 +2 1-1 0-0 2-2 0 0 0 0 0
Z. Ellis · N. Khan · C. Okafor · E. Steinbeck · M. Miller 2 4 2 +2 1-1 0-0 2-2 1 0 1 0 1
M. Eruteya · N. Khan · C. Okafor · E. Steinbeck · M. Miller 2 3 6 -3 1-2 0-0 1-3 3 0 2 0 2
Z. Ellis · N. Khan · F. Bouldes · J. Johnson · C. Okafor 2 2 6 -4 1-2 0-0 0-0 1 0 0 0 1
Z. Ellis · N. Khan · M. Nesbitt · C. Okafor · E. Steinbeck 1 2 1 +1 1-1 0-0 0-0 1 0 0 0 0
Z. Ellis · N. Khan · M. Nesbitt · J. Johnson · C. Okafor 1 3 2 +1 1-1 0-0 1-1 0 1 0 0 0
Z. Ellis · M. Nesbitt · C. Okafor · E. Steinbeck · M. Miller 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
Z. Ellis · N. Khan · F. Bouldes · C. Okafor · E. Steinbeck 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
B. Gifford · N. Khan · F. Bouldes · J. Johnson · C. Okafor 1 3 0 +3 1-1 0-0 1-1 0 0 1 0 0
B. Gifford · M. Eruteya · N. Khan · J. Johnson · C. Okafor 1 0 0 0 0-1 0-0 0-0 1 0 0 0 0
Z. Ellis · M. Eruteya · M. Nesbitt · C. Okafor · E. Steinbeck 1 2 0 +2 1-1 0-0 0-0 0 1 0 0 0
Z. Ellis · N. Khan · M. Nesbitt · C. Okafor · M. Miller 0 0 0 0 0-0 0-0 0-0 0 0 1 0 0
M. Nesbitt · J. Johnson · C. Okafor · E. Steinbeck · M. Miller 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Z. Ellis · M. Eruteya · F. Bouldes · J. Johnson · C. Okafor 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Eruteya · N. Khan · M. Nesbitt · F. Bouldes · E. Steinbeck 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
Z. Ellis · M. Eruteya · F. Bouldes · C. Okafor · E. Steinbeck 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Z. Ellis · M. Eruteya · N. Khan · F. Bouldes · J. Johnson 0 2 0 +2 1-1 0-1 0-0 2 0 0 0 0
Z. Ellis · M. Eruteya · N. Khan · M. Nesbitt · J. Johnson 0 0 0 0 0-2 0-0 0-0 2 0 0 0 0
Totals