Minnesota-Duluth

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Hottenstine · A. Pohlen · R. Zoelle · J. Reetz · B. Ervin 10 15 14 +1 7-7 2-5 1-2 6 4 0 0 3
J. Hottenstine · P. Crawford · C. Skogman · J. Reetz · B. Ervin 8 15 12 +3 4-6 0-1 7-9 7 1 0 3 0
J. Hottenstine · R. Zoelle · C. Skogman · J. Reetz · B. Ervin 6 10 6 +4 4-4 1-1 2-2 4 1 0 0 2
J. Hottenstine · D. Rodriguez · P. Crawford · K. Jackson · B. Ervin 3 6 0 +6 3-3 0-0 0-1 1 0 0 0 0
J. Hottenstine · D. Rodriguez · R. Zoelle · P. Crawford · B. Ervin 3 5 4 +1 2-2 0-1 1-1 3 2 1 0 1
J. Hottenstine · D. Rodriguez · P. Crawford · J. Reetz · B. Ervin 3 2 2 0 1-1 0-0 0-0 1 0 1 0 2
A. Pohlen · D. Rodriguez · R. Zoelle · P. Crawford · B. Ervin 2 1 0 +1 0-1 0-0 1-2 0 0 0 0 0
J. Hottenstine · A. Pohlen · R. Zoelle · P. Crawford · C. Skogman 2 6 4 +2 3-3 0-0 0-0 1 1 0 0 0
J. Hottenstine · A. Pohlen · D. Rodriguez · R. Zoelle · J. Reetz 2 6 4 +2 3-3 1-1 0-1 1 1 1 1 0
J. Hottenstine · A. Pohlen · D. Rodriguez · J. Reetz · B. Ervin 2 2 2 0 1-2 0-0 0-0 2 1 0 0 0
J. Hottenstine · A. Pohlen · R. Zoelle · P. Crawford · B. Ervin 2 7 5 +2 3-3 1-1 1-1 2 1 1 0 0
J. Hottenstine · A. Pohlen · D. Rodriguez · R. Zoelle · B. Ervin 1 2 2 0 1-2 0-2 0-0 2 0 0 0 0
J. Hottenstine · D. Rodriguez · R. Zoelle · P. Crawford · J. Reetz 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
J. Hottenstine · D. Rodriguez · R. Zoelle · J. Reetz · B. Ervin 1 4 0 +4 1-2 0-1 2-2 2 0 0 0 0
J. Hottenstine · D. Rodriguez · R. Zoelle · C. Skogman · B. Ervin 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
J. Hottenstine · R. Zoelle · P. Crawford · C. Skogman · B. Ervin 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
J. Hottenstine · D. Rodriguez · R. Zoelle · P. Crawford · K. Jackson 0 0 0 0 0-0 0-1 0-1 3 0 1 0 1
J. Hottenstine · A. Pohlen · R. Zoelle · C. Skogman · J. Reetz 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
J. Hottenstine · D. Rodriguez · P. Crawford · C. Skogman · J. Reetz 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Mary

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Jaspers · M. Musungayi · M. Johnson · A. Dorr · J. Turner 16 27 35 -8 13-17 1-5 1-2 11 10 0 2 2
J. Jaspers · M. Johnson · A. Dorr · J. Turner · J. Ledger 3 4 6 -2 2-2 1-1 0-0 2 2 0 1 1
J. Jaspers · M. Musungayi · B. Tyler · J. Ledger · N. Stewart 2 0 0 0 0-0 0-0 0-0 1 0 1 0 2
J. Jaspers · M. Musungayi · B. Tyler · A. Dorr · J. Turner 2 4 2 +2 2-2 1-1 0-0 2 1 0 1 0
M. Musungayi · B. Tyler · M. Johnson · B. Maslonkowski · J. Ledger 2 0 2 -2 0-0 0-0 0-0 1 0 0 1 2
B. Tyler · M. Johnson · A. Dorr · B. Maslonkowski · N. Stewart 2 2 2 0 1-1 0-0 0-0 0 0 1 0 1
J. Jaspers · M. Johnson · A. Dorr · J. Turner · N. Stewart 2 2 2 0 1-2 1-2 0-0 3 0 0 0 1
J. Jaspers · M. Musungayi · A. Dorr · J. Turner · J. Ledger 1 0 0 0 0-1 0-1 0-0 1 0 0 0 0
J. Jaspers · B. Tyler · M. Johnson · A. Dorr · J. Turner 1 0 4 -4 0-1 0-1 0-0 0 0 0 0 0
M. Musungayi · M. Johnson · A. Dorr · J. Turner · N. Stewart 1 0 4 -4 0-0 0-0 0-0 0 1 0 0 1
B. Tyler · M. Johnson · A. Dorr · B. Maslonkowski · J. Turner 1 0 2 -2 0-1 0-0 0-0 0 0 0 0 0
M. Musungayi · M. Johnson · A. Dorr · B. Maslonkowski · J. Ledger 1 0 4 -4 0-0 0-0 0-0 1 0 0 0 1
J. Jaspers · B. Tyler · A. Dorr · B. Maslonkowski · N. Stewart 1 4 4 0 2-2 0-2 0-0 2 1 0 0 0
J. Jaspers · B. Tyler · A. Dorr · B. Maslonkowski · J. Turner 1 2 3 -1 1-1 1-2 0-0 1 0 0 0 1
M. Musungayi · B. Tyler · A. Dorr · K. Jensen · N. Stewart 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
M. Musungayi · A. Dorr · B. Maslonkowski · K. Jensen · N. Stewart 1 2 2 0 0-0 0-0 2-2 1 0 0 1 0
J. Jaspers · M. Musungayi · A. Dorr · B. Maslonkowski · J. Ledger 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
B. Tyler · M. Johnson · A. Dorr · B. Maslonkowski · J. Ledger 1 2 1 +1 1-1 1-2 0-0 1 1 0 0 0
M. Musungayi · B. Tyler · A. Dorr · B. Maslonkowski · K. Jensen 1 2 3 -1 1-1 0-2 0-0 1 0 1 0 0
M. Musungayi · B. Tyler · B. Maslonkowski · K. Jensen · N. Stewart 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
J. Jaspers · M. Musungayi · B. Tyler · M. Johnson · J. Turner 1 0 4 -4 0-1 0-0 0-0 0 1 0 0 0
M. Musungayi · M. Johnson · J. Turner · K. Jensen · N. Stewart 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
J. Jaspers · B. Tyler · M. Johnson · A. Dorr · N. Stewart 0 0 2 -2 0-0 0-0 0-0 0 1 0 0 0
B. Tyler · A. Dorr · B. Maslonkowski · K. Jensen · N. Stewart 0 0 1 -1 0-0 0-0 0-0 1 0 0 0 0
J. Jaspers · M. Musungayi · B. Tyler · M. Johnson · B. Maslonkowski 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
M. Musungayi · B. Tyler · M. Johnson · A. Dorr · J. Turner 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
J. Jaspers · M. Musungayi · B. Tyler · A. Dorr · J. Ledger 0 0 2 -2 0-0 0-0 0-0 1 0 0 0 0
J. Jaspers · B. Tyler · M. Johnson · B. Maslonkowski · N. Stewart -1 0 0 0 0-0 0-1 0-1 2 0 0 0 0
Totals