Tuskegee
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. Olatunji · N. Nn · R. Dixon · K. May · T. Robinson | 3 | 6 | 2 | +4 | 3-3 | 0-0 | 0-1 | 1 | 1 | 1 | 0 | 0 |
| G. Olatunji · N. Nn · T. Robinson · J. McKinney · K. Coleman | 2 | 2 | 4 | -2 | 1-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 |
| G. Olatunji · N. Nn · R. Dixon · T. Robinson · J. McKinney | 1 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| E. Dean · G. Olatunji · N. Nn · T. Robinson · J. McKinney | 0 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| G. Olatunji · N. Nn · R. Dixon · K. May · J. McKinney | 0 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Totals |
Florida Southern
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Adams · T. Kelly · D. Lane · L. McKnight · G. Putman | 3 | 4 | 4 | 0 | 2-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 2 |
| T. Kelly · D. Lane · S. Battle · K. Capers · B. Johnson | 3 | 4 | 5 | -1 | 2-2 | 0-1 | 0-1 | 2 | 2 | 0 | 0 | 1 |
| F. Adams · T. Kelly · D. Lane · G. Putman · S. Battle | 3 | 2 | 8 | -6 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 |
| Totals |