Fayetteville State Broncos
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Louis Craft | 17 | 8 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 1 |
| 2 | Joshua Dawson | 35 | 6 | 1 | 4 | 0 | 0 | 4 | 5 | 5 | 4 | 6 | 0 | 1 | 2 | 2 |
| 05 | Travis Marcus | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 14 | Torian Showers | 19 | 8 | 2 | 7 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 5 |
| 42 | Tyrrel Tate | 34 | 16 | 7 | 11 | 2 | 3 | 0 | 4 | 7 | 5 | 0 | 0 | 3 | 6 | 4 |
| 11 | Juwan Addison | 14 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 0 |
| 04 | Timothy Haggie | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Marquette Hill | 20 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 3 | 1 | 2 |
| 10 | Preston Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Paul Lane | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Anthony Shelton | 19 | 12 | 4 | 7 | 2 | 3 | 2 | 2 | 2 | 4 | 2 | 1 | 0 | 3 | 1 |
| 15 | Devin Thompson | 12 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Quentin Underwood | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 200 | 74 | 29 | 56 | 6 | 13 | 10 | 16 | 38 | 18 | 8 | 3 | 11 | 20 | 24 |
Winston-Salem State Rams
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Wykevin Bazemore | 35 | 10 | 4 | 8 | 0 | 0 | 2 | 6 | 12 | 0 | 2 | 2 | 7 | 6 | 3 |
| 14 | Tyre Desmore | 39 | 9 | 2 | 9 | 0 | 4 | 5 | 7 | 4 | 2 | 3 | 0 | 0 | 1 | 1 |
| 00 | Marquez Jones | 30 | 14 | 4 | 11 | 3 | 6 | 3 | 6 | 2 | 2 | 2 | 0 | 1 | 3 | 4 |
| 21 | Brian Okam | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 |
| 40 | Preston Ross | 33 | 11 | 2 | 10 | 0 | 4 | 7 | 10 | 2 | 1 | 1 | 0 | 1 | 6 | 4 |
| 04 | Kerry Campbell | 16 | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 1 | 4 |
| 21 | Stacy Caroway | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| 24 | Clarence Smith | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Javan Wells | 19 | 3 | 1 | 9 | 0 | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 |
| Totals | 200 | 56 | 17 | 54 | 3 | 20 | 19 | 34 | 31 | 5 | 14 | 5 | 12 | 18 | 22 |