Southern New Hampshire

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
R. Sanders · C. Walters · D. Andrews · D. Gilligan · B. Cardarelli 10 20 22 -2 9-9 2-5 2-2 8 2 3 1 4
R. Sanders · C. Walters · D. Gilligan · A. Oliveira · B. Cardarelli 8 19 24 -5 9-10 2-4 1-1 5 4 2 0 0
R. Sanders · C. Walters · D. Gilligan · J. Harris · B. Cardarelli 8 19 19 0 7-7 2-3 5-6 3 1 2 1 1
R. Sanders · C. Walters · D. Gilligan · J. Harris · A. Oliveira 8 12 18 -6 4-5 3-6 4-4 2 2 1 1 2
C. Walters · D. Gilligan · J. Harris · A. Oliveira · B. Cardarelli 3 5 4 +1 1-2 1-2 3-4 2 1 0 0 0
C. Walters · D. Andrews · D. Gilligan · A. Oliveira · B. Cardarelli 3 6 4 +2 2-3 1-2 2-2 2 1 0 1 0
C. Walters · D. Andrews · D. Gilligan · J. Harris · A. Oliveira 3 4 5 -1 2-2 1-1 0-0 2 0 0 0 2
R. Sanders · C. Walters · D. Andrews · A. Oliveira · B. Cardarelli 3 7 4 +3 3-3 1-2 1-3 4 2 0 1 0
R. Sanders · D. Andrews · D. Gilligan · A. Oliveira · B. Cardarelli 3 6 4 +2 3-3 1-2 0-0 2 1 0 0 1
R. Sanders · C. Walters · D. Andrews · D. Gilligan · A. Oliveira 2 10 4 +6 3-3 0-0 4-4 4 0 0 0 1
R. Sanders · K. Mantalvanos · C. Walters · D. Andrews · J. Harris 2 4 4 0 2-2 0-0 0-1 1 0 0 0 0
R. Sanders · D. Andrews · D. Gilligan · J. Harris · A. Oliveira 2 4 2 +2 2-2 0-1 0-0 2 0 1 0 1
R. Sanders · K. Mantalvanos · D. Andrews · D. Gilligan · B. Cardarelli 1 2 0 +2 1-1 1-1 0-0 0 1 1 0 0
R. Sanders · K. Mantalvanos · D. Andrews · J. Harris · C. Russo 1 1 4 -3 0-1 0-0 1-2 1 0 0 0 0
R. Sanders · K. Mantalvanos · J. Harris · A. Oliveira · C. Russo 1 6 3 +3 3-3 0-1 0-1 3 1 0 1 0
K. Mantalvanos · D. Andrews · D. Gilligan · J. Harris · B. Cardarelli 1 2 2 0 1-1 0-0 0-0 1 0 0 1 0
R. Sanders · C. Walters · J. Harris · A. Oliveira · B. Cardarelli 1 3 2 +1 1-1 1-1 1-2 2 1 1 1 0
C. Walters · D. Andrews · D. Gilligan · J. Harris · B. Cardarelli 0 0 0 0 0-0 0-1 0-0 1 0 0 0 1
R. Sanders · C. Walters · D. Andrews · J. Harris · A. Oliveira 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
R. Sanders · C. Walters · D. Andrews · A. Oliveira · C. Russo 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
R. Sanders · C. Walters · J. Harris · A. Oliveira · C. Russo 0 0 0 0 0-0 0-0 0-0 0 0 1 0 0
K. Mantalvanos · C. Walters · D. Andrews · D. Gilligan · J. Harris 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
R. Sanders · C. Walters · D. Andrews · D. Gilligan · J. Harris 0 1 2 -1 0-0 0-1 1-2 2 0 0 0 0
Totals

Southern Connecticut State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
D. Williams · J. McCarthy · S. Williams · A. Carter · M. Mallory 10 18 12 +6 7-7 2-2 4-5 1 0 2 1 1
D. Williams · S. Williams · A. Carter · J. Wallace · M. Mallory 10 27 22 +5 12-15 1-3 3-4 12 4 0 1 2
D. Williams · S. Williams · A. Carter · M. Mallory · B. Buser 7 10 20 -10 5-5 2-3 0-0 2 3 1 2 2
D. Williams · A. Carter · J. Wallace · M. Mallory · B. Buser 7 18 16 +2 7-8 1-3 4-4 7 0 0 0 2
D. Williams · S. Williams · A. Carter · T. Christensen · E. Ross 4 6 5 +1 3-3 0-0 0-0 3 2 0 0 1
D. Williams · J. McCarthy · S. Williams · J. Wallace · M. Mallory 4 8 2 +6 2-2 0-0 4-4 2 0 1 0 0
D. Williams · S. Williams · A. Carter · B. Buser · E. Ross 3 2 4 -2 1-2 1-1 0-0 3 1 0 1 2
D. Williams · J. McCarthy · S. Williams · A. Carter · E. Ross 3 6 4 +2 2-3 1-1 2-2 2 1 0 0 0
D. Williams · J. McCarthy · S. Williams · J. Wallace · T. Christensen 3 2 0 +2 1-1 0-1 0-0 1 0 1 0 2
D. Williams · J. McCarthy · S. Williams · A. Carter · T. Christensen 3 9 4 +5 3-4 0-0 3-4 3 1 3 0 0
D. Williams · J. Wallace · M. Mallory · B. Buser · T. Christensen 2 2 7 -5 1-2 0-1 0-0 1 1 0 0 0
D. Williams · S. Williams · A. Carter · B. Buser · T. Christensen 2 8 6 +2 4-4 0-1 0-0 3 0 0 0 0
D. Williams · J. McCarthy · J. Wallace · M. Mallory · T. Christensen 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
D. Williams · S. Williams · B. Buser · T. Christensen · E. Ross 1 0 2 -2 0-1 0-0 0-0 1 0 0 1 0
D. Williams · J. McCarthy · S. Williams · B. Buser · T. Christensen 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
D. Williams · S. Williams · J. Wallace · M. Mallory · B. Buser 1 1 10 -9 0-1 0-1 1-3 2 0 0 0 1
J. McCarthy · S. Williams · A. Carter · M. Mallory · B. Buser 1 2 2 0 0-0 0-0 2-2 0 0 0 0 0
D. Williams · J. McCarthy · S. Williams · A. Carter · J. Wallace 1 3 2 +1 1-1 1-1 1-2 2 0 0 1 0
D. Williams · J. McCarthy · A. Carter · J. Wallace · T. Christensen 1 2 4 -2 1-1 0-0 0-0 1 0 0 0 0
D. Williams · J. McCarthy · S. Williams · J. Wallace · B. Buser 1 1 6 -5 0-0 0-1 1-2 1 0 0 0 1
J. McCarthy · S. Williams · A. Carter · J. Wallace · M. Mallory 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
D. Williams · J. McCarthy · A. Carter · J. Wallace · M. Mallory 1 0 2 -2 0-1 0-0 0-0 1 0 0 0 0
J. McCarthy · S. Williams · A. Carter · B. Buser · T. Christensen 0 2 0 +2 1-2 0-1 0-0 2 0 0 0 0
D. Williams · J. McCarthy · J. Wallace · M. Mallory · B. Buser 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
D. Williams · A. Carter · J. Wallace · M. Mallory · T. Christensen 0 0 1 -1 0-0 0-0 0-0 1 0 0 0 0
Totals