Truman State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Erickson · C. Myers · D. Sistrunk · K. Kanaskie · N. Messer 18 25 11 +14 12-15 1-3 1-2 12 2 4 1 6
C. Erickson · D. Sistrunk · B. Daniel · K. Kanaskie · N. Messer 6 6 8 -2 3-6 0-3 0-0 3 0 1 0 1
D. Sistrunk · B. Daniel · K. Kanaskie · Z. Fischer · N. Messer 4 7 9 -2 3-3 0-1 1-3 3 1 0 0 1
C. Erickson · C. Myers · D. Sistrunk · N. Messer · J. Green 4 6 0 +6 3-3 0-0 0-0 4 0 0 0 1
C. Myers · K. Kanaskie · Z. Fischer · N. Messer · J. Green 4 7 5 +2 1-1 0-0 5-6 2 1 0 0 0
C. Erickson · D. Sistrunk · K. Kanaskie · Z. Fischer · N. Messer 3 6 2 +4 3-4 0-0 0-0 2 2 0 0 0
C. Erickson · C. Myers · D. Sistrunk · K. Kanaskie · N. Pesic 3 2 2 0 1-3 0-1 0-0 1 0 3 0 1
C. Myers · D. Sistrunk · B. Daniel · N. Pesic · Z. Fischer 3 4 2 +2 2-2 2-3 0-0 0 2 0 0 1
C. Myers · D. Sistrunk · K. Kanaskie · Z. Fischer · N. Messer 2 4 2 +2 2-3 1-1 0-0 2 1 0 0 0
C. Myers · D. Sistrunk · B. Daniel · K. Kanaskie · N. Messer 1 2 2 0 1-1 1-2 0-0 2 1 0 0 0
C. Myers · K. Kanaskie · N. Pesic · Z. Fischer · J. Green 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
D. Sistrunk · N. Pesic · Z. Fischer · N. Messer · J. Green 1 5 2 +3 2-3 0-0 1-2 4 0 0 1 0
C. Myers · N. Pesic · Z. Fischer · N. Messer · J. Green 1 0 2 -2 0-1 0-0 0-0 0 0 0 0 0
C. Erickson · C. Myers · D. Sistrunk · Z. Fischer · J. Green 1 2 2 0 1-1 0-0 0-0 0 0 0 0 0
C. Myers · D. Sistrunk · K. Kanaskie · N. Pesic · Z. Fischer 1 4 0 +4 2-2 0-1 0-0 1 0 1 0 0
C. Myers · B. Daniel · K. Kanaskie · N. Pesic · N. Messer 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
C. Myers · D. Sistrunk · B. Daniel · Z. Fischer · J. Green 1 0 2 -2 0-0 0-0 0-0 1 0 0 0 1
C. Erickson · C. Myers · D. Sistrunk · K. Kanaskie · Z. Fischer 0 4 4 0 2-2 0-2 0-0 3 0 0 0 0
C. Myers · D. Sistrunk · N. Pesic · Z. Fischer · J. Green 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Erickson · D. Sistrunk · B. Daniel · N. Messer · J. Green 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Myers · B. Daniel · N. Pesic · Z. Fischer · N. Messer 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
C. Erickson · C. Myers · K. Kanaskie · N. Pesic · N. Messer 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
D. Sistrunk · B. Daniel · N. Pesic · N. Messer · J. Green 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Myers · K. Kanaskie · N. Pesic · Z. Fischer · N. Messer 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
C. Erickson · C. Myers · B. Daniel · K. Kanaskie · N. Messer -1 0 1 -1 0-0 0-1 0-0 2 0 0 1 0
Totals

Rockhurst

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
C. Evans · T. House · G. Brown · U. Wilson · J. Burton 5 4 6 -2 1-1 0-0 2-2 3 0 1 1 3
C. Evans · T. House · M. Loewen · M. Nix · W. Kathrein 4 0 4 -4 0-1 0-1 0-0 1 0 1 0 3
G. Brown · U. Wilson · M. Loewen · M. Nix · W. Hrubes 4 4 8 -4 2-4 1-2 0-0 1 0 0 0 1
U. Wilson · M. Loewen · M. Nix · W. Hrubes · W. Kathrein 4 4 7 -3 2-2 0-1 0-0 2 0 0 0 2
C. Evans · G. Brown · U. Wilson · J. Burton · W. Hrubes 3 2 0 +2 1-2 1-1 0-0 2 0 0 0 1
C. Evans · T. House · U. Wilson · M. Loewen · M. Nix 2 2 1 +1 1-1 0-0 0-0 1 0 0 0 1
C. Evans · T. House · G. Brown · U. Wilson · M. Nix 2 2 4 -2 1-1 0-1 0-0 0 0 1 0 1
C. Evans · K. Salisbury · U. Wilson · M. Nix · W. Hrubes 2 2 8 -6 1-1 0-3 0-0 1 1 0 0 1
C. Evans · T. House · K. Salisbury · M. Loewen · W. Hrubes 2 4 5 -1 2-2 0-1 0-0 1 1 0 0 0
T. House · U. Wilson · M. Loewen · M. Nix · W. Kathrein 2 2 2 0 1-2 1-1 0-0 1 1 0 0 0
C. Evans · K. Salisbury · M. Nix · J. Burton · W. Hrubes 2 5 1 +4 2-2 0-1 1-1 3 0 0 0 1
C. Evans · G. Brown · U. Wilson · M. Nix · W. Hrubes 2 7 4 +3 3-3 1-3 1-2 5 2 0 1 0
T. House · G. Brown · U. Wilson · W. Hrubes · W. Kathrein 2 4 2 +2 2-2 2-2 0-0 0 2 0 0 0
T. House · U. Wilson · J. Burton · W. Hrubes · W. Kathrein 2 2 4 -2 1-1 1-2 0-0 1 1 0 1 1
T. House · M. Loewen · M. Nix · J. Burton · W. Kathrein 1 2 2 0 1-1 0-0 0-0 0 0 0 0 0
T. House · G. Brown · U. Wilson · M. Nix · J. Burton 1 2 2 0 1-1 0-2 0-0 0 0 0 0 0
T. House · G. Brown · U. Wilson · M. Nix · W. Hrubes 1 2 4 -2 1-1 1-3 0-0 2 1 0 0 1
T. House · G. Brown · U. Wilson · J. Burton · W. Hrubes 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
M. Loewen · M. Nix · J. Burton · W. Hrubes · W. Kathrein 1 2 2 0 1-1 0-1 0-0 0 0 0 0 0
T. House · G. Brown · K. Salisbury · U. Wilson · J. Burton 1 4 6 -2 2-2 2-2 0-0 3 1 0 0 0
C. Evans · T. House · M. Loewen · M. Nix · W. Hrubes 1 0 2 -2 0-1 0-1 0-0 0 0 0 0 0
C. Evans · U. Wilson · M. Loewen · W. Hrubes · W. Kathrein 0 1 0 +1 0-0 0-0 1-2 2 0 0 0 0
C. Evans · K. Salisbury · M. Loewen · M. Nix · W. Hrubes 0 2 0 +2 1-1 0-1 0-0 2 0 0 0 0
C. Evans · T. House · K. Salisbury · M. Loewen · M. Nix 0 1 2 -1 0-0 0-1 1-2 1 0 0 0 0
T. House · U. Wilson · M. Nix · J. Burton · W. Kathrein 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals