Spartak Moscow
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 57 | Maxim Goncharov D | 0 | 0 | 0 | 0 | 0 | 1 | 10:10 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 22 | Mikhail Grigoryev D | 0 | 0 | 0 | -1 | 0 | 2 | 24:11 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Yaroslav Dyblenko D | 0 | 0 | 0 | 0 | 0 | 1 | 20:27 | 26.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | Dmitry Kalinin D | 0 | 0 | 0 | -1 | 0 | 1 | 9:37 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Evgeny Kulik D | 0 | 0 | 0 | -1 | 0 | 1 | 16:01 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 45 | Andrei Kuteikin D | 0 | 1 | 1 | -1 | 0 | 3 | 22:47 | 27.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 37 | Alexander Osipov D | 0 | 0 | 0 | -2 | 0 | 1 | 9:53 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 78 | Robin Hanzl F | 0 | 0 | 0 | -2 | 0 | 2 | 18:12 | 22.0 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kaspars Daugavins F | 1 | 0 | 1 | 0 | 0 | 6 | 19:26 | 24.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 92 | Anton Zlobin F | 0 | 0 | 0 | -1 | 0 | 1 | 10:03 | 13.0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 38 | Ilya Zubov F | 0 | 1 | 1 | 0 | 0 | 2 | 19:34 | 24.0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 |
| 15 | Martins Karsums F | 0 | 0 | 0 | 0 | 0 | 4 | 18:47 | 23.0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 1 |
| 29 | Yegor Kruzhenkov F | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Vyacheslav Leshchenko F | 0 | 0 | 0 | -2 | 0 | 2 | 14:10 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Ben Maxwell F | 0 | 0 | 0 | -1 | 0 | 1 | 15:52 | 22.0 | 0 | 9 | 10 | 0 | 0 | 0 | 0 | 1 |
| 12 | Anatoly Nikontsev F | 0 | 0 | 0 | -1 | 0 | 4 | 15:44 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ilya Tataluyev F | 0 | 0 | 0 | -1 | 0 | 2 | 15:27 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Artyom Fyodorov F | 0 | 0 | 0 | -1 | 0 | 4 | 16:21 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | Maxim Tsyplakov F | 0 | 0 | 0 | 0 | 0 | 0 | 10:04 | 13.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Gleb Shashkov F | 0 | 0 | 0 | 0 | 0 | 1 | 9:22 | 12.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 |
| Totals | 1 | 2 | 3 | -15 | 0 | 39 | 389 | 0 | 29 | 40 | 1 | 0 | 0 | 11 | 6 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 28 | Alexander Trushkov G | 0 | 1 | 3 | 22 | 19 | 58:33 |
| Totals | 0 | 1 | 3 | 22 | 19 |
Avangard Omsk
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Alexei Bondarev D | 0 | 0 | 0 | 1 | 0 | 1 | 5:58 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Alexei Yemelin D | 0 | 0 | 0 | 0 | 0 | 2 | 15:26 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 82 | Evgeny Medvedev D | 0 | 1 | 1 | 2 | 0 | 0 | 22:49 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Nikita Pivtsakin D | 0 | 0 | 0 | 0 | 0 | 1 | 16:14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Ville Pokka D | 0 | 0 | 0 | 0 | 0 | 1 | 23:45 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 4 | Cody Franson D | 0 | 1 | 1 | 3 | 0 | 1 | 23:11 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 73 | Maxim Chudinov D | 0 | 0 | 0 | 0 | 0 | 0 | 13:36 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 65 | Taylor Beck F | 2 | 1 | 3 | 3 | 0 | 6 | 19:28 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | David Desharnais F | 0 | 1 | 1 | 3 | 0 | 0 | 22:10 | 25.0 | 0 | 22 | 8 | 0 | 0 | 0 | 0 | 0 |
| 16 | Denis Zernov F | 0 | 0 | 0 | 0 | 0 | 2 | 16:43 | 20.0 | 0 | 7 | 9 | 0 | 0 | 0 | 2 | 1 |
| 10 | Artyom Manukyan F | 0 | 0 | 0 | 0 | 0 | 0 | 4:55 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 66 | Ilya Mikheyev F | 1 | 0 | 1 | 1 | 2 | 3 | 22:23 | 23.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 90 | Kirill Petrov F | 0 | 0 | 0 | 0 | 0 | 0 | 12:16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Kirill Semyonov F | 0 | 0 | 0 | 0 | 0 | 1 | 13:54 | 19.0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 2 |
| 23 | Andrei Stas F | 0 | 0 | 0 | 0 | 0 | 0 | 7:06 | 13.0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 |
| 26 | Viktor Stalberg F | 0 | 0 | 0 | 0 | 2 | 2 | 13:37 | 19.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Mikhail Fisenko F | 0 | 0 | 0 | 0 | 0 | 0 | 5:00 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sergei Shirokov F | 0 | 0 | 0 | 0 | 0 | 2 | 15:07 | 22.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 69 | Sergei Shumakov F | 0 | 1 | 1 | 2 | 2 | 0 | 17:26 | 19.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 85 | Alexander Yaremchuk F | 0 | 0 | 0 | 0 | 0 | 0 | 0:46 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 5 | 8 | 15 | 6 | 22 | 367 | 3 | 40 | 29 | 0 | 0 | 1 | 12 | 15 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 70 | Ivan Nalimov G | 1 | 0 | 1 | 39 | 38 | 60:00 |
| Totals | 1 | 0 | 1 | 39 | 38 |