Severstal Cherepovets

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
47 Stanislav Kalashnikov D 0 0 0 0 0 1 2:03 3.0 0 0 0 0 0 0 0 0
22 Konstantin Korneyev D 0 0 0 1 2 1 18:22 26.0 1 0 0 0 0 0 0 3
2 Vadim Kudako D 0 0 0 -1 0 2 13:52 22.0 0 0 0 0 0 0 0 1
44 Arturs Kulda D 0 0 0 -2 10 0 15:51 24.0 1 0 0 0 0 0 1 0
52 Ivan Lekomtsev D 0 0 0 1 4 0 21:08 28.0 2 0 0 0 0 0 0 1
4 Maxim Mineyev D 0 0 0 1 2 0 23:38 30.0 1 0 0 0 0 0 0 3
17 Vladimir Sychushkin D 0 0 0 0 0 0 1:24 3.0 0 0 0 0 0 0 0 0
32 Ilya Khokhlov D 0 0 0 2 0 0 22:43 27.0 0 0 0 0 0 0 1 3
28 Daniil Vovchenko F 0 0 0 0 0 1 16:04 18.0 0 0 0 0 0 0 1 0
89 Igor Geraskin F 0 1 1 1 0 1 19:52 26.0 0 0 0 0 0 0 1 3
18 Ivan Zakharchuk F 0 0 0 0 0 2 14:59 25.0 0 0 0 0 0 0 1 1
24 Ruslan Karlin F 0 0 0 -1 0 2 14:15 28.0 0 5 8 0 0 0 0 0
21 Vladislav Kodola F 0 1 1 1 0 0 10:54 16.0 0 0 3 0 0 0 0 1
96 Sergei Lapin F 0 0 0 -1 0 0 10:20 19.0 0 0 0 0 0 0 1 0
74 Sergei Monakhov F 0 0 0 1 0 1 14:15 23.0 0 0 0 0 0 0 1 0
39 Maxim Rybin F 1 0 1 1 0 2 14:21 22.0 0 4 2 0 0 1 5 1
23 Matej Stransky F 0 0 0 0 0 1 12:21 18.0 0 0 0 0 0 0 1 1
15 Yury Trubachyov F 0 0 0 0 0 2 19:27 26.0 0 8 13 0 0 0 0 0
77 Alexander Shcherbina F 1 0 1 1 12 1 10:56 16.0 2 0 0 0 0 0 1 0
19 Oleg Yashin F 1 1 2 1 0 1 13:40 19.0 0 6 7 0 0 0 0 0
Totals 3 3 6 6 30 18 419 7 23 33 0 0 1 14 18

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
38 Dominik Furch G 1 0 2 50 48 60:00
Totals 1 0 2 50 48

Neftekhimik Nizhnekamsk

Skaters

# Player GOALS ASSISTS PTS +/- PIM SSHOTS TOI SHF PEN FOW FOL PPG SHG GWG HITS BLK
22 Alexander Bryntsev D 0 0 0 0 0 0 22:04 29.0 0 0 0 0 0 0 3 2
63 Alexei Volgin D 0 0 0 -2 2 0 13:45 21.0 1 0 0 0 0 0 1 0
88 Damir Musin D 0 0 0 1 2 0 22:12 26.0 1 0 0 0 0 0 0 1
83 Dmitry Ogurtsov D 0 0 0 -1 0 1 10:43 15.0 0 0 0 0 0 0 1 0
98 Gleb Semyonov D 1 0 1 1 0 2 7:23 9.0 0 0 0 0 0 0 0 0
77 Nikolai Timashov D 0 0 0 -1 0 7 16:51 24.0 0 0 0 0 0 0 1 0
44 Damir Sharipzyanov D 0 1 1 0 0 5 23:14 26.0 0 0 0 0 0 0 0 1
7 Ilya Arkalov F 0 0 0 0 0 2 5:06 7.0 0 1 0 0 0 0 1 0
99 Rafael Bikmullin F 0 0 0 0 0 1 16:00 21.0 0 0 1 0 0 0 0 1
27 Emil Galimov F 0 1 1 -1 0 1 19:02 22.0 0 0 0 0 0 0 0 1
42 Pavel Zdunov F 0 0 0 0 0 0 6:08 8.0 0 0 0 0 0 0 0 0
17 Pavel Kulikov F 0 0 0 1 0 3 14:41 20.0 0 6 2 0 0 0 1 0
19 Andrej Nestrasil F 0 0 0 -1 0 2 18:10 20.0 0 8 3 0 0 0 0 0
9 Joonas Nattinen F 0 0 0 0 0 3 18:12 23.0 0 0 0 0 0 0 1 0
21 Pavel Padakin F 0 0 0 -2 0 5 16:15 22.0 0 0 0 0 0 0 0 0
71 Juuso Puustinen F 0 0 0 0 0 8 18:54 22.0 0 0 0 0 0 0 0 0
13 Mikael Ruohomaa F 1 0 1 0 0 7 20:49 23.0 0 16 13 0 0 0 0 0
61 Marat Khairullin F 0 0 0 0 0 2 12:06 18.0 0 1 3 0 0 0 0 1
97 Timur Sharifyanov F 0 0 0 0 0 1 2:54 6.0 0 1 1 0 0 0 0 0
91 Bulat Shafigullin F 0 0 0 0 12 0 5:03 7.0 2 0 0 0 0 0 0 0
Totals 2 2 4 -5 16 50 369 4 33 23 0 0 0 9 7

Goalies

# Player WINS LOSSES GA GSHOTS SV TOI
33 Ilya Ezhov G 0 1 3 18 15 58:26
Totals 0 1 3 18 15