Shanghai Dragons
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jesse Blacker D | 0 | 0 | 0 | 0 | 0 | 1 | 17:09 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 55 | Pavel Vorobei D | 0 | 0 | 0 | 0 | 2 | 1 | 6:01 | 10.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Roman Graborenko D | 0 | 0 | 0 | 2 | 0 | 1 | 19:43 | 19.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 87 | Rinat Ibragimov D | 0 | 0 | 0 | 0 | 0 | 2 | 20:29 | 22.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 88 | Arturs Kulda D | 0 | 0 | 0 | 0 | 0 | 0 | 19:43 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 59 | Nick Schaus D | 0 | 0 | 0 | 0 | 0 | 1 | 20:52 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 36 | Joonas Jarvinen D | 0 | 0 | 0 | 2 | 12 | 2 | 15:42 | 17.0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| 41 | Taylor Beck F | 0 | 1 | 1 | 1 | 2 | 1 | 19:01 | 20.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 17 | Gilbert Brule F | 0 | 1 | 1 | 1 | 0 | 3 | 18:38 | 20.0 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 1 |
| 19 | Brandon DeFazio F | 0 | 0 | 0 | 0 | 2 | 2 | 15:17 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 92 | Brayden Jaw F | 0 | 0 | 0 | 0 | 0 | 0 | 5:01 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Yip F | 1 | 0 | 1 | 1 | 2 | 3 | 16:50 | 19.0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 47 | Cory Kane F | 0 | 1 | 1 | 1 | 0 | 3 | 16:52 | 20.0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 |
| 46 | Andrei Kostitsyn F | 0 | 0 | 0 | 0 | 0 | 3 | 17:27 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 38 | Lukas Lessio F | 1 | 0 | 1 | 1 | 0 | 3 | 15:14 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Lucas Lockhart F | 0 | 0 | 0 | 0 | 0 | 0 | 9:54 | 13.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Alexei Ponikarovsky F | 0 | 0 | 0 | 1 | 0 | 1 | 5:11 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 82 | Jaakko Rissanen F | 0 | 0 | 0 | 0 | 0 | 1 | 13:36 | 16.0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kyle Chipchura F | 0 | 0 | 0 | 0 | 0 | 1 | 13:49 | 16.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 5 | 10 | 20 | 29 | 324 | 6 | 29 | 21 | 0 | 0 | 1 | 10 | 20 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 45 | Magnus Hellberg G | 1 | 0 | 0 | 28 | 28 | 60:00 |
| Totals | 1 | 0 | 0 | 28 | 28 |
Admiral Vladivostok
Skaters
| # | Player | GOALS | ASSISTS | PTS | +/- | PIM | SSHOTS | TOI | SHF | PEN | FOW | FOL | PPG | SHG | GWG | HITS | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Grigory Vashchenko D | 0 | 0 | 0 | 0 | 0 | 1 | 17:10 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Anton Volchenkov D | 0 | 0 | 0 | 0 | 0 | 2 | 16:40 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Ivan Glazkov D | 0 | 0 | 0 | -1 | 0 | 0 | 19:44 | 24.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 73 | Sergei Ilyin D | 0 | 0 | 0 | 0 | 0 | 0 | 6:06 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 83 | Renat Mamashev D | 0 | 0 | 0 | -2 | 2 | 3 | 21:22 | 25.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 47 | Ivan Mishchenko D | 0 | 0 | 0 | 0 | 0 | 2 | 22:41 | 28.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 13 | Samvel Mnatsyan D | 0 | 0 | 0 | -1 | 0 | 0 | 21:13 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 71 | Vladimir Butuzov F | 0 | 0 | 0 | -1 | 2 | 1 | 15:10 | 23.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 21 | Denis Vikharev F | 0 | 0 | 0 | 0 | 2 | 1 | 17:09 | 23.0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 95 | Nazir Gichibekov F | 0 | 0 | 0 | 0 | 0 | 1 | 9:05 | 13.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 75 | Konstantin Glazachev F | 0 | 0 | 0 | -1 | 0 | 3 | 12:16 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maxim Kazakov F | 0 | 0 | 0 | 0 | 0 | 2 | 18:14 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 48 | Maxim Kitsyn F | 0 | 0 | 0 | -2 | 2 | 2 | 19:10 | 24.0 | 1 | 3 | 9 | 0 | 0 | 0 | 1 | 0 |
| 27 | Denis Kovalyov F | 0 | 0 | 0 | 0 | 0 | 1 | 8:41 | 13.0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 1 |
| 77 | Tigran Manukyan F | 0 | 0 | 0 | -1 | 0 | 3 | 15:34 | 21.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Vadim Pereskokov F | 0 | 0 | 0 | -1 | 2 | 2 | 10:37 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 85 | Ivan Fischenko F | 0 | 0 | 0 | -1 | 4 | 1 | 18:25 | 25.0 | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yegor Yakovlev F | 0 | 0 | 0 | 0 | 0 | 3 | 16:04 | 21.0 | 0 | 7 | 6 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | -11 | 14 | 28 | 380 | 7 | 21 | 29 | 0 | 0 | 0 | 8 | 11 |
Goalies
| # | Player | WINS | LOSSES | GA | GSHOTS | SV | TOI |
|---|---|---|---|---|---|---|---|
| 31 | Igor Bobkov G | 0 | 1 | 1 | 28 | 27 | 58:30 |
| Totals | 0 | 1 | 1 | 28 | 27 |